Employment News Paper - Issue of 18th February 2012 to 24th February 2012
S.No. | Page No. | Name of Office/Deptt./Ministry | Post/Admission Notification | No of Vacancies | EN NO. | DAVP NO. |
1 | 1 | SSC | Notice, Recruitment of Sub-Inspectors in CAPFs And Assistant Sub-Inspector in CISF, Examination, 2012 | | 47/91 | 32204/11/0095/1112 |
2 | 2 | Northern Railway, Office of the Chief Workshop Manager, Carriage & Wagon Shops, Jagadhri Workshop, Haryana | Recruitment Against Sports Quota-2011-12 | 3 | 47/24 | |
3 | 6 | BPR&D, Bureau of Police Research & Development, Ministry of Home Affairs, | Forensic Expert (Junior Scientific Officer) | 2 | 47/137 | |
4 | 6 | Central Employment Exchange | Assistant Maintenance Engineer | 1 | 47/99 | 23105/11/0021/1112 |
5 | 11 | SSC | Scientific Asstt., Result | | 47/92 | 32204/11/0096/1112 |
6 | 11 | Ministry of Human Resources Development, Department of Higher Education, Mohali | Director | | 47/21 | |
7 | 11 | National Institute of Pharmaceutical Education And Research (NIPER), Department of Pharmaceuticals, Ministry of Chemicals & Fertilizers, | Director | | 47/67 | |
8 | 12 | Union Public Service Commission, | Reception Officer | 1 | 47/11 | 55103/11/0021/1112 |
9 | 12 | | Junior Stenographer | 5 | 47/79 | |
10 | 12 | Food Safety and Standards Authority of | Notice | | 47/63 | 17163/11/0043/1112 |
11 | 13 | OIDC Omnibus Industrial Development Corporation of Daman & Diu And Dadra and Nagar Haveli Limited | Chief Engineer (Civil) | 1 | 47/80 | |
12 | 13 | Chief Engineer (MES), Southern Command, Pune | Cancellation of Recruitment Notice | | 47/104 | 10102/11/4144/1112 |
13 | 13 | National Investigation Agency, Ministry of Home Affairs, | Sr. System Analyst | 12 | 47/109 | 19133/11/0021/1112 |
14 | 13 | Hindustan Insecticides Limited, | Regional Sales Manager | 3 | 47/68 | |
15 | 14 | Western Coalfields Limited | Staff Nurse Trainee | 51 | 47/117 | |
16 | 14 | BPR&D, Bureau of Police Research & Development, Ministry of Home Affairs, | Principal Scientific Officer (Ballistics/Explosives Branch) | 1 | 47/130 | |
17 | 14 | National | Senior Manager | 1 | 47/69 | |
18 | 14 | RAC, DRDO, Ministry of Defence, Government of | Scientist ‘H’ | | 47/6 | 10301/11/0804/1112 |
19 | 15 | Eastern Railway, Kolkata | Recruitment of Senior Private Secretary | | 47/25 | |
20 | 15 | Indian | Research Awards for the year 2012 | | 47/19 | |
21 | 15 | Cent Bank | Officer | 67 | 47/42 | |
22 | 15 | HPCL Biofuels Limited | Corrigendum (Corporate HR Executive) | | 47/120 | |
23 | 15 | Motilal Nehru National Institute of Technology | MBA Admission 2012 | | 47/124 | |
24 | 16 | Military Engineer Service, Headquarter Chief Engineer Southern Command, Pune | Corrigendum | | 47/105 | 10102/11/4145/1112 |
25 | 17 | BPR&D, Bureau of Police Research & Development, Ministry of Home Affairs, | Senior Scientific Officer (Ballistics/Explosives Branch) | 1 | 47/136 | |
26 | 17 | Office of the Superintending Archaeologist, Archaeological Survey of | Photographer | 1 | 47/27 | |
27 | 17 | Office of the Superintending Archaeologist, Archaeological Survey of | Conservation Assistant | 1 | 47/28 | |
28 | 18 | Ministry of Defence, Indian Ordnance Factories, Machine Tool Prototype Factory, Ambarnath, | Store-Keeper | 26 | 47/59 | 10201/11/2601/1112 |
29 | 19 | Ministry of Finance, Department of Economic Affairs (IES Division) | Director/Addl. Economic Adviser) | 18 | 47/89 | 15201/11/0012/1112 |
30 | 19 | BPR&D, Bureau of Police Research & Development, Ministry of Home Affairs, | Senior Scientific Assistant (Building Branch) | 1 | 47/127 | |
31 | 19 | Rajiv Gandhi Proudyogiki Vishwavidyalaya, | Assistant Professor | 72 | 47/16 | |
32 | 20 | Station Health Organisation (Army) | Health Inspector (H) | 1 | 47/57 | 10104/11/0059/1112 |
33 | 20 | | Junior Research Fellow (JRF) | | 47/113 | |
34 | 20 | | Amendment | | 47/48 | |
35 | 20 | Cantonment Board Danapur | Assistant Programmer (Computer) | 1 | 47/90 | |
36 | 20 | Civil Defence Service, Headquarters Southern Command, (ADM BRANCH), Pune | Washerman | 3 | 47/18 | |
37 | 21 | Ministry of Defence, Engine Factory, Avadi, Chennai | Machinist (SS) | 89 | 47/65 | 10201/11/2498/1112 |
38 | 23 | The Corps of Electronics and Mechanical Engineers | Cook | 35 | 47/02 | 10102/11/0107/1112 |
39 | 23 | Ministry of Defence, Ordnance Factory Board, Vehicle Factory, | Corrigendum | | 47/107 | 10201/11/2606/1112 |
40 | 23 | Indian Council of Philosophical Research, | Senior Fellowship (SF) | | 47/123 | 21202/11/0003/1112 |
41 | 24 | | Professor | 1 | 47/49 | |
42 | 24 | Indian Railways, Ministry of Railways, Railway Board | Vice Chairman and Judicial Members | 8 | 47/23 | |
43 | 24 | Ministry of Labour & Employment, Directorate General of Mines Safety, Jharkhand | Stenographer Grade-I | 39 | 47/9 | 23102/11/0012/1112 |
44 | 25 | BPR&D, Bureau of Police Research & Development, Ministry of Home Affairs, | Principal Scientific Officer (Uniform & Accoutrement Branch) | 1 | 47/133 | |
45 | 25 | Southern Railway, Railway Recruitment Cell, Chennai | Recruitment To Group ‘D’ Posts, Result | | 47/44 | |
46 | 26 | NIFTEM, National Institute of Food Technology Entrepreneurship And Management, | Professor | 20 | 47/17 | |
47 | 26 | Indira Gandhi National Open University, | Hindi Translator | 6 | 47/93 | |
48 | 26 | State Institute of Hotel Management, Tilyer | Principal | 1 | 47/82 | |
49 | 26 | Indian Institute of Tourism and Travel Management, Ministry of Toursim, Gwalior-474011 (MP) | Assistant Professor | 19 | 47/50 | |
50 | 27 | | Notification of Date of Examination For Post Codes | | 47/94 | |
51 | 27 | SSC (CR), | Results (Junior Engineer-Civil) | | 47/76 | 32204/11/0097/1112 |
52 | 27 | Head Quarter Soutern Command (EME), The Corps of Electronics And Mechanical Engineers | Safaiwala | 2 | 47/5 | 10607/11/0015/1112 |
53 | 27 | Ministry of Defence, Corps of Military Police Centre And School, Bangalore-560025 | Painter | 2 | 47/70 | |
54 | 28 | SSC, Ist Floor, South Wing, Pratistha Bhawan ( | Assistant Director | 8 | 47/72 | 32204/11/0094/1112 |
55 | 28 | Planning Commission | Joint Adviser (Environment & Forest) | | 47/10 | 54101/11/0050/1112 |
56 | 29 | Railway Recruitment Board, | Result of Aptitude Test & Programme of Documents Verification of Assistant Master of CEN: 03/10 | | 47/100 | |
57 | 29 | Northern Command Veh Depot, Pin-909095, C/O 56 | Corrigendum | | 47/138 | 10202/11/0272/1112 |
58 | 30 | Eastern Railway | Recruitment of Outstanding Sports Persons Against Sports Quota For The Year 2011-12 | 12 | 47/83 | |
59 | 31 | | Superintending Engineer | | 47/96 | |
60 | 31 | IRCON INTERNATIONAL LTD., C-4, District Centre, Saket, New Delhi-110017 | Deputy Manager/Civil (Design) | 5 | 47/81 | |
61 | 31 | MSME, Central Tool Room & Training Centre, Ministry of Micro, Small & Medium Enterprises, B-36, Chandaka Industrial Area, Bhubaneswar-751024 | Admission Notice | | 47/46 | |
62 | 31 | The Marine Products Export Development Authority, Panampilly Avenue, Panampilly Nagar, Cochin-682036 | Technical Officer | 5 | 47/47 | |
63 | 32 | Ministry of Home Affairs, NCB Section, 9th Floor, Lok Nayak Bhawan, Khan Market, | Assistant Director | 8 | 47/87 | |
64 | 32 | Employees State Insurance Corporation PGIMSR AND | Jr. Radiographer | 2 | 47/97 | |
65 | 32 | Birla Institute of Technology & Science, Pilani-333031, Rajasthan | Research Fellow | 1 | 47/77 | |
66 | 33 | | Administrative Officer | 4 | 47/85 | |
67 | 33 | North Western Railway, Divisional Railway Manager’s Office, Jaipur | Scouts & Guides Quota | 2 | 47/98 | |
68 | 33 | | Public Notice (Result) | | 47/118 | |
69 | 33 | BPR&D, Bureau of Police Research & Development, Ministry of Home Affairs, | Principal Scientific Officer (Building Branch) | 1 | 47/134 | |
70 | 34 | ECGC, | Recruitment of Probationary Executive Officers-2011-12 | 30 | 47/45 | |
71 | 35 | NSIC, Okhla Phase III, Near Govindpuri Metrostation, New Delhi-110020 | Admission Notice | | 47/22 | |
72 | 35 | Board of Examinations for Seafarers Trust, 403/404, Great Eastern Galleria, Plot 20/ Sect 4, Nerul (W), Navi Mumbai-400 076 | Common Entrance Test (CET) | | 47/12 | |
73 | 36 | BPR&D, Bureau of Police Research & Development, Ministry of Home Affairs, | Principal Scientific Officer (Life Science Branch) | 1 | 47/132 | |
74 | 36 | Ministry of Information & Broadcasting | Jr. Booker | | 47/56 | 22210/11/0018/1112 |
75 | 36 | Indian Space Research Organisation (ISRO), Department of Space, ISRO, Headquarters, Antariksh Bhavan, New BEL Road, Bangalore-560 231 | Scientific/Engineer | | 47/95 | |
76 | 37 | Council of Scientific And Industrial Research, CSIR Complex, | Joint CSIR-UGC Test For Junior Research Fellowship And Eligibility for Lectureship-17th June, 2012 | | 47/29 | |
77 | 39 | Commission for Agricultural Costs and Prices, Department of Agriculture & Cooperation, F-Wing, 2nd Floor, Shastri Bhawan, New Delhi | Economic Officer | 4 | 47/88 | 01101/11/0062/1112 |
78 | 39 | Railway Recruitment Board, | Technician-III (Electrical) | | 47/84 | |
79 | 39 | National Institute of Electronics And Information Technology (NIELIT), | Admission (Training Programs In Industrial Automation) | | 47/13 | |
80 | 40 | HQ Base Workshop Group EME, The Corps of Electronics And Mechanical Engineers | Telephone Operator | 497 | 47/4 | 10103/11/0082/1112 |
81 | 41 | National Institute of Electronics And Information Technology (NIELIT), DOEACC Centre, Calicut-673601, Kerala | Admission (PG Diploma Courses) | | 47/14 | |
82 | 41 | Central Soil Salinity Research Institute , Zarifa Farm, | Corrigendum | | 47/01 | |
83 | 41 | Department of Genetics University of Delhi, South Campus, First Floor, Biotech Centre, Benito Juarez Road, New Delhi-110021 | Research Scientist | 9 | 47/116 | |
84 | 42 | | Washerman | 498 | 47/101 | |
85 | 43 | BPR&D, Bureau of Police Research & Development, Ministry of Home Affairs, | Senior Scientific Officer (Building Branch) | 1 | 47/129 | |
86 | 43 | Indo-Tibetan Border Police Force, Ministry of Home Affairs, Block-2, CGO Complex, | Chief Accounts Officer | 1 | 47/122 | 19112/11/0265/1112 |
87 | 44 | Ministry of Defence, Department of Defence Production (DGQA), Controllerate of Quality Assurance (Systems), Secunderabad-500 009 (AP) | Civilian Motor Driver | 1 | 47/64 | 10203/11/0071/1112 |
88 | 44 | Software Technology Parks of | Member Technical Staff E-III (Scientist ‘D’) | 2 | 47/112 | |
89 | 45 | BPR&D, Bureau of Police Research & Development, Ministry of Home Affairs, | Senior Scientific Assistant (Uniform & Accoutrement Branch) | 1 | 47/128 | |
90 | 45 | Indian Statistical Institute, 7 SJS Sansanwal Marg, New Delhi-110016 | Assistant Librarian | 1 | 47/33 | |
91 | 45 | Ministry of Defence, Ordnance Factory Muradnagar, Distt. | Fireman (Male) | 1 | 47/60 | 10201/11/2597/1112 |
92 | 46 | Ministry of Human Resource Development, Department of Higher Education, Room No. 428, ‘C’ Wing, Shastri Bhawan, New Delhi-110015 | Directors | | 47/15 | |
93 | 46 | Indian Navy Naval Armament Depot, NAD ( | Corrigendum | | 47/108 | 10202/11/0268/1112 |
94 | 46 | Indian Council of Agricultural Research, Dr Rajendra Prasad Marg, Krishi Bhawan, New Delhi-110001 | Senior Administrative Officer | 11 | 47/36 | |
95 | 46 | Railway Recruitment Board, Mahendrughat, Patna-4 | Final Result | | 47/43 | |
96 | 46 | | Psychology Laboratory Attendant | 3 | 47/119 | |
97 | 47 | Ministry of Home Affairs, Narcotics Control Bureau, West Block No.1, Wing-V, R.K. Puram, New Delhi-110066 | Computer Programmer | 1 | 47/86 | |
98 | 47 | BPR&D, Bureau of Police Research & Development, Ministry of Home Affairs, | Principal Scientific Officer (Traffic & Transport Branch) | 1 | 47/135 | |
99 | 47 | BPR&D, Bureau of Police Research & Development, Ministry of Home Affairs, | Senior Scientific Assistant (Life Science Branch) | 1 | 47/131 | |
100 | 48 | BPR&D, Bureau of Police Research & Development, Ministry of Home Affairs, | Cyber Expert (Junior Scientific Officer) | 2 | 47/126 | |
101 | 48 | Ministry of Defence, Gun & Shell Factory Cossipore, Kolkata-700002 | Corrigendum | | 47/75 | 10201/11/2578/1112 |
102 | 48 | NMDC Limited, Bailadia Iron | Junior Officer (Civil) | 2 | 47/140 | |
103 | 48 | Directorate of Field Publicity, Ministry of I & B, Regional Office (J&K), Region, | Field Publicity Assistant | 2 | 47/73 | 22206/11/0023/1112 |
For more details visit: http://www.employmentnews.gov.in/
No comments:
Post a Comment