Employment News Paper - Issue of 11th February 2012 to 17th February 2012
S.No. | Page No. | Name of Office/Deptt./Ministry | Post/Admission Notification | No of Vacancies | EN NO. | DAVP NO. |
1 | 2 | Export-Import Bank of | Manager/MM II | 37 | 46/28 | |
2 | 3 | Bharatiya Nabhikiya Vidyut Nigam Limited, Kancheepuram | Technical Officer/C | 17 | 46/19 | |
3 | 4 | Ministry of Railways, Railway Recruitment Board, Secunderabad | Final Results For The Post of Technicians | | 46/63 | |
4 | 5 | Ministry of Defence, 41 Vehicle Company | Mazdoor | 5 | 46/42 | 10605/11/0004/1112 |
5 | 6 | HPCL Biofuels Limited | Dy. Manager-HR (Corporate) | 1 | 46/59 | |
6 | 7 | Ministry of Defence, Department of Defence Research & Development, | Corrigendum (Safety Officer) | | 46/34 | |
7 | 7 | Ministry of Law And Justice, Department of Legal Affairs, | Chairperson | | 46/71 | |
8 | 7 | National | Joint Director | 14 | 46/31 | |
9 | 7 | ISRO, Department Space, Indian Space Research Orgnisation, National Remote Sensing Centre, | Junior Research Fellow | 22 | 46/52 | |
10 | 7 | Bhabha Atomic Research Centre | Diploma in Radiation Medicine (DRM) | | 46/30 | |
11 | 8 | Eastern Railway | Recruitment of Sports Persons | 2 | 46/50 | |
12 | 8 | Railway Recruitment Board, Bilaspur | Final Exam Result Notice | | 46/58 | |
13 | 8 | National Institute for Micro, Small & Medium Enterprises, | Associate Faculty Member | 3 | 46/62 | |
14 | 8 | MSME, Central Tool Room & Training Centre, | Admission Notice | | 46/15 | |
15 | 9 | Indo-Tibetan Border Police Force, Ministry of Home Affaris | Constable | 726 | 46/40 | 19112/11/0241/1112 |
16 | 11 | Krishi Vigyan Kendra, | Programme Co-ordinator | 10 | 46/21 | |
17 | 11 | Ministry of Defence, EME Centre, Secunderabad | Corrigendum (Barber) | | 46/33 | |
18 | 12 | Ministry of Defence, Indian Ordnance Factories, Heavy Alloy Penetrator Project, Tiruchirapalli | Durwan | 8 | 46/44 | 10201/11/2530/1112 |
19 | 13 | Veterinary Council of | Stenographer Group ‘D” | 1 | 46/68 | |
20 | 13 | South Eastern Railway | Recruitment of Sports Persons Against Sports Quota For 2011-12 In Group ‘D’ | 2 | 46/57 | |
21 | 13 | National | Admission (PG Diploma Courses) | | 46/14 | |
22 | 14 | Ministry of Defence, Ordnance Clothing Factory, Shahjahanpur (U.P) | Store Keeper | 31 | 46/43 | 10201/11/2532/1112 |
23 | 16 | National Capital Region Planning Board, Ministry of Urban Development, | Hindi Translator | 1 | 46/79 | |
24 | 16 | Birla Institute of Technology, | JRF | | 46/17 | |
25 | 16 | | Lab Assistant | 1 | 46/81 | |
26 | 16 | National | Admission (Training Programs In Industrial Automation) | | 46/13 | |
27 | 17 | | Specialist Gr. II Microbiliogist | 2 | 46/05 | 17135/11/0039/1112 |
28 | 17 | Tata Institute of Fundamental Research, Mumbai | Scientific Assistant (B) | 2 | 46/82 | |
29 | 17 | National Water Development Agency | Chief Engineer (Level.I) | 2 | 46/11 | 45113/11/0001/1112 |
30 | 18 | National Rural Roads Development Agency, Ministry of Rural Development, | Director (Technical) | 19 | 46/08 | 35104/11/0006/1112 |
31 | 18 | Mishra Dhatu Nigam Limited, | Safety Officer | 1 | 46/29 | |
32 | 18 | Central Tibetan Schools Administration, | Education Officer (Science) | 7 | 46/23 | |
33 | 18 | National Innovation Foundation-India, Ahmedabad | Senior Innovation Officer | 3 | 46/75 | |
34 | 18 | RITES LIMITED, Gurgaon | Design Engineers | | 46/53 | |
35 | 19 | Ministry of Environment And Forests, | Junior Analyst (Work Study) | 1 | 46/02 | 13101/11/0058/1112 |
36 | 19 | Dr. Harisingh Gour Vishwavidyalaya, Sagar (M.P) | Admission (Entrance Test) 2012 | | 46/38 | |
37 | 19 | Director General Border Security Force, | SI (Master) | 409 | 46/04 | 19110/11/0484/1112 |
38 | 20 | Coconut Development Board., Ministry of Agriculture, | Deputy Director (Mkg.) | 3 | 46/67 | |
39 | 21 | UPSC | Civil Services Examination, 2012 | | 46/60 | 55104/14/0063/1112 |
40 | 52 | Employees Provident Fund Organisation (EPFO), Ministry of Labour & Employment, | Social Security Assistant | 1943 | 46/22 | |
41 | 54 | UPSC | Examiner | | 46/100 | 55104/14/0065/1112 |
42 | 61 | O/o the Director General of Police, Police Headquarter, Atlanta Point-744104, Port Blair | Sr. Scientific Assistant | | 46/88 | |
43 | 61 | Ministry of Finance, Department of Financial Services, | Member | 3 | 46/37 | |
44 | 61 | Board of Examinations for Seafarers Trust, Navi Mumbai | Admission (Common Entrance Test (CET)) | | 46/12 | |
45 | 61 | Directorate General Border Security Forces, | Junior Aircraft Maintenance Engineer | 14 | 46/39 | 19110/11/0493/1112 |
46 | 62 | Department of Atomic Energy, Kalpakkam | Plant Operator | 36 | 46/18 | |
47 | 62 | | Labour Welfare Officer | 1 | 46/90 | |
48 | 62 | Kendriya Bhandar, | Assistant Secretary | | 46/56 | |
49 | 62 | Agricultural Economics Research Centre, | Section Officer | 3 | 46/27 | |
50 | 62 | | GM/Accounts | 27 | 46/51 | |
51 | 63 | Rashtriya Sanskrit Sansthan, | Professor | 13 | 46/78 | |
52 | 63 | Indian | Admission 2012 | | 46/70 | |
53 | 64 | Indian | Admission FOR 2012 | | 46/65 | |
54 | 64 | | Sr. Scientific Officer Gr.II | 1 | 46/20 | |
55 | 64 | Eastern Railway | Recruitment Against Sports quota | | 46/98 | |
56 | 65 | Employees Provident Fund Organisation, | Dy. Director (Audit) | 76 | 46/103 | |
57 | 65 | SSC | Result | | 46/89 | 32204/11/0093/1112 |
58 | 66 | Ministry of Communication & Information Technology, Ahmedabad | ACAO, Corrigendum | 92 | 46/83 | |
59 | 66 | Indian Air Force | Senior Non-Commissioned Officer | | 46/96 | 10801/11/0101/1112 |
60 | 68 | East Central Railway, | Recruitment Against Sports Quota | | 46/102 | |
61 | 69 | Ministry of Science & Technology, Department of Biotechnology, | Scientists | 4 | 46/09 | 36301/11/0029/1112 |
62 | 70 | Central Industrial Security Force | Drivers/Constable (Driver) | 826 | 46/101 | 19113/11/0066/1112 |
63 | 73 | Ministry of Finance, Department of Expenditure, | Director | | 46/87 | |
64 | 73 | Central Ground Water Board, South Eastern Coastal Region, Chennai, Tamilnadu | Mechanic | 5 | 46/84 | 45103/11/0082/1112 |
65 | 73 | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha | Personal Assistant | 8 | 46/64 | |
66 | 73 | Union Public Service Commission | C.I.S.F. (Asstt. Commandants) Limited Departmental Competitive Examination, 2010 & 2011 | | 46/77 | 55104/14/0064/1112 |
67 | 74 | Ministry of Micro, Small & Medium Enterprises, | UDC | 1 | 46/7 | 25113/11/1033/1112 |
68 | 74 | Directorate General, Indo-Tibetan Border Police Force, Ministry of Home Affairs, | Walk-in-Interview (GDMOs) | | 46/61 | 19112/11/0247/1112 |
69 | 75 | Station Workshop EME, Pune-40 | Labourer | 11 | 46/94 | 10103/11/0109/1112 |
70 | 75 | SSC | Cancelled (Research Assistant) | | 46/74 | 32204/11/0092/1112 |
71 | 75 | Directorate General Border Security Force, | SI (Vehicle Mechanic) | 232 | 46/99 | 19110/11/0462/1112 |
72 | 76 | Ministry of Agriculture, Department of Agriculture and Cooperation, Directorate of Plant Protection, Quarantine and Storage, | Caretaker (Insecticides) | | 46/86 | |
73 | 76 | Central | Short Term Training Programmes | | 46/54 | |
74 | 76 | Ministry of Textiles, Office of the Development Commissioner (Handicrafts), | Assistant Administrative Officer | | 46/10 | 41107/11/0130/1112 |
75 | 76 | Central Warehousing Corporation, | General Manager (General) | 12 | 46/55 | |
76 | 76 | Tribal Cooperative Marketing Development Federation of India Limited (TRIFED), Ministry of Tribal Affairs, | Walk-in-Interview | | 46/92 | |
77 | 76 | | Admission | | 46/16 | |
78 | 77 | | Sports Coach | 9 | 46/73 | |
79 | 77 | Ministry of Finance, Debts Recovery Appellate Tribunal, Kolkata | Corrigendum | | 46/97 | |
80 | 77 | Ministry of Chemicals & Fertilizers, Department of Fertilizers, | Assistant Director (Shipping) | 1 | 46/66 | |
81 | 78 | Kendriya Vidyalaya Sangathan, | Principal | 377 | 46/35 | |
82 | 79 | | Assistant Master | 1 | 46/72 | |
83 | 79 | Ministry of Defence | Corrigendum | | 46/93 | 10101/11/0172/1112 |
84 | 80 | Ministry of Information & Broadcasting | 63rd Republic Day | | 46/6 | 22202/13/0140/1112 |
85 | 80 | Directorate General Border Security Force, | AAM & AARM (ASI) | 80 | 46/41 | 19110/11/0495/1112 |
For more details visit: http://www.employmentnews.gov.in/
No comments:
Post a Comment