Employment News Paper - Issue of 4th February 2012 to 10th February 2012
S.No. | Page No. | Name of Office/Deptt./Ministry | Post/Admission Notification | No of Vacancies | EN NO. | DAVP NO. |
1 | 2 | Punjab National Bank, | Management Trainees | 775 | 45/56 | |
2 | 3 | Ministry of Defence, | Safaiwala | 2 | 45/120 | 10610/11/0034/1112 |
3 | 4 | Indo-Tebetan Border Police Force, Ministry of Home Affairs | Head Constable (Motor Mechanic) | 618 | 45/98 | 19112/11/0223/1112 |
4 | 6 | Ministry of Home Affairs, Department of Official Language, | Joint Director (OL) | | 45/75 | 19201/11/0020/1112 |
5 | 7 | 9 FOD, Pin-909909 C/o 56 | Telephone Operator Gde-II | 7 | 45/117 | 10202/11/0247/1112 |
6 | 8 | Central Employment Exchange | Assistant Light Keeper | 7 | 45/69 | 23105/11/0020/1112 |
7 | 8 | Ordnance Transit Group, Pathankot Pin-909097, C/o 56 | Mazdoor | 6 | 45/66 | 10603/11/0031/1112 |
8 | 9 | HQ Maintenance Command, IAF | Corrigendum | | 45/139 | 10801/11/0103/1112 |
9 | 9 | West Central Railway | Corrigendum | | 45/88 | |
10 | 10 | Ministry of Defence, Defence Research & Development Organisation, Chhattisgarh | Graduate Apprentices | 2 | 45/114 | 10301/11/0612/1112 |
11 | 10 | Indian Government Mint Mumbai | Assistant Assay Superintendent | 13 | 45/81 | |
12 | 11 | Bureau of Energy Efficiency, Ministry of Power, | Director General | | 45/118 | 34106/11/0123/1112 |
13 | 11 | Western Command Provost Unit, Chandimandir Cantt | Barber | 1 | 45/122 | 10604/11/0024/1112 |
14 | 11 | Headquarters Andaman & Nicobar Command, Port Blair | Corrigendum | | 45/111 | 10101/11/0169/1112 |
15 | 12 | Military Engineer Services, Headquarters Chief Engineer Southern Command, Pune | Corrigendum | | 45/112 | 10102/11/2990/1112 |
16 | 13 | Central Road Research Institute, Council of Scientific and Industrial Research, | Junior Hindi Translator | 1 | 45/87 | |
17 | 14 | Indian Air Force | Sportsmen (Corrigendum) | | 45/76 | 10801/11/0102/1112 |
18 | 14 | Ministry of Finance, Deptt. of Revenue, | Registrar | | 45/100 | 15301/11/0015/1112 |
19 | 14 | Central Marine Fisheries Research Institute, Indian Council of Agricultural Research, | Assistant Administrative Officer | | 45/92 | |
20 | 14 | Indira Gandhi Institute of Development Research | Admission | | 45/33 | |
21 | 14 | Ministry of Statistics & Programme Implementation, Central Statistics Office, | Essay Writing Competition 2012 | | 45/13 | |
22 | 15 | Reserve Bank Of | Security Guard | 19 | 45/51 | |
23 | 15 | Unique Identification Authority of | Assistant Director | | 45/48 | |
24 | 16 | National | Staff Scientist-III | 1 | 45/34 | |
25 | 16 | Indian Veterinary Research Institute, Izatnagar, | Walk-in-Interview | | 45/82 | |
26 | 16 | Ministry of Defence, D (Estt.I/Gp.I) | Contract Purchase Officer | 3 | 45/131 | 10201/11/2462/1112 |
27 | 16 | Department of Microboilogy, | JRF | 2 | 45/5 | |
28 | 16 | Cyber Appellate Tribunal (CAT), Ministry of Communications & Information Technology, Department of Information Technology, | Private Secretary | 1 | 45/44 | |
29 | 17 | Fishery Survey of | Bosun | 1 | 45/37 | |
30 | 17 | Cantonment Board Clement Town | Corrigendum | | 45/104 | |
31 | 17 | SSC (CR), | Results (Sr. Radio Technician) | | 45/68 | 32204/11/0090/1112 |
32 | 17 | Air Force Communication Centre | Lascar | 1 | 45/65 | 10801/11/0098/1112 |
33 | 17 | Office of the Comptroller & Auditor General of | Deputy Director (Legal) | 1 | 45/3 | 51101/11/0011/1112 |
34 | 18 | | Sr. Dy. Chief Medical Officer | 3 | 45/15 | |
35 | 18 | Ministry of Commerce and Industry, Department of Industrial Policy & Promotion, | Economic Officer | | 45/102 | 05201/11/0009/1112 |
36 | 19 | Combined Biotechnology Entrance Examination | Admission Announcement: 2012-13 | | 45/137 | |
37 | 20 | | Admission Announcement: 2012-13 | | 45/138 | |
38 | 21 | Birla Institute of Technology & Science, Rajasthan | JRF | 1 | 45/71 | |
39 | 21 | National Institute of Public Cooperation and Child Development, | Deputy Director (Acctts) | 3 | 45/101 | 46106/11/0007/1112 |
40 | 21 | Jharkhand High Court, | Personal Assistant | | 45/21 | |
41 | 22 | National Centre for Disease Informatics and Research, | Scientist ‘D’ (Medical) | 10 | 45/18 | |
42 | 23 | | Admission to Ph.D Programme 2012-13 | | 45/136 | |
43 | 23 | Sone Command Area Development Agency, | Subject Matter Specialist | | 45/72 | |
44 | 23 | | Junior Research Fellow | | 45/89 | |
45 | 23 | Board of Examinations for Seafarers Trust, Mumbai | Common Entrance Test (CET) | | 45/57 | |
46 | 23 | MSME-Tool Room, | Technician Gr.III | 5 | 45/99 | |
47 | 23 | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha | Corrigendum | | 45/45 | |
48 | 23 | Ammunition | Cancellation | | 45/60 | 10202/11/0258/1112 |
49 | 24 | Indian | Trade Apprentices | | 45/90 | |
50 | 24 | Archaeological Survey of | Corrigendum | | 45/42 | |
51 | 24 | National Council for Promotion of Urdu Language, Ministry of Human Resource Development, | Hindi Translator | 3 | 45/32 | |
52 | 24 | Ministry of Home Affairs, Department of Official Language, | Director | | 45/63 | 19201/11/0019/1112 |
53 | 24 | Indian Veterinary Research Institute, Izatnagar, | Walk-in-Interview (RA) | | 45/83 | |
54 | 25 | | Scientist | | 45/23 | |
55 | 25 | | Assistant Professor | | 45/41 | |
56 | 25 | National | T-3 (Library/Inforamtion/Documentation Staff) | 1 | 45/35 | |
57 | 25 | Inland Waterways Authority of | Hydrographic Chief | | 45/19 | |
58 | 25 | University Grants Commission, | Doctoral Fellowship | | 45/47 | |
59 | 26 | ISRO, Indian Space Research Organisation, | Library Assistant A | 68 | 45/52 | |
60 | 27 | National | PG Diploma Courses | | 45/85 | |
61 | 27 | Ministry of Finance, Department of Financial Services, Debts Recovery Tribunal, | Accounts Assistant | 1 | 45/74 | |
62 | 27 | Ministry of Defence, Defence | Junior Research Fellow | 3 | 45/67 | 10301/11/0792/1112 |
63 | 28 | Ministry of Defence, Ordnance Clothing Factory, Avadi, Chennai | Durwan | 10 | 45/134 | 10201/11/2484/1112 |
64 | 29 | National Buildings Construction Corporation Limited, | Dy. Manager (HRM) | 96 | 45/53 | |
65 | 32 | National Highways Authority of | Chief General Manager (Technical) | | 45/49 | |
66 | 34 | Canara Bank, | Recruitment of Probationary Officers | 2000 | 45/80 | |
67 | 36 | Unique Identification Authority of | Assistant Director General | | 45/17 | |
68 | 36 | SSC (CR), | Results (Sr. Cartographic Assistant) | | 45/86 | 32204/11/0091/1112 |
69 | 36 | Railway Recruitment Board, | Pharmacist Gr. III | | 45/78 | |
70 | 37 | Eastern Railway | Recruitment of Sports persons against sports Quota for the year 2011-12 | | 45/54 | |
71 | 38 | Indo-Tebetan Border Police Force, Ministry of Home Affairs | Inspector (Hindi Translator) | 22 | 45/109 | 19112/11/0228/1112 |
72 | 40 | Union Public Service Commission, | Protocol Assistant | | 45/125 | 55103/11/0020/1112 |
73 | 41 | South Eastern Railway | Recruitment of Sports Persons Against Sports Quota For 2011-2012 | 2 | 45/91 | |
74 | 41 | Indian Institute of Technology | Admission to MBA (Part-Time Evening) | | 45/38 | |
75 | 41 | Tenughat Vidyut Nigam Limited, Jharkhand | Extension of date | | 45/140 | |
76 | 41 | Ministry of Defence, EME Depot Battalion, Secunderabad | Cook | 1 | 45/127 | 10103/11/0101/1112 |
77 | 41 | 23 Field Ammunition Depot | Corrigendum (Fireman and Mazdoor) | | 45/115 | 10202/11/0254/1112 |
78 | 42 | | PGT | 9 | 45/59 | |
79 | 42 | Headquarter Southern Command (EME), Corps of Electronics and Mechanical Engineers | Chowkidar | 4 | 45/61 | 10607/11/0017/1112 |
80 | 42 | Rajasthan Drugs & Pharmaceuticals Ltd., Jaipur | Dy. Manager (Production) | 7 | 45/20 | |
81 | 42 | Railway Recruitment Board, | Corrigendum | | 45/50 | |
82 | 42 | Armed Forces Tribunal Kolkata Bench, Kolkata | Deputy Registrar | 1 | 45/73 | |
83 | 43 | | LDC | 52 | 45/1 | 10112/11/0013/1112 |
84 | 44 | Dedicated Freight Corridor Corporation of India Ltd, Ministry of Railways | Executive/Civil | | 45/46 | |
85 | 44 | National | Training Programs In Industrial Automation | | 45/84 | |
86 | 44 | Andhra Bank | Dealers | 5 | 45/79 | |
87 | 45 | Planning Commission, | Senior Research Officer (Scientific Research) | | 45/64 | 54101/11/0049/1112 |
88 | 46 | Ministry of Defence, Indian Ordnance Factories, High Explosives Factory, Khadki, Pune | C.P.W. (Semi-Skilled) | 27 | 45/135 | 10201/11/2495/1112 |
89 | 47 | Ministry of Defence, Indian Ordnance Factories, Ordnance Factory, Medak Dist. Pin-502205 | Fireman | 7 | 45/133 | 10201/11/2469/1112 |
90 | 47 | Ministry of Defence, EME Depot Battalion, Secunderabad | Amendments | | 45/129 | 10103/11/0099/1112 |
91 | 48 | Ministry of Defence, Ordnance Factory, Itarsi (MP) | Chemical Process Worker | 23 | 45/119 | 10201/11/2541/1112 |
92 | 49 | Office of the Cantonment Board | Lab Assistant | 1 | 45/97 | |
93 | 49 | Ministry of Law & Justice, Legislative Department, | UDC | 1 | 45/70 | |
94 | 50 | Headquarter Southern Command (EME), Corps of Electronics and Mechanical Engineers | Chowkidar | 1 | 45/121 | 10607/11/0014/1112 |
95 | 50 | Ministry of Defence, Defence Research & Development Organisations, Ahmednagar (MS) | Junior Research Fellows | 3 | 45/124 | 10301/11/0748/1112 |
96 | 50 | Union Public Service Commission | Combined Medical Services Examination, 2010, Result | | 45/30 | 55104/14/0062/1112 |
97 | 50 | Artillery Centre, | Messenger | 4 | 45/116 | 10202/11/0251/1112 |
98 | 51 | National Dairy Research Institute, | Senior Research Fellow | 5 | 45/93 | |
99 | 51 | Electronics and Radar Development Establishment, | Senior Research Fellow (P) | 5 | 45/113 | 10301/11/0720/1112 |
100 | 51 | FCI Aravali Gypsum And Minerals India Limited, | Mining Engineer | 11 | 45/124 | 10301/11/0748/1112 |
101 | 52 | Ministry of Defence, NCVD | Fireman | 23 | 45/126 | 10202/11/0243/1112 |
102 | 53 | Armed Forces Medical Store Depot, Mumbai, Ministry of Defence | Storekeeper | 11 | 45/130 | 10104/11/0050/1112 |
103 | 53 | Employees State Insurance Corporation, Mumbai | UDC | 295 | 45/36 | |
104 | 53 | All | Senior Research Fellow | 1 | 45/108 | |
105 | 53 | Rifle Factory, Ishapore | Notice (Re-examination of NON-ITI Category candidates for 52nd Batch Trade Apprentices) | | 45/128 | 10201/11/2543/1112 |
106 | 54 | Department of Agriculture and Cooperation, | Assistant Commissioner | 2 | 45/40 | |
107 | 54 | Navodaya Vidyalaya Samiti, | Postponement of the written Examination for the Recruitment to the post of PGTs | | 45/105 | |
108 | 55 | Ministry of Defence, Indian Ordnance Factories, Ordnance Factory, Katni | Teacher (Primary) | 8 | 45/132 | 10201/11/2464/1112 |
109 | 55 | Ministry of Textiles, National Handicrafts and | Administrative Officer | | 45/106 | |
110 | 56 | National Scheduled Tribes Finance and Development Corporation (NSTFDC), | Deputy Manger (Finance) | | 45/95 | |
111 | 56 | National Power Training Institute, Ministry of Power, | Assistant (Hindi Typist) | 1 | 45/4 | |
For more details visit: http://www.employmentnews.gov.in/
No comments:
Post a Comment