Employment News Paper - Issue of 31st December 2011 to 6th January 2012
S.No. | PAGE NO. | NAME OF OFFICE/DEPTT./MINISTRY | POST/ADMISSION NOTIFICATION | NO OF VACANCIES | EN NO. | DAVP NO. |
1 | 2 | East Central Railway, Railway Recruitment Cell, | Notice For Result of Group D Written Examination | | 40/109 | |
2 | 7 | Indian | Recruitment of Faculty Position | | 40/36 | |
3 | 7 | Delhi Transco Limited | Asstt. Manager (Finance) | 2 | 40/57 | |
4 | 7 | | Professor | | 40/49 | |
5 | 7 | | Surveyor | | 40/84 | |
6 | 7 | | Company Secretary | | 40/62 | |
7 | 7 | Indian Institute of Information Technology & Management | Professional Training Program | | 40/29 | |
8 | 7 | Mineral Exploration Corporation Limited, | Notice | | 40/83 | |
9 | 8 | Rehabilitation Council of | Admission | | 40/105 | |
10 | 8 | Headquarters Technical Group EME, | Messenger | 1 | 40/78 | 10103/11/0514/1112 |
11 | 8 | Institute of Hotel Management, | Principal | 1 | 40/47 | |
12 | 8 | Unique Identification Authority of | Assistant | | 40/58 | |
13 | 8 | Ministry of Human Resource Development, Department of Higher Education, | Director | | 40/125 | 21201/11/0032/1112 |
14 | 9 | Ministry of Health & Family Welfare, Department of Ayush, | Jr. Consultant | 1 | 40/42 | 17203/11/0005/1112 |
15 | 9 | Archaeological Survey of | Draftsman | 1 | 40/37 | 09102/11/0011/1112 |
16 | 9 | Ministry of Defence, Defence Research & Development Organisation Research and Development Establishment (Engrs), Pune | Research Associate | 5 | 40/118 | 10301/11/0677/1112 |
17 | 10 | Office of the Principal Director of Audit, Kolkata | Auditor | 2 | 40/102 | 15109/11/0001/1112 |
18 | 10 | CSIR-Central Electrochemical Research Institute, Karaidudi | Medical Officer (Male) | | 40/13 | |
19 | 10 | ISRO, Department of Space, Vikram Sarabhai Space Centre, Thiruvananthapuram | Scientist/Engineer | 6 | 40/8 | |
20 | 11 | Ministry of Commerce & Industry, O/o The Development Commissioner, Chennai | Deputy Development Commissioner | 1 | 40/115 | |
21 | 11 | Central Farm Machinery Training & Testing Institute, Ministry of Agriculture, Department of Agriculture & Co-operation, MP | Stenographer Grade-II | | 40/71 | |
22 | 12 | Planning Commission, | Adviser (Evaluation) | | 40/45 | 54101/11/0044/1112 |
23 | 13 | Ministry of Law and Justice, Legislative Department, | Assistant Legislative Counsel (Hindi) | | 40/100 | |
24 | 14 | National Highways Authority of | Manager (F&A) | 46 | 40/66 | |
25 | 15 | Ministry of Health & Family Welfare, North East Division, | Director | | 40/60 | |
26 | 15 | BPR&D, Bureau of Police Research & Development, Ministry of Home Affairs, | Deputy Inspectors General | | 40/90 | |
27 | 15 | | JRF/SRF | | 40/69 | |
28 | 16 | IRCTC Corporate Officer, HRD Department, | Corrigendum | | 40/76 | |
29 | 16 | SSC (ER) | Corrigendum | | 40/82 | 32204/11/0079/1112 |
30 | 16 | Ministry of Finance, Department of Financial Services (Banking Division), Debts Recovery Tribunal, | Accounts Assistant | 8 | 40/99 | |
31 | 16 | | Stenographer (Hindi) | 37 | 40/74 | |
32 | 17 | UPSC | | | 40/1 | 55104/14/0057/1112 |
33 | 25 | | Admission January 2012 Session | | 40/46 | |
34 | 26 | SSC, Central Region, | Junior Engineer (Civil) | | 40/3 | 32204/11/0077/1112 |
35 | 28 | Model Dairy Plant, Karnal | Accounts Officer | 1 | 40/86 | |
36 | 28 | Western Coalfields Limited | Mining Sirdar/Shotfirer | 333 | 40/27 | |
37 | 28 | | Admission Notification 2012 | | 40/77 | |
38 | 34 | Northern Railway | Notification | | 40/85 | |
39 | 35 | UPSC | Engineering Services Examination, 2011 | | 40/2 | 55104/14/0058/1112 |
40 | 36 | Directorate General of Commercial Intelligence and Statistics, Ministry of Commerce & Industry, Department of Commerce, Kolkata | Deputy Director (Admn) | | 40/98 | 05106/11/0003/1112 |
41 | 36 | Protection of Plant Varieties And Farmers Rights Authority, Ministry of Agriculture, | Deputy Registrar | 1 | 40/113 | |
42 | 37 | UPSC | Combined Defence Services Examiniation (II)-2011 Declaration of Written Result Thereof | | 40/54 | 55104/14/0059/1112 |
43 | 46 | | Carpenter | | 40/31 | |
44 | 46 | Centre For Materials Electronics Technology (C-MET), Pune | Programme Co-ordinator | 7 | 40/11 | |
45 | 46 | MSME Tool Room, Kolkata | Admission Announcement | | 40/15 | |
46 | 47 | Central Railway | Recruitment Against Scouts & Guides Quota For The Year 2011-12 | | 40/35 | |
47 | 48 | Railway Recruitment Board, | Result | | 40/53 | |
48 | 48 | Institute of Hotel Management Catering Technology & Applied Nutrition, | Librarian | 1 | 40/20 | |
49 | 48 | Unique Identification Authority of | Principal System Analyst | 4 | 40/10 | |
50 | 48 | Uttarakhand Peyjal Sansadhan Vikas Evam Nirman Nigam, Uttarakhand | Assistant Engineer (Civil) | 28 | 40/63 | |
51 | 49 | Ministry of Science & Technology, Department of Science & Technology, | Hardware Engineer | 4 | 40/6 | 36101/11/0048/1112 |
52 | 49 | Centre For Wind Energy Technology (C-WET), Chennai | Scientist ‘B’ | 2 | 40/64 | |
53 | 49 | Central Marine Fisheries Research Institute, Tamil Nadu | LDC | 2 | 40/80 | |
54 | 50 | Ministry of Environment and Forests, Office of the Director, | Assistant Professor | 1 | 40/23 | |
55 | 50 | NSIC Technical Services Centre, | Admission | | 40/14 | |
56 | 50 | Unique Identification Authority of | Corrigendum | | 40/75 | |
57 | 50 | | Certificate Course In Advanced Computing | | 40/12 | |
58 | 50 | Steel Authority of | Jr. Assistant (Trainee) | | 40/19 | |
59 | 51 | Ministry of Home Affairs, | Accountant (FCRA) | 6 | 40/5 | |
60 | 51 | Office of the Accountant General (A&E), Punjab & U.T., | Accountant | 4 | 40/4 | 15106/11/0002/1112 |
61 | 51 | National | Corrigendum | | 40/34 | |
62 | 52 | Ministry of Agriculture, Department of Animal Husbandry, Dairying and Fisheries, | Deputy Commissioner (Fisheries) | | 40/73 | |
63 | 52 | Board of Apprenticeship Training Southern Region, Chennai | Assistant Director | 1 | 40/96 | |
64 | 53 | Ministry of Defence, 24 Infantry Division Ordnance Unit C/o 56 | Mazdoor | 2 | 40/40 | 10202/11/0206/1112 |
65 | 53 | SOVTECH, Society for Promotion of Vocational & Technical Eduction, Port Blair | Assistant Professors | 20 | 40/70 | |
66 | 54 | National Centre for Cell Science, | Scientist D | 1 | 40/24 | |
67 | 54 | The Indian Army | NCC Special Entry Scheme 32nd Course-Oct 2012 | | 40/116 | 10601/11/0048/1112 |
68 | 55 | FACT, The Fertilisers And Chemicals Travancore Limited, | Management Trainees | | 40/112 | |
69 | 56 | Ministry of MSME, MSME Development Insttitute, Karnal | Staff Car Driver | 1 | 40/103 | 25113/11/0823/1112 |
70 | 56 | National Institute For Research in Reproductive Health, Mumbai | Scientist D (Reproductive Genetics) | 1 | 40/59 | |
71 | 56 | National Institute For Research in Reproductive Health, Mumbai | Scientist D (Reproductive Biology) | | 40/56 | |
72 | 57 | Ministry of Information and Broadcasting, | Chief Executive Officer | 1 | 40/122 | 22202/11/0135/1112 |
73 | 57 | Film and Television Institute of | Admission Notice (2012) | | 40/124 | 22104/11/0005/1112 |
74 | 58 | Planning Commission | Deputy Adviser (Chemicals) | | 40/44 | 54101/11/0043/1112 |
75 | 58 | SSC (KKR), | | | 40/81 | 32204/11/0078/1112 |
76 | 59 | Delhi Metro Rail Corporation Ltd. | Station Controller/Train Operator | 701 | 40/114 | |
77 | 61 | Central Pulp & Paper Research Institute, | Manager (Finance & Administration) | 1 | 40/25 | |
78 | 61 | Central Pulp & Paper Research Institute, | Senior Scientific Assistant | 1 | 40/26 | |
79 | 61 | Ministry of Labour and Employment, Office of Welfare Commissioner, Labour Welfare Organisation, | Pharmacist | 9 | 40/88 | |
80 | 61 | National Bank For Agriculture And Rural Development, Mumbai | Cancellation of Recruitment Process | | 40/121 | |
81 | 61 | Ministry of Defence, Ordnance Depot Alipore, Kolkata | Cancellation | | 40/117 | 10202/11/0211/1112 |
82 | 62 | Office of the Principal Accountant General (C&CA), Kerala, Thiruvananthapuram | Auditor | 10 | 40/33 | |
83 | 62 | South Eastern Railway | Recruitment in Group D Category Against Sports Quota | 2 | 40/9 | |
84 | 62 | 5104 ASC Battalion | Driver | 14 | 40/41 | 10602/11/0027/1112 |
85 | 63 | ATNK&K Area Signal Company, Fort Saint George, Chennai | Civilian Switch Board Operator | 1 | 40/38 | 10101/11/0133/1112 |
86 | 63 | BPR&D, Bureau of Police Research & Development, Ministry of Home Affairs, | Staff Car Driver | 1 | 40/91 | |
87 | 63 | Employees State Insurance Corporation, Baddi (HP) | UDC | 57 | 40/101 | |
88 | 63 | ISRO, Department of Space, Vikram Sarabhai Space Centre, Thiruvananthapuram | Technical Assistant | 6 | 40/7 | |
89 | 64 | Headquarters Madhya Bharat Area, | Steno Gde-III | 4 | 40/123 | 10601/11/0050/1112 |
90 | 65 | Ministry of Defence, Indian Ordnance Factories, Ordnance Factory Varangaon, Jalgaon (MS) | Ward Sahayak | 1 | 40/110 | 10201/11/2163/1112 |
91 | 65 | Employees State Insurance Corporation, Kolkata | UDC | 292 | 40/65 | |
92 | 65 | National Institute of Technology, | Registrar | | 40/48 | |
93 | 65 | Ministry of Finance, Department of Revenue, | Assistant | 1 | 40/32 | |
94 | 66 | Ministry of Defence, Indian Ordnance Factories, Small Arms Factory, | Machinist | 68 | 40/39 | 10201/11/2133/1112 |
95 | 67 | SSC | Stenographer Grade (C&D) Examination 2011, Result | | 40/107 | 32204/11/0080/1112 |
96 | 67 | FCI, | Corrigendum | | 40/108 | |
97 | 67 | | Director | | 40/55 | |
98 | 68 | Military Engineer Services, Headquarters Western Command Engineers Branch Pin-908543, C/O 56 | Store Keeper-II | | 40/126 | 10102/11/2828/1112 |
99 | 72 | Indian Veterinary Research Institute, Izatnagar, | Walk-in-Interview | | 40/18 | |
100 | 72 | Ministry of Defence, Artillery Centre, | Gardener | 1 | 40/119 | 10601/11/0051/1112 |
101 | 72 | 2 Army Headquarters Signal Regiment, | Corrigendum | | WEN 40A | |
102 | 72 | West Central Railway | Notice | | 40/28 | |
103 | 72 | MS State Tourism Development Corporation, | Lecturer | | 40/22 | |
For more details visit: http://www.employmentnews.gov.in/
No comments:
Post a Comment