Employment News Paper - Issue of 10th December 2011 to 16th December 2011
S.No. | PAGE NO. | NAME OF OFFICE/DEPTT./MINISTRY | POST/ADMISSION NOTIFICATION | NO OF VACANCIES | EN NO. | DAVP NO. |
1 | 2 | Ministry of Labour and Employment, Directorate General of Employment and Training, Advanced Training Institute for Electronics and Process Instrumentation, | Admission Notice | | 37/62 | |
2 | 3 | 262 Transit Camp, Pin-919262, C/o 56 | Mess Waiter | 6 | 37/07 | 10610/11/0027/1112 |
3 | 3 | | Professor | 31 | 37/53 | |
4 | 3 | Ministry of Defence, Defence Research and Development Organisation, | Junior Research Fellow | | 37/42 | 10301/11/0584/1112 |
5 | 3 | Ordnance Factory, Medak | Durwan (Corrigendum) | | 37/82 | 10201/11/1974/1112 |
6 | 4 | 412 Air Force Station, | Lascar | 39 | 37/110 | 10801/11/0075/1112 |
7 | 4 | Office of the Principal Accountant General (A&E), Haryana | Accountant (Group-C) | 4 | 37/13 | |
8 | 5 | Ministry of Defence(DGQA), Senior Quality Assurance Establishment, Military Explosives, | Scientific Asstt. Gr.III | 2 | 37/109 | 10203/11/0064/1112 |
9 | 5 | Office of the Controller General Patents, Designs & Trade Marks, Mumbai | Senior Joint Registrar | 2 | 37/106 | |
10 | 6 | Cabinet Secretariat | Library and Information Officer | 1 | 37/44 | 58101/11/0024/1112 |
11 | 6 | School of Archival Studies, National Archives of | Admission Notice, 65th Short-term certificate course in ‘Reprography’ | | 37/104 | |
12 | 6 | Ministry of Finance, Office of the Director, National Savings Instiute, | Regional Director (Jr) | 2 | 37/102 | 15215/11/0006/1112 |
13 | 7 | Station Workshop EME | Telecommunication Mechanical HS-II | 17 | 37/02 | 10103/11/0063/1112 |
14 | 7 | Ministry of Social Justice & Empowerment, New Dellhi | Deputy Chief Commissioner | | 37/63 | 38101/11/0028/1112 |
15 | 8 | Pharmacopoeia Commission For Indian Medicine, | Director | 27 | 37/92 | |
16 | 10 | Office of the Accountant General (A&E), Manipur, Imphal | Accountant (Group-C) | 1 | 37/101 | |
17 | 11 | CSIR-North East Institute of Science And Technology, Jorhat | Scientist | 12 | 37/112 | |
18 | 12 | Indian Air Force | Air Force Common Admission Test-01/2012 | | 37/84 | 10801/11/0078/1112 |
19 | 13 | Central Employment Exchange | Pharmacist | 3 | 37/9 | 23105/11/0016/1112 |
20 | 13 | MSME-Tool Room, | Admission Notice | | 37/73 | |
21 | 14 | Public Service Commission, Uttar Pradesh | Combined State Engineering Services Examination-2011 | | 37/10 | |
22 | 16 | Indira Gandhi National Centre For Arts, Ministry of Culture, | Professor (Sanskrit, Classical and Modern Indian Languages) | | 37/113 | |
23 | 16 | Project Directorate on Foot and Mouth Disease, Indian Council of Agricultural Research, Nanital-Uttarakhand | Walk-in-Interview (Research Associate) | 7 | 37/78 | |
24 | 16 | Indian | Corrigendum (Non-Techning Positions) | | 37/33 | |
25 | 17 | UPSC | | | 37/65 | 55104/14/0053/1112 |
26 | 22 | HQ Western Air Command, IAF | Mess Waiter | | 37/43 | 10801/11/0077/1112 |
27 | 23 | Institute of Hotel Management, Catering Technology and Applied Nutrition, Gandhinagar, Ministry of Tourism | Administrative-cum-Accounts Officer | 5 | 37/25 | |
28 | 23 | Selection Centre East, | Room Orderly | 6 | 37/35 | |
29 | 23 | National Power Training Institute, Ministry of Power, | Admission Notice | | 37/60 | 34101/11/0013/1112 |
30 | 24 | Central Vigilance Commission, | Technical Examiner (Electrical) | | 37/45 | 59101/11/0021/1112 |
31 | 24 | NMDC Limited, | Dy. General Manager | | 37/94 | |
32 | 24 | HUDCO, Housing & Urban Development Corporation Ltd., | Notice | | 37/117 | |
33 | 24 | SFAC, Small Farmers Agribusiness Consortium, | Director (PDF) | | 37/59 | |
34 | 25 | Food Corporation of | Corrigendum (Combined Recruitment for Assistant Grade III | | 37/18 | |
35 | 25 | Bharatiya Vidya Bhavan’s Vidyashram, | Principal | | 37/95 | |
36 | 25 | Ministry of Health & Family Welfare, Department of Ayush, | Corrigendum | | 37/46 | |
37 | 25 | Railway Recruitment Board, | Result | | 37/98 | |
38 | 26 | Ministry of Finance, Office of the Director, National Savings Institute, | Deputy Director | 10 | 37/103 | 15215/11/0005/1112 |
39 | 26 | | Assistant Professor | 2 | 37/57 | |
40 | 26 | BPR&D Bureau of Police Research & Development, Ministry of Home Affairs, | Senior Scientific Officer (Electronics) | 1 | 37/105 | |
41 | 26 | | Assistant Master | 1 | 37/72 | |
42 | 27 | Oil And Natural Gas Corporation Limited, Dehradun | Scholarships | 100 | 37/12 | |
43 | 27 | Central Marine Fisheries Research Institute, Tamil Nadu | T-3, Hindi Translator | 1 | 37/29 | |
44 | 27 | ISRO, Department of Space, Indian Space Research Organisation, | JRF | 8 | 37/116 | |
45 | 27 | THSTI, Translational Health Science And Technology Institute, Haryana | Business Development Officer | 5 | 37/97 | |
46 | 28 | Railway Recruitment Board, Bilaspur | Indicative Exam Result Notice | | 37/34 | |
47 | 28 | NHDC LTD. | Trainee Officer (Finance) | 5 | 37/90 | |
48 | 28 | Bharat Electronics Limited | Senior Assistant Engineer | 7 | 37/58 | |
49 | 28 | ISRO, Department of Space, Indian Space Research Organisation, | CA | 2 | 37/115 | |
50 | 29 | Government of | Chief Fire Officer | 2 | 37/99 | |
51 | 29 | National Disaster Management Authority (NDMA), | Joint Advisor | 12 | 37/50 | |
52 | 30 | Railway Recruitment Board, | Result | | 37/89 | |
53 | 31 | | Deputy Director (Law) | 5 | 37/11 | |
54 | 31 | Garden Reach Shipbuilders & Engineers Ltd., Kolkata | One | | 37/85 | |
55 | 31 | Indian Oil Corporation Ltd. | Junior Engineering Assistant | 44 | 37/88 | |
56 | 31 | MSME-Tool Room, | Admission Notice | | 37/100 | |
57 | 32 | Indian Air Force | Air Force Common Admission Test (AFCAT)-01/2012 | | 37/83 | 10801/11/0079/1112 |
58 | 33 | Department of Telecommunications, O/o The CCA, | Assistant Accounts Officer | | 37/111 | |
59 | 34 | Navodaya Vidhalaya Samiti | Recruitment of Post Graduate Teachers | | 37/22 | |
60 | 35 | Ministry of Defence, Indian Ordnance Factories, Rifle Factory, Ishapore, | Durwan | 22 | 37/38 | 10201/11/1947/1112 |
61 | 36 | Ministry of Water Resources, Central Ground Water Board, | Chairman | | 37/64 | 45103/11/0070/1112 |
62 | 36 | National Institute of Homoeopathy, Ministry of Health and Family Welfare, Kolkata | Corrigendum | | 37/122 | 17209/11/0010/1112 |
63 | 36 | Senior Quality Assurance Establishment (Electronics), Ministry of Defence, | Store keeper | 1 | 37/05 | 10203/11/0068/1112 |
64 | 37 | Ministry of Defence, Indian Ordnance Factories, Rifle Factory, Ishapore, | Fireman | 14 | 37/39 | 10201/11/1948/1112 |
65 | 38 | CSIR-National Institute for Interdisciplinary Science and Technology, Thiruvananthapuram | Principal Scientist | 9 | 37/70 | |
66 | 39 | National Centre for Cell Science, Pune | Technician C (Lab) | 10 | 37/75 | |
67 | 39 | HQ Base Workshop Group EME | Corrigendum | | 37/81 | 10103/11/0064/1112 |
68 | 39 | 119 MC/MF and 166 MC/MF Detachment | Safaiwala | 4 | 37/8 | 10610/11/0028/1112 |
69 | 39 | Goa Shipyard Limited | Addl. General Manager | 24 | 37/91 | |
70 | 40 | UPSC | | | 37/28 | 55104/14/0052/1112 |
71 | 45 | NMDC Limited, | General Manager (Technical) | | 37/114 | |
72 | 45 | CDFD, Centre For DNA Fingerprinting And Diagnostics, | Staff Scientist | | 37/23 | |
73 | 45 | Air India Air Transport Services Limited | Customer Agent | 362 | 37/87 | |
74 | 46 | Station Workshop EME, Panagarh | Chowkidar | 2 | 37/01 | 10103/11/0059/1112 |
75 | 46 | Office of the Cantonment Board, Dehradun Cantt | Junior Engineer (Civil) | 10 | 37/107 | |
76 | 46 | Naval Science and Technological Laboratory, | Senior Research Fellow | 2 | 37/41 | 10301/11/0551/1112 |
77 | 47 | Ministry of Defence, Ammunition Depot, | LDC | 1 | 37/04 | 10202/11/0190/1112 |
78 | 47 | 711 MC/MF Detachment, | Safaiwala | 1 | 37/06 | 10610/11/0026/1112 |
79 | 47 | National Research Centre on Seed Spices, | Walk-in-Interview | | 37/120 | |
80 | 47 | SSC, WR, Mumbai | Corrigendum/Notice | | 37/124 | 32204/11/0076/1112 |
81 | 48 | Ministry of Power, | Member (Planning) | | 37/30 | |
82 | 48 | SSC | Declaration of the Final Result of Special Examination for Sub-Inspector in CPOs 2010 | | 37/14 | 32204/11/0073/1112 |
83 | 48 | | Corrigendum | | 37/123 | |
84 | 49 | 147 DSC Pl Att to Central Ammunition Depot, Pulgaon | LDC | 1 | 37/03 | 10202/11/0181/1112 |
85 | 49 | National Institute of Homoeopathy, Ministry of Health & Family Welfare, | Director | | 37/79 | 17209/11/0005/1112 |
86 | 49 | Directorate of Seed Research, UP | Corrigendum (Stenographer) | | 37/67 | |
87 | 49 | Jan Shikshan Sansthan | Director | | 37/76 | |
88 | 50 | Ministry of Defence, Ordnance Factory Board, Kolkata | Junior Hindi Translator | 2 | 37/37 | 12301/11/0333/1112 |
89 | 50 | Ministry of Defence, Machine Tool Prototype Factory, | Turner Semi-Skilled | 35 | 37/40 | 10201/11/1959/1112 |
90 | 51 | NMDC Limited, | Civil (Dy. Manager) | | 37/47 | |
91 | 51 | Inter University Accelerator Centre | Machinist | 7 | 37/96 | |
92 | 51 | HQ Base Workshop Group EME | Office-in-Charge | 41 | 37/36 | 10103/11/0061/1112 |
93 | 52 | Office of the Accountant General (Accounts & Entitlement)-I, UP, | Accountant/Auditor | 10 | 37/71 | |
94 | 52 | M.P. Power Transmission Company Limited | Dy. Director (Finance & Accounts) | 39 | 37/66 | |
95 | 52 | Earth System Sciences Organisation (ESSO), Ministry of Earth Sciences, | Corrigendum (Scientist B) | 17 | 37/32 | |
96 | 53 | Ministry of Water Resources, Central Ground Water Board, Dehradun | Staff Car Driver (Ordinary Grade) | 5 | 37/27 | 45103/11/0069/1112 |
97 | 53 | Office of the Principal Accountant General (A&E), Jharkhand, | Auditor/Accountant | 5 | 37/121 | 15110/11/0003/1112 |
98 | 54 | UPSC | Deputy Director (Administration/Insurance/Training Etc.) | | 37/125 | 55104/14/0054/1112 |
99 | 60 | Ministry of Housing & Urban Poverty Alleviation, | Deputy Director (Technical) | 1 | 37/31 | |
100 | 61 | Ministry of Finance, Debts Recovery Tribunal, | Private Secretary | 9 | 37/77 | |
101 | 61 | Ministry of Culture, BTI Branch, Arunchal Pradesh | Director | 1 | 37/26 | 09101/11/0024/1112 |
102 | 62 | Station Workshop EME, Colaba, Mumbai-5 | Chowkidar | 5 | 37/17 | |
103 | 62 | Ministry of Urban Development, | Adviser | 7 | 37/21 | |
104 | 62 | Office of the Development Commissioner, Kandla Special Economic Zone, Ministry of Commerce & Industry, | Assistant Development Commissioner | | 37/74 | |
105 | 63 | Tata Institute of Fundamental Research, Mumbai | Scientific Officer © | 2 | 37/108 | |
106 | 63 | SSC | Declaration of result of Special Examination for S.I. in CPO, s | | 37/15 | 32204/11/0074/1112 |
107 | 63 | Office of the Principal Accountant General (A&E), | Corrigendum | | WEN/37A | |
108 | 63 | Ministry of Agriculture & Cooperation, | Horticulture Specialist | 16 | 37/68 | |
109 | 63 | KLE Krishi Vigyan Kendra, | Subject Matter Specialist | 16 | 37/69 | |
110 | 64 | Government of | Admission Notice | | 37/24 | 38110/11/0001/1112 |
111 | 64 | SSC | Steno Gr. C Limited Department Competitive Examination, 2010 Declaration of Final Result | | 37/16 | 32204/11/0075/1112 |
For more details visit: http://www.employmentnews.gov.in/
No comments:
Post a Comment