S.No. | PAGE NO. | NAME OF OFFICE/DEPTT./MINISTRY | POST/ADMISSION NOTIFICATION | NO OF VACANCIES | EN NO. | DAVP NO. |
1 | 2 | Railway Recruitment Cell, North Eastern Railway, Gorakhpur, UP
| Schedule for Document verification & Medical Examination |
| 35/48 |
|
2 | 5 | Mahanagar Telephone Nigam Limited
| Senior Management Trainees | 40 | 35/62 |
|
3 | 6 | Ministry of Water Resources, Central Water Commission, New Delhi
| Extra Assistant Director | 1 | 35/55 |
|
4 | 7 | Shri Ram College of Commerce, University of Delhi
| Admission Notice 2012 |
| 35/43 |
|
5 | 7 | Reserve Bank of India
| RBI Young Scholars Award Scheme |
| 35/57 |
|
6 | 7 | National Institute of Nutrition, Hyderabad
| Nursing Attendant (Female) | 4 | 35/85 |
|
7 | 7 | CSIR-Central Building Research Institute, Council of Scientific & Industrial Research, Roorkee
| Corrigendum |
| 35/90 |
|
8 | 8 | Ministry of Urban Development, New Delhi
| Senior Research Officer |
| 35/31 |
|
9 | 8 | DOEACC, National Institute of Electronics and Information Technology (NIELIT), New Delhi
| Controller of Examinations | 2 | 35/53 |
|
10 | 9 | Indian Institute of Geomagnetism, Mumbai
| Fellow | 4 | 35/4 |
|
11 | 9 | Railway Recruitment Board, Ahmedabad
| Result |
| 35/38 |
|
12 | 9 | Joint Electricity Regulatory Commission, Haryana
| Administrative cum Accounts Officer | 2 | 35/28 |
|
13 | 9 | North Western Railway
| Recruitment against Scouts & Guides Quota for Group ‘C’ Post for the year 2011-12 |
| 35/22 |
|
14 | 10 | CSIR-Indian Institute of Petroleum, Uttarakhand
| Senior Technical Officer | 27 | 35/86 |
|
15 | 11 | Films Division, Ministry of Information & Broadcasting, Mumbai
| Junior Hindi Translator | 11 | 35/56 | 22210/11/0011/1112 |
16 | 12 | MSME, Technology Development Centre, Agra
| Admission Notice For Job Oriented Courses |
| 35/79 |
|
17 | 12 | Dr. Ambedkar Institute of Hotel Management, Catering & Nutrition, Chandigarh
| Principal | 1 | 35/60 |
|
18 | 12 | Central Plantation Crops Research Institute , Kerala
| T-6 Subject Matter Specialist (Horticulture) | 2 | 35/68 |
|
19 | 12 | MSME, Central Tool Room & Training Centre, Bhubaneswar
| Admission Notice |
| 35/41 |
|
20 | 12 | Telecom Commission, Department of Telecommunications, Ministry of Communications and Information Technology, New Delhi
| Member (Technology) | 1 | 35/80 | 06201/11/0061/1112 |
21 | 13 | Central Employment Exchange
| Vocational Instructor (Mechanic Motor Vehicle) | 3 | 35/5 | 23105/11/0015/1112 |
22 | 13 | Office of the Principal Accountant General (A&E), Hyderabad
| Auditor/Accountant | 11 | 35/49 |
|
23 | 14 | Indian Navy
| Enrolment As Sailors For Secondary Recruits (SSR), Course Commencing 06 August 2012 |
| 35/89 | 10701/11/0063/1112 |
24 | 15 | National Nutrition Monitoring Bureau, Hyderabad
| Scientist ‘C’ (Medical) | 2 | 35/36 |
|
25 | 15 | Ministry of Science & Technology, Department of Biotechnology, New Delhi
| Corrigendum |
| 35/9 | 36301/11/0019/1112 |
26 | 15 | SIDBI, Small Industries Development Bank of India
| Recruitment of Specialist Officers |
| 35/44 |
|
27 | 15 | SSC
| Recruitment of Sub-Inspectors | 100 | 35/13 | 32204/11/0066/1112 |
28 | 16 | Rajasthan Renewable Energy Corporation Ltd., Jaipur
| Consultant | 1 | 35/29 |
|
29 | 16 | Ministry of Finance, Department of Financial, New Delhi
| Presiding Officer |
| 35/61 |
|
30 | 16 | Railway Recruitment Board, Malda, West Bengal
| Result |
| 35/6 |
|
31 | 17 | UPSC
| Senior Scientific Officers |
| 35/93 | 55104/14/0047/1112 |
32 | 20 | 409 HQ Coy ASC (Pet)
| Fireman (Group C) | 15 | 35/83 | 10601/11/0040/1112 |
33 | 27 | Office of the Cantonment Board, Dehuroad, Pune
| Jr. Engineer | 1 | 35/77 |
|
34 | 27 | Office of the Cantonment Board, Dehuroad, Pune
| Sub-Overseer | 1 | 35/50 |
|
35 | 28 | Railway Recruitment Cell, South Western Railway, Hubli
| Result |
| 35/71 |
|
36 | 28 | Office of the Development Commissioner Cochin Special Economic Zone, Ministry of Commerce & Industry, Cochin
| Assistant Development Commissioner | 1 | 35/54 |
|
37 | 28 | Ministry of Agriculture, Department of Agriculture and Cooperation, New Delhi
| Deputy Director (Entomology) | 4 | 35/58 |
|
38 | 29 | SSC, Eastern Region
| Notice |
| 35/52 | 32204/11/0068/1112 |
39 | 36 | Institute of Hotel Management, Catering Technology & Applied Nutrition, Ministry of Tourism, Bangalore
| Principal | 1 | 35/63 |
|
40 | 36 | Moil Limited, Nagpur
| Sr. Manager (Finance) | 11 | 35/1 |
|
41 | 41 | Project Directorate on Poultry, Hyderabad
| T-1, Laboratory Technician | 1 | 35/72 |
|
42 | 41 | National Oilseeds & Vegetable Oils Development Board, Haryana
| Director (Production) | 5 | 35/78 |
|
43 | 41 | Project Directorate on Poultry, Hyderabad
| Walk-in-Interview |
| 35/19 |
|
44 | 41 | Jawaharlal Nehru University, New Delhi
| Corrigendum/Addendum |
| 35/87 |
|
45 | 42 | The Army
| Junior Commissioned Officer |
| 35/33 | 10601/11/0039/1112 |
46 | 43 | Ministry of Urban Development, New Delhi
| Controller of Stationery | 1 | 35/51 |
|
47 | 43 | Central Avian Research Institute, Izatnagar, UP
| Personal Assistsant | 1 | 35/75 |
|
48 | 43 | Deshbandhu College, University of Delhi, New Delhi
| Sr. P.A | 32 | 35/66 |
|
49 | 44 | The Army
| Havildar |
| 35/32 | 10601/11/0043/1112 |
50 | 45 | Ministry of Defence, Defence Research and Development Organisation (DRDO), Delhi
| Junior Research Fellows | 8 | 35/81 | 10301/11/0541/1112 |
51 | 45 | SSC
| Result, Sub-Inspectors |
| 35/14 | 32204/11/0067/1112 |
52 | 45 | Swami Keshwanand Rajasthan Agricultural University, Bikaner
| Professor | 8 | 35/37 |
|
53 | 46 | Andaman & Nicobar Administration Secretariat, Port Blair
| Specialist in Non-Teaching | 39 | 35/65 |
|
54 | 46 | Ministry of Agriculture, Department of Agriculture and Cooperation, Directorate of Plant Protection, Quarantine and Storage, New Delhi
| Joint Director (Entomology) | 7 | 35/59 |
|
55 | 46 | Ministry of Textiles
| Chairman-cum-Managing Director (CMD) |
| 35/11 | 41101/11/0012/1112 |
56 | 47 | Indian Rare Earths Limited
| Pharmacist (A) | 4 | 35/64 |
|
57 | 48 | South Eastern Coalfields Limited
| Staff Nurse | 54 | 35/73 |
|
58 | 48 | NIFT, National Institute of Fashion Technology
| Admissions 2012 |
| 35/46 |
|
59 | 48 | Office of the Principal Accountant General (Audit) Bihar, Parna
| Auditor/Accountant | 7 | 35/70 |
|
60 | 49 | Commandant 14 Gorkha Training Centre Subathu (Shimla Hills)
| Chowkidar | 3 | 35/45 |
|
61 | 49 | Administration of Daman & Diu (UT), Office of the Principal Technical Training Institute, Daman
| Assistant Director | 1 | 35/35 |
|
62 | 49 | Office of the Pr. Accountant General (A&E), Rajasthan, Jaipur
| Auditor/Accountant | 8 | 35/20 |
|
63 | 50 | Steel Authority of India Limited, Burnpur
| Operator-cum-Technician | 39 | 35/21 |
|
64 | 51 | Air India Air Transport Services Limited
| Customer Agent | 142 | 35/25 |
|
65 | 51 | Morarji Desai National Institute of Yoga, New Delhi
| Administrative officer | 1 | 35/82 |
|
66 | 52 | SSC, North Western Region
| Sepoy | 12 | 35/76 | 32204/11/0069/1112 |
67 | 55 | Mineral Exploration Corporation Limited, Nagpur
| Manager (P&A) | 35 | 35/91 |
|
68 | 55 | Jawaharlal Nehru University
| Assistant Professors |
| 35/88 |
|
69 | 59 | CSIR-Central Scientific Instruments Organisation, Chandigarh
| Security Assistant | 1 | 35/2 |
|
70 | 59 | Institute of Hotel Management, Catering Technology & Applied Nutrition, Bangalore
| Administrative-cum-Accounts Officer | 2 | 35/42 |
|
71 | 59 | Office of the Development Commissioner Cochin Special Economic Zone (CSEZ), Cochin
| Deputy Development Commissioner | 1 | 35/16 |
|
72 | 59 | CDAC-Centre For Development of Advanced Computing, Mohali, Chandigarh
| Admission Notice |
| 35/26 |
|
73 | 60 | Military Engineer Services, Udhampur, J&K
| LDC | 37 | 35/34 | 10102/11/2249/1112 |
74 | 60 | University of Pune, Department of Electronic Science
| Certificate Course |
| 35/3 |
|
75 | 61 | Office of the Director General of Prisons, New Delhi
| Legal Assistant | 1 | 35/30 |
|
76 | 61 | Bihar Agricultural University, Sabour
| Programme Coordinator |
| 35/40 |
|
77 | 62 | Office of the Development Commissioner Cochin Special Economic Zone (CSEZ), Cochin
| Preventive Officers | 11 | 35/18 |
|
78 | 62 | Indian Army
| 15th Technical Graduate Course (Jul 2012) |
| 35/92 | 10601/11/0045/1112 |
79 | 64 | Electronics Corporation of India Limited
| Computer Training Course |
| 35/24 |
|
80 | 64 | Swami Keshwanand Rajasthan Agricultural University, Bikaner
| Professor |
| 35/39 |
|