Employment News Paper - Issue of 6th August to 12th August 2011
S. No. | Page No. | Name of Office/DEPTT./Ministry | Post/Admission Notification | No of Vacancies | EN NO. | DAVP NO. |
1 | 2 | UPSC | | | 19/108 | 55104/14/0027/1112 |
2 | 7 | BHEL, Bharat Heavy Electricals Limited | Engineer Trainees | 2357 | 19/46 | |
3 | 8 | Public Service Commission, Uttar Pradesh | Assistant Prosecution Officer (Pre.) Exam-2011 | 102 | 19/76 | |
4 | 9 | Agricultural and Processed Food Products Export Development Authority (APEDA), | Corrigendum | | 19/10 | |
5 | 10 | Public Service Commission, Uttar Pradesh | Head Graphic Reproduction and Lithography | | 19/4 | |
6 | 13 | National Research Centre for Litchi, Muzaffarpur, | LDC | 4 | 19/69 | |
7 | 13 | National Human Rights Commission | Staff Car Driver | 1 | 19/59 | |
8 | 14 | Coastal Aquaculture Authority, Ministry of Agriculture, Chennai | Assistant Director (Technical) | 4 | 19/86 | |
9 | 14 | Cantonment Board, | Assistant Teacher | 3 | 19/89 | |
10 | 15 | Centrre For Development of Imaging Technology (C-DIT), Kerala, Thiruvananthapuram | Admission | | 19/11 | |
11 | 15 | Cantonment Board Office, Clement Town Cantonment | Resident Medical Officer | 1 | 19/83 | |
12 | 15 | ICAR Research Complex For | Corrigendum | | 19/56 | |
13 | 16 | Brahmaputra Valley Fertilizer Corporation Limited | General Manager (Marketing) | 34 | 19/72 | |
14 | 16 | | Sanitary Inspector | 1 | 19/87 | |
15 | 16 | Ministry of Water Resources, Central Water Commission, | Junior Translator | 1 | 19/84 | |
16 | 17 | Ministry of Textiles, Office of the Textile Commissioner, Mumbai | Joint Textile Commissioner (Economics) | | 19/77 | |
17 | 17 | Ministry of Commerce & Industry, Department of Industrial Policy & Promotion, | Private Secretary | 14 | 19/6 | |
18 | 18 | Central Council For Research In Ayurveda And Siddha | Accounts Officer | | 19/43 | |
19 | 18 | Ministry of Defence, AOC Records, Secunderabad | Messenger | 2 | 19/96 | 10101/11/0036/1112 |
20 | 18 | Telecommunication Disputes Settlement & Appellate Tribunal, | Joint Adviser | 6 | 19/113 | |
21 | 18 | Kendriya Bhandar, | Vigilance Officer | | 19/45 | |
22 | 18 | | SRF/JRF | | 19/66 | |
23 | 19 | Ministry of Micro, Small and Medium Enterprises, Office of the Development Commissioner, | Deputy Director (Mechanical) | 2 | 19/23 | 25113/11/0221/1112 |
24 | 19 | Cabinet Secretariat | Deputy Director (Technical) | 4 | 19/95 | 58101/11/0009/1112 |
25 | 20 | Ministry of defence, Indian Ordnance Factories, Ordnance Factory, Dehradun | Midwife (Female) | 5 | 19/91 | 10201/11/0398/1112 |
26 | 22 | Ministry of Health & Family Welfare, Department of Health & Family Welfare, | Director | 1 | 19/82 | 17135/11/0014/1112 |
27 | 22 | Ministry of Communication & Information Technology, Department of Telecommunications, | Assistant Accounts Officer | | 19/22 | 06201/11/0025/1112 |
28 | 22 | Central Bureau of Investigation, | Assistant Librarian & Information Officer | 1 | 19/99 | 32205/11/0024/1112 |
29 | 23 | Army Marksmanship Unit, The | Indian Coaches | | 19/53 | |
30 | 23 | O/o Additional Director, Central Government Health Scheme, | Medical Officer (Ayurveda) | | 19/64 | |
31 | 23 | Indira Gandhi Rashtriya Manav Sangrahalaya, | Joint Director (Administration & Security) | 6 | 19/61 | |
32 | 24 | National Fisheries Development Board (NFDB), | Senior Executive (Technical) | 9 | 19/15 | |
33 | 24 | Office of the Superintending Engineer, | Assistant Lineman | 61 | 19/68 | |
34 | 24 | Indian Institute of Technology Rajasthan | Professor | | 19/29 | |
35 | 24 | SSC | Corrigendum | | 19/104 | 32204/11/0024/1112 |
36 | 24 | Ministry of Defence, Field Gun Factory, | Corrigendum | | 19/102 | 10201/11/0780/1112 |
37 | 25 | Ministry of Defence, AOC Records, Secunderabad | LDC | 2 | 19/97 | 10101/11/0040/1112 |
38 | 25 | Central Institute for Research on Buffaloes, Hisar, Haryana | Walk-in-Interview for SRF | | 19/70 | |
39 | 25 | | Walk-in-Interview for Senior Resident | | 19/106 | |
40 | 25 | DOEACC Centre | PG Diploma Programmes | | 19/78 | |
41 | 25 | Ministry of Health & Family Welfare, Office of the Additional Director, | Pharmacist | 10 | 19/65 | |
42 | 26 | Ministry of Health & Family Welfare, | Financial Adviser | 18 | 19/81 | 17101/11/0011/1112 |
43 | 26 | National Institute for Empowerment of Persons with Multiple Disabilities, Chennai, Tamil Nadu | Director | | 19/92 | |
44 | 26 | | Post Graduate Diploma | | 19/93 | |
45 | 27 | MIFTEM, National Institute of Food Technology Entrepreneurship and Management, | Dy. Controller | 3 | 19/44 | |
46 | 27 | Ministry of Water Resources, Central Ground Water Board, Guwahati | Staff Car Driver | 9 | 19/13 | 45103/11/0023/1112 |
47 | 27 | DOEACC Centre | PG Diploma Programmes | | 19/48 | |
48 | 27 | Oil India Limited | Senior Fire Service Engineer | | 19/12 | |
49 | 27 | Food Safety And Standards Authority of | Extension Notice For Filling Up The Posts Of Sr.Finance & Accounts Officer | | 19/9 | |
50 | 27 | M.P. Hastashilp Evam Hathkargha Vikas Nigam Ltd., | Manager | | 19/60 | |
51 | 28 | Army Marksmanship Unit, The | Physiotherapist | | 19/54 | |
52 | 28 | BPR&D, Bureau of Police Research & Development, Ministry of Home Affairs, | Legal Assistant | 1 | 19/88 | |
53 | 28 | Indian Council Of Forestry Research And Education, Uttarakhand | SFE ( | 13 | 19/24 | |
54 | 29 | Integrated | JRF | 1 | 19/79 | 10301/11/0252/1112 |
55 | 29 | Ministry of Communication & IT Department of Telecommunications, National Institute of Communication Finance, | Assistant Accounts Officer | | 19/57 | |
56 | 29 | SSC | Result | | 19/28 | 32204/11/0023/1112 |
57 | 30 | Archaeological Survey of | Senior Administrative Officer | 1 | 19/37 | |
58 | 30 | Tata Institute of Fundamental Research, Mumbai | Registrar | | 19/85 | |
59 | 30 | Delhi Institute of Tool Engineering, | Admission Notice | | 19/47 | |
60 | 30 | Motilal Nehru National Institute of Technology | Registrar | | 19/49 | |
61 | 30 | Central Salt & Marine Chemicals Research Institute, Council of Scientific and Industrial Research, | Walk-in-Interview | | 19/1 | |
62 | 30 | East Central Railway | Notice | | 19/74 | |
63 | 31 | Central Manufacturing Technology Institute, | Engineer | | 19/51 | |
64 | 31 | ICAR Research Complex For Eastern Region, | Stenographer Grade III | | 19/62 | |
65 | 31 | National Meat and Poultry Processing Board, Ministry of Food Processing Industries, | General Manager | 4 | 19/63 | |
66 | 31 | Directorate General of Supplies & Disposals | Deputy Director (Supplies) | 6 | 19/75 | |
67 | 31 | National | Addendum | | 19/101 | |
68 | 32 | Army Marksmanship Unit, The | Mental Trainer | | 19/52 | |
69 | 32 | Ministry of Science and Technology, Department of Science & Technology, | Manager (Guest House) | 1 | 19/27 | 36101/11/0015/1112 |
70 | 32 | South Central Railway, Railway Protection Force | Results | | 19/17 | |
71 | 32 | Fishery of Survey of | Jr. Deckhand and Sr. Deckhand | 4 | 19/71 | |
72 | 33 | Air | Medical Officers | 8 | 19/42 | |
73 | 33 | Eastern Coalfields Limited | Corrigendum | | 19/3 | |
74 | 33 | The New India Assurance Company Limited, Mumbai | Result | | 19/50 | |
75 | 33 | Institution of Permanent Way Engineers ( | Diploma in Railway Engineering | | 19/2 | |
75 | 33 | Central Public Works Department, Southern Region | Plumber | 14 | 19/90 | |
76 | 34 | Railway Recruitment Board, | Preliminary Written Examination Result | | 19/39 | |
77 | 35 | Central Employment Exchange | Vocational Instructor (Machinist) | 32 | 19/5 | 23105/11/0009/1112 |
78 | 36 | | Assistant Professor | 5 | 19/41 | |
79 | 36 | National Highways Authority of | Member (Public Private Partnership) | | 19/26 | |
80 | 36 | Govt. of | Dy. Secretary (Accounts) | 1 | 19/107 | |
81 | 36 | Ministry of Environment & Forests, | Economist/Research Scholar | 1 | 19/80 | 13101/11/0025/1112 |
82 | 36 | National Institute of Biomedical Genomics | Corrigendum | | 19/103 | |
83 | 36 | Railway Recruitment Board, | Indicative Provisional Written Exam Result Notice | | 19/25 | |
84 | 37 | Ministry of Defence, Cordite Factory, The Nilgiris | Chemical Process Worker (Semi-Skilled) | 43 | 19/122 | 10201/11/0783/1112 |
85 | 38 | Steel Authority of India Limited, | Management Trainees (Technical) | 375 | 19/16 | |
86 | 39 | Office of the Accountant General (Audit), Nagaland, Kohima | Accountant General | 4 | 19/115 | |
87 | 40 | Ministry of Defence, 4 Corps Ordnance Maintenance Company (OMC), Pin Code-909804, C/O 99 | Mazdoor | 7 | 19/109 | 10101/11/0037/1112 |
88 | 41 | Ministry of Defence, Indian Ordnance Factories, Ordnance Factory, Varangaon, | DBW (AOCP) | 156 | 19/110 | 10201/11/0778/1112 |
89 | 42 | Central Vigilance Commission, | Assistant Engineers | | 19/124 | 59101/11/0013/1112 |
90 | 42 | SSC | Corrigendum | | 19/116 | 32204/11/0025/1112 |
91 | 42 | Indian Ordnance Factories, Gun and Shell Factory, Kolkata, | Machinist | 175 | 19/123 | 10201/11/0773/1112 |
92 | 43 | Railway Recruitment Board, | Result | | 19/40 | |
93 | 43 | Archaeological Survey of | Foreman (Works) | 1 | 19/38 | |
94 | 43 | Directorate of Advertising and Visual Publicity, Ministry of Information and Broadcasting, | Projectionist | 1 | 19/98 | 22204/11/0016/1112 |
95 | 44 | Planning Commission, | Superintendent | | 19/100 | 54101/11/0021/1112 |
96 | 44 | NMDC Limited, | Junior Assistant | 2 | 19/19 | |
97 | 45 | National | Scientist C | 3 | 19/7 | |
98 | 45 | Department of Commerce, Ministry of Commerce & Industry, | Development Commissioner (Joint Secretary Level) | | 19/21 | |
99 | 46 | Andaman and Nicobar Administration Secretariat, Port Blair | Deputy Director | | 19/58 | |
100 | 46 | Coconut Development Board, Ministry of Agriculture, | Deputy Director (Mkg) | 1 | 19/20 | |
101 | 47 | Directorate of Plant Protection, Quarantine and Storage, Ministry of Agriculture, | Consultant | | 19/117 | |
102 | 47 | Directorate of Field Publicity, Ministry of I&B, Pune | Field Publicity Assistant | 2 | 19/94 | 22206/11/0003/1112 |
103 | 47 | National Institute For The Mentally Handicapped, Ministry of Social Justice & Empowerment, Andhra Pradesh | Lecturer | 1 | 19/118 | |
104 | 47 | University Grants Commission, | Maulana Azad National Fellowships | | 19/120 | |
105 | 47 | University Grants Commission, | Rajiv Gandhi National Fellowships | | 19/119 | |
106 | 48 | Broadcasting Corporation of | Dy. Director General (Security) | 1 | 19/121 | 22425/0005/1112 |
108 | 48 | Ministry of Agriculture, Department of Animal Husbandry Dairying and Fisheries, | Joint Commissioner (Animal Husbandry) | | 19/105 | |
For more details visit: http://www.employmentnews.gov.in
No comments:
Post a Comment