Employment News Paper - Issue of 20th August 2011 to 26th August 2011
S. No. | Page No. | Name of Office/DEPTT./Ministry | Post/Admission Notification | No of Vacancies | EN NO. | DAVP NO. |
1 | 2 | Bhabha Atomic Research Centre, Mumbai | UDC | 116 | 21/10 | |
2 | 3 | UPSC | Geologist Examination 2011 | | 21/122 | 55104/14/0029/1112 |
3 | 10 | National Physical Laboratory, | Senior Scientist | 27 | 21/79 | |
4 | 11 | Directorate General of Health Services, National Tuberculosis Institute, | Administrative Officer | | 21/91 | |
5 | 11 | | Secretary | | 21/47 | |
6 | 12 | BHEL, Bharat Heavy Electricals Limited | Manager | | 21/92 | |
7 | 13 | Central Salt & Marine Chemicals Research Institute, | Walk-in-Interview | | 21/78 | |
8 | 13 | Railway Recruitment Board, Malda, | Provisional Result Notification For Document Verification | | 21/8 | |
9 | 13 | Headquarters Southern Command (ADM BRANCH), Pune | Stenographer Grade III | 5 | 21/29 | |
10 | 14 | Intelligence Bureau (MHA), Govt. of | Final Result of Security Assistant/Exe Examination 2009 | | 21/22 | |
11 | 14 | Botanic Garden Of | Junior Research Fellows | | 21/63 | 13107/11/0001/1112 |
12 | 14 | Ministry of Agriculture, Department of Agriculture & Cooperation, | Additional Agricultural Marketing Adviser | | 21/96 | |
13 | 14 | National | Scientist D | | 21/76 | |
14 | 15 | Indian Council of Agricultural Research, | Director (Finance) | 1 | 21/45 | |
15 | 15 | Indian Institute of Forest Management, Ministry of Environment & Forests, | Assistant Professor | 2 | 21/6 | |
16 | 15 | Indian Institute of Technology | Jr. Technical Superintendent | 15 | 21/12 | |
17 | 15 | | Junior Research Fellow | | 21/16 | |
18 | 15 | National Seeds Corporation Limited, | Deputy General Manager | | 21/93 | |
19 | 15 | Appellate Tribunal for Electricity, Ministry of Power, | Registrar | 16 | 21/57 | |
20 | 15 | Tata Memorial Centre, | Supervisor | 12 | 21/73 | |
21 | 15 | National Zoological Park | Corrigendum | | 21/20 | |
22 | 16 | Indian Plywood Industries Research And Training Institute, | Admission Notice | | 21/14 | |
23 | 16 | National Fertilizers Limited, Haryana | Jr. Asstt. | 2 | 21/104 | |
24 | 16 | | Dock Pilots | 2 | 21/7 | |
25 | 17 | Directorate of Distance Education, Kurukshetra Universtiy, Kurukshetra | Admission Notice | | 21/56 | |
26 | 17 | Defence Food Research Laboratory, Defence Research and Development Organisation, Ministry of Defence, | Junior Research Fellowship | 5 | 21/42 | 10301/11/0305/1112 |
27 | 17 | Ministry of Consumer Affairs, Food & Public Distribution, Department of Consumer Affairs, | Scientist SB | | 21/40 | 08201/11/0003/1112 |
28 | 18 | CSIR-National Botanical Research Institute, | Scientific and Technical posts | | 21/80 | |
29 | 20 | Ministry of Commerce & Industry, Office of the Development Commissioner, | Dy. Development Commissioner | | 21/90 | 05108/11/0001/1112 |
30 | 21 | Central Employment Exchange | Secretarial Practice | 7 | 21/19 | 23105/11/0010/1112 |
31 | 21 | Indian Institute of Tourism and Travel Management, | Consultant | | 21/85 | |
32 | 22 | Northeast Frontier Railway, Office of the Principal Director of Audit, Maligaon, Guwahati | Result of interview | | 21/74 | |
33 | 22 | Protection of Plant Varieties And Farmers Rights Authority, Ministry of Agriculture, | Deputy Registrar | 1 | 21/113 | |
34 | 22 | Ministry of Urban Development, | Director (Printing) | | 21/110 | |
35 | 22 | EdCIL ( | Senior Consultant | 7 | 21/69 | |
36 | 22 | Ordnance Depot Talegaon Dabhade, Pune | Corrigendum | | 21/62 | 10202/11/0104/1112 |
37 | 23 | NSIC, | Admission Notice | | 21/30 | |
38 | 23 | Tata Memorial Centre, | Professor | | 21/72 | |
39 | 23 | Manyawar Kanshiram Institute of Tourism Management, UP | Admission | | 21/35 | |
40 | 23 | CONCOR, Container Corporation of India Ltd., | Asst. Manager | 3 | 21/89 | |
41 | 23 | Mangalore Refinery and Petrochemicals Ltd., Managalore | Company Secretary | 8 | 21/61 | |
42 | 23 | Centre of | JRF | | 21/34 | |
43 | 24 | Employees Provident Fund Organisation, Ministry of Labour And Employment, | Assistant Director | 22 | 21/117 | |
44 | 24 | North Eastern | Constable | 21 | 21/108 | |
45 | 25 | Planning Commission, | Adviser (Agriculture) | | 21/103 | 54101/11/0023/1112 |
46 | 26 | 187 Military Hospital C/O 56 | Safaiwali | 1 | 21/98 | 10104/11/0019/1112 |
47 | 26 | Ministry of Communications & IT Department of Telecommunications, O/o Controller of Communication Accounts, Dehradum | Corrigendum | | 21/51 | |
48 | 26 | Cabinet Secretariat | Data Entry Operator Grade A | | 21/27 | 58101/11/0011/1112 |
49 | 26 | Krishi Vigyan Kendra, Jalgaon, | Programme Coordinator | 1 | 21/107 | |
50 | 26 | Satyajit Ray Film & Television Institute, Ministry of I&B, Kolkata | Director | | 21/114 | 22202/11/0036/1112 |
51 | 26 | Ministry of Agriculture, Department of Agriculture & Cooperation, | Director General | | 21/53 | |
52 | 27 | Indian Rare Earths Limited, Kerala | Pharmacist | 1 | 21/106 | |
53 | 27 | Prathama Bank, | Notice | | 21/116 | |
54 | 27 | Office of the Commissioner of Customs (General), Mumbai | Tax Assistant | 1 | 21/82 | |
55 | 28 | National Institute of Occupational Health, Indian Council of Medical Research, Ahmedabad | Scientist B | | 21/81 | |
56 | 28 | MSME, Tool Room, | Dy. Director (Production/Training) | 6 | 21/105 | |
57 | 29 | Ministry of Commerce and Industry, Department of Commerce | Director (Tea Promotion) | | 21/52 | |
58 | 29 | | Architectural Assistant | 1 | 21/88 | |
59 | 29 | Department of Telecommunications, O/o The Controller Communication Accounts, | Senior Accountant | 24 | 21/70 | |
60 | 29 | | Sr. P.A | | 21/71 | |
61 | 29 | Mazagon Dock Limited, Mumbai | General Manager (Human Resources) | 1 | 21/38 | |
62 | 29 | Railway Recruitment Board, | Aptitude Test For Assistant Loco Pilot | | 21/9 | |
63 | 29 | Planning Commission, Unique Identification Authority of | Section Officer And Private Secretaries | | 21/118 | |
64 | 29 | Office of the U.E.E. Mission, Department of Education, | Accountant Cum Supporting Staff | | 21/28 | |
65 | 30 | BHEL, Bharat Heavy Electricals Limited | Translation Assistant | 58 | 21/94 | |
66 | 30 | Office of the Cantonment Board, Cannanore, Kerala | Overseer Cum Draftsman | 5 | 21/84 | |
67 | 31 | All India Institute of Medical Sciences, | Assistant Controller | | 21/95 | |
68 | 31 | 258 Transit Camp, | Barber | 6 | 21/1 | 10610/11/0014/1112 |
69 | 31 | MSME Tool Room, | Engineer | 4 | 21/13 | |
70 | 31 | Central Ground Water Board, Central Region, | Assistant Store Keeper | 1 | 21/4 | 45103/11/0024/1112 |
71 | 32 | Central Board of Irrigation and Power, | Admission Notice | | 21/68 | |
72 | 32 | Pawan Hans Helicopter Training Institute, Pawan Hans Helicopters Limited | Admission Notification | | 21/33 | |
73 | 32 | National Institute of Animal Nutrition & Physiology, | Technical Officer | | 21/21 | |
74 | 32 | Coast Guard H.Q., National Stadium Complex, | Corrigendum | | 21/64 | 10119/11/0016/1112 |
75 | 32 | National Power Training Institute, Ministry of Power, | Admission Notice | | 21/67 | |
75 | 33 | | Principal | | 21/49 | |
76 | 33 | Directorate of Field Publicity, Ministry of I&B, MP(West) Region, | Field Publicity Assistant | 1 | 21/120 | |
77 | 33 | National Research Centre for Agroforestry, | Technical Assistant | 1 | 21/54 | |
78 | 33 | | Safaiwalas | 7 | 21/35 | |
79 | 34 | Ministry of Defence, Defence Res & Dev Organisation, Directorate of Personnel, | Senior Accounts Officer | 6 | 21/43 | 10301/11/0315/1112 |
80 | 34 | Station Health Organisation Babina Cantt | Health Inspector | 1 | 21/75 | |
81 | 34 | Ministry of Defence, Ordnance Factory Board, Kolkata | Induction of trade apprentices | | 21/41 | 10201/11/0925/1112 |
82 | 35 | Ordnance Depot Shakurbasti, | Chargeman Gde-II | 28 | 21/2 | 10202/11/0101/1112 |
83 | 35 | Archaeological Survey of | Conservation Assistant Gr.II | 2 | 21/115 | 09102/11/0009/1112 |
84 | 36 | | Corrigendum | | 21/11 | |
85 | 36 | Ministry of Defence, 143 MC/MF Detachments, | Watchman | 1 | 21/3 | 10610/11/0013/1112 |
86 | 36 | Ali Yavar Jung, National Institute for the Hearing Handicapped, Mumbai, Ministry of Social Justice & Empowerment | Librarian | 1 | 21/26 | 38107/11/0007/1112 |
87 | 37 | Vehicle Depot Panagarh, Pin-900349, C/O 99 | Mazdoor | 8 | 21/100 | 10202/11/0102/1112 |
88 | 38 | SSC | Notice, Combined Higher Secondary Level (10+2) Examination, 2011 for recruitment of Data Entry Operator and LDC | | 21/66 | 32204/11/0029/1112 |
89 | 42 | BPR&D, Bureau of Police Research & Development, Ministry of Home Affairs | Deputy Superintendent | 20 | 21/55 | |
90 | 42 | SSC, Northern Region | Corrigendum | | 21/50 | 32204/11/0028/1112 |
91 | 42 | Broadcast Engineering Consultant India Ltd | GM | 28 | 21/111 | |
92 | 48 | Ministry of Defence | Mazdoor | 6 | 21/121 | 10202/11/0096/11112 |
93 | 48 | | Project Fellow | | 21/15 | |
94 | 48 | 27 Mtn Div Ord Unit C/o 99 | Corrigendum | | 21/101 | 10202/11/0106/1112 |
95 | 49 | 223 ABOD Suranussi (Jalandhar) | Mazdoor | 12 | 21/102 | 10202/11/0108/1112 |
96 | 49 | Department of Publication, Civil Lines, | Deputy Store Keeper | 4 | 21/119 | |
97 | 50 | Reserve Bank of | Chief Librarian | 3 | 21/37 | |
98 | 52 | CSIR, Indian Institute of Integrative Medicine, | Scientist | | 21/58 | |
99 | 54 | Headquarters Western Naval Command | Civilian Motor Driver | 32 | 21/87 | |
100 | 55 | Bureau of Indian Standards, | Scientist B | 115 | 21/5 | |
101 | 56 | Ministry of Defence, Ordnance Factory Board Hqrs, Kolkata | Corrigendum | | 21/99 | 10201/11/0861/1112 |
102 | 56 | Indira Gandhi National Open University, | Registrar | | 21/59 | |
For more details visit: http://www.employmentnews.gov.in/