Employment News Paper - Issue of 30th July to 5th August 2011
S. No. | Page No. | Name of Office/DEPTT./Ministry | Post/Admission Notification | No of Vacancies | EN NO. | DAVP NO. |
1 | 2 | Sports Authority of | Coaches | 100 | 18/48 | |
2 | 3 | 246 Transit Camp, Pin-919246, C/o 56 | Mess Waiter | 6 | 18/4 | 10610/11/0011/1112 |
3 | 4 | Railway Recruitment Board, Kolkata | Date of Verification of Certificates & Genuineness | | 18/7 | |
4 | 6 | Bharatiya Nabhikiya Vidyut Nigam Limited, Kalpakkam, Kancheepuram | Dy. Manager (HR) | 4 | 18/14 | |
5 | 7 | | One Year Diploma Course | | 18/72 | |
6 | 7 | Diesel Locomotive Works | Recruitment against cultural quota in DLW for 2011-12 | | 18/59 | |
7 | 7 | Southern Railway Railway Recruitment Cell, Chennai | Recruitment Against Sports Quota (Talent Scouting For The Year 2011-2012 | | 18/93 | |
8 | 7 | MSME, Central Tool Room & Training Centre, Ministry of Micro, Small & Medium Enterprises, | Certificate Course in CNC Machining (One Year) | | 18/8 | |
9 | 8 | Ministry of Defence, Indian Ordnance Factories, Ordnance Factory Chanda, | Black Smith | 1093 | 18/2 | 10201/11/0575/1112 |
10 | 9 | School of Archival Studies, National Archives of | Admission Notice | | 18/16 | |
11 | 10 | North Central Railway, | Recruitment Against Cultural Quota For The Year 2011-12 | | 18/82 | |
12 | 11 | Indian Council of Philosophical Research, | Fellowship | | 18/26 | 21202/11/0001/1112 |
13 | 11 | Unique Identification Authority of | Section Officer | | 18/67 | |
14 | 11 | Centre For Cultural Resources And Training, Ministry of Culture, | Accounts Officer | | 18/24 | |
15 | 11 | | Junior Assistant | 5 | 18/73 | |
16 | 11 | Jamia Millia Islamia, | Admission | | 18/10 | |
17 | 12 | Bharat Electronics Limited | Dy. General Manager | | 18/62 | |
18 | 12 | Railway Recruitment Board, Ahmedabad | Verification of Documents and Genuineness of candidature | | 18/70 | |
19 | 13 | Western Railway | Direct Recruitment of Sportspersons against Sports Quota (Open Advertisement) on Western Railway for the year 2011-12 | | 18/25 | |
20 | 14 | Ministry of Defence, Ordnance Depot, Pune | LDC | 6 | 18/41 | 10202/11/0075/1112 |
21 | 14 | 15 inf DOU | Mazdoor | 5 | 18/28 | 10202/11/0079/1112 |
22 | 15 | Birbal Sahni Institute of Palaeobotany, | Birbal Sahni Research Scholars | 19 | 18/15 | |
23 | 15 | Mahatma Gandhi Antarrashitriya Hindi Vishwavidyalaya, Wardha | Project Director | | 18/44 | |
24 | 15 | Department of Space, Vikram Sarabhai Space Centre, Thiruvananthapuram | Scientist/Engieeer | 2 | 18/9 | |
25 | 15 | Unique Identification Authority of | Private Secretary | 6 | 18/68 | |
26 | 15 | Indian | Junior Lab Assistant (Boiler) | 2 | 18/51 | |
27 | 15 | Central Railway | Corrigendum | | 18/75 | |
28 | 15 | National Disaster Management Authority (NDMA) | Extension of date of submission of applications | | 18/36 | |
29 | 16 | Ministry of Defence, Corps of Military Police | EBR | | 18/29 | 10604/11/0007/1112 |
30 | 16 | SEEPZ Special Economic Zone, Ministry of Commerce & Industry, Mumbai | Assistant Development Commissioner | 22 | 18/83 | |
31 | 17 | OIDB, Oil Industry Development Board, Ministry of Petroleum & Natural Gas | Accounts Officer | | 18/47 | |
32 | 17 | Central of | Corrigendum | | 18/71 | |
33 | 17 | Central Manufacturing Technology Institute, | Project Director | | 18/58 | |
34 | 17 | IRSO, Indian Space Research Organisation, Department of Space, | Junior Hindi Translator | 6 | 18/76 | |
35 | 18 | Ministry of Space, 199 Petroleum Platoon, C/o 56 | Welder | 1 | 18/63 | 10101/11/0034/1112 |
36 | 18 | Ministry of Mines, | Superintending Officer ( | 5 | 18/98 | |
37 | 19 | Directorate of Oil Palm Research, Indian Council of Agricultural Research, Andhra Pradesh | LDC | 1 | 18/85 | |
38 | 19 | | Research Associate | | 18/46 | |
39 | 20 | Railway Recruitment Board, Ahmedabad | Verification of Document and Genuineness of Candidature | | 18/60 | |
40 | 20 | Department of Atomic Energy, R&D-II Section, Mumbai | IPR | | 18/37 | |
41 | 21 | Salim Ali Centre for Ornithology and Natural History (SACON) | Junior Research Fellow | 2 | 18/54 | |
42 | 21 | SAMEER, Society for Applied Microwave Electronics Engineering & Research, Dept. of Information Technology, Mumbai | Research Scientist | 9 | 18/49 | |
43 | 21 | CSIR-Central Institute of Medicinal & Aromatic Plants, | Principal Scientist | | 18/74 | |
44 | 22 | CO 5121 ASC BN (MT) | Cleaners | 11 | 18/3 | 10602/11/0006/1112 |
45 | 22 | Ministry of Defence, Ordnance Depot, Pune | Mazdoors | 20 | 18/32 | 10202/11/0076/1112 |
46 | 23 | Indian | Registrar | 1 | 18/52 | |
47 | 23 | Chittaranjan Locomotive Works | Corrigendum | | 18/12 | |
48 | 23 | Institute of Genomics & Integrative Biology, | Senior Scientist | 2 | 18/109 | |
49 | 24 | Government of | Technical Officer C | 1 | 18/35 | |
50 | 25 | Corps of Military Police Eastern Command Provost Unit | Civilian/Barber ( | | 18/30 | 10605/11/0002/1112 |
51 | 25 | O/o the Superintending Archaeologist, Archaeological Survey of | Foreman (Works) | 2 | 18/101 | |
52 | 25 | HQ Training Command, IAF | Air Officer Commanding | 2 | 18/64 | 10801/11/0029/1112 |
53 | 26 | Ministry of Defence, Ordnance Factory, MP | Fireman | 39 | 18/5 | 10201/11/0574/1112 |
54 | 27 | Ministry of Commerce & Industry, Department of Commerce, | Deputy Development Commissioner | 1 | 18/84 | |
55 | 27 | Ministry of Information & Broadcasting, | Member (Personnel) | | 18/90 | 22202/11/0026/1112 |
56 | 28 | Central Vigilance Commission, | Executive Engineers | | 18/42 | 59101/11/0011/1112 |
57 | 28 | Department of Atomic Energy, R&D-II Section, Mumbai | Director | | 18/34 | |
58 | 28 | Ministry of Defence, Indian Ordnance Factories, Andhra Pradesh | Electrician | | 18/40 | 10201/11/0609/1112 |
59 | 29 | SSC, North | | | 18/92 | 32204/11/0021/1112 |
60 | 30 | Project Directorate For Farming Systems Research (ICAR), | Walk-in-Interview | | 18/45 | |
61 | 30 | DOEACC Centre | PG Diploma in Industrial Automation System Design | | 18/11 | |
62 | 32 | Diesel Locomotive Works | Recruitment against Sports quota | | 18/57 | |
63 | 32 | Krishi Vigyan Kendra, Satpuda Education Society, Jalgaon, | Programme Coordinator | 1 | 18/50 | |
64 | 35 | All India Institute of Medical Sciences, | Assistant Professor | 14 | 18/104 | |
65 | 35 | ERNET | Registrar & Chief Personnel Officer | 1 | 18/20 | |
66 | 35 | Ministry of Finance, Department of Financial Services, | Secretary | 74 | 18/100 | |
67 | 36 | Ministry of Defence, Grey Iron Foundry, | Moulder | 6 | 18/114 | 10201/11/0630/1112 |
68 | 37 | | Certificate Course in VLSI Design | | 18/13 | |
69 | 37 | Ministry of Defence, Defence Research & Development Establishment, | Junior Research Fellow | 9 | 18/124 | 10301/11/0217/1112 |
70 | 37 | 21 FAD C/O 56 | Corrigendum | | 18/27 | 10202/11/0078/1112 |
71 | 37 | SSC | Corrigendum | | 18/118 | 32204/11/0022/1112 |
72 | 38 | Council of Scientific and Industrial Research, | Senior Research Fellowships | | 18/38 | |
73 | 38 | Central Marine Fisheries Research Institute, Indian Council of Agricultural Research, | Subject Matter Specialist (Fisheries) | 1 | 18/78 | |
74 | 38 | Dr. Hedgewar Seva Samiti’s, Krishi Vigyan Kendra, Nandurbar | Assistant | 1 | 18/95 | |
75 | 38 | Cantonment Board Subathu, Distt. Solan (HP) | Resident Medical Officer | 1 | 18/119 | |
75 | 38 | SSC | Result | | 18/43 | 32204/11/0020/1112 |
76 | 39 | | Assistant Master | | 18/103 | |
77 | 39 | Ministry of Defence, Defence Research & Development Organisation, | Corrigendum | 1 | 18/88 | 10301/11/0253/1112 |
78 | 39 | Office of the Cantonment Board, | Lady Doctor | 1 | 18/94 | |
79 | 39 | Railway Recruitment Board, | Date of Checking/Verification of documents | | 18/69 | |
80 | 40 | UPSC | Indian Economic Service/Indian Statistical Service Examination, 2011 | | 18/102 | 55104/14/0025/1112 |
81 | 47 | Ministry of Defence, Department of Defence Production, Ordnance Factory, | Laboratory Technician | 1 | 18/107 | 10201/11/0613/1112 |
82 | 47 | Office of the Principal Chief Controller of Accounts, Central Board of Direct Taxes, Ministry of Finance, Department of Revenue, New Delhi | Accountant | | 18/120 | 15401/11/0008/1112 |
83 | 48 | Ministry of Defence, Department of Defence Production, Ordnance Factory, | Durwan | 1 | 18/121 | 10201/11/0747/1112 |
84 | 48 | Ministry of Defence (DGQA), Sr. Quality Assurance Estt (Metals), Muradnagar, | Corrigendum | | 18/108 | 10203/11/0043/1112 |
85 | 48 | BPR&D, Bureau of Police Research & Development, Ministry of Home Affairs, | Superintendent of Police | 4 | 18/21 | |
86 | 49 | Coast Guard Headquarters, National Stadium Complex, | Senior Civilian Staff Driver | | 18/1 | 10119/11/0012/1112 |
87 | 50 | Vansadhara Water Disputes Tribunal, Ministry of Water Resources | Principal Private Secretary | 3 | 18/91 | 45101/11/0008/1112 |
88 | 50 | UPSC | Indian Economic Service/Indian Statistical Service Examination, 2011 | | 18/110 | 55104/14/0026/1112 |
89 | 50 | Parachute Regiment Training Centre, JC Nagar PO, | Cook | 1 | 18/39 | 10201/11/0622/1112 |
90 | 51 | Warehousing Development and Regulatory Authority, Ministry of Consumer Affairs, Food & Public Distribution, Deptt. of Food & Public Distribution, | Investigators/Field Officers | 8 | 18/33 | |
91 | 51 | | Assistant Master | | 18/17 | |
92 | 52 | Ministry of Defence, 27 Mtn Div Ord Unit C/o 99 | Fireman | 10 | 18/115 | 10202/11/0082/1112 |
93 | 52 | Ministry of Defence (DGQA), Senior Quality Assurance Estt.(EE), | Corrigendum | | 18/65 | 10203/11/0042/1112 |
94 | 52 | Ministry of Defence, The Rajputana Rifles Regimental Centre, | Chowkidar | 1 | 18/79 | |
95 | 52 | | Stenographer | | 18/61 | |
96 | 52 | Centre For Nonlinear | JRF | | 18/19 | |
97 | 53 | Central Silk Board, Ministry of Textiles, | Junior Stenographer | | 18/22 | |
98 | 54 | HQ Western Air Command, IAF | Lascar | | 18/89 | 10801/11/0030/1112 |
99 | 55 | Ex-Servicemen Contributory Health Scheme (ECHS) | Medical Specialist | 1 | 18/123 | 10702/11/0196/1112 |
100 | 55 | Coast Gurard Headquaters, | Multi Tasking Staff | 2 | 18/87 | 10119/11/0013/1112 |
101 | 55 | Ministry of Micro, Small & Medium Enterprises, | Director | 1 | 18/96 | 25101/11/0005/1112 |
102 | 56 | Prathama Bank, | Officer | | 18/77 | |
103 | 59 | Ministry of Defence, Indian Ordnance Factories, Ordnance Factory Katni (MP) | Mechinist | 15 | 18/111 | 10201/11/0544/1112 |
104 | 60 | Department of Personnnel & Training, | Reader in Law | | 18/113 | |
105 | 61 | 8 Mountain Division Ordnance Unit Pin Code 909008, C/o 56 | Mazdoor | 15 | 18/116 | 10202/11/0086/1112 |
106 | 62 | Department of Personnnel & Training, | Programmer (Reprographic) | | 18/112 | |
108 | 63 | Ministry of Defence, Corps of Electronics and Mechanical Engineers | Armourer | | 18/105 | 10103/11/0031/1112 |
109 | 63 | Naval Ship Repair Yard, Karwar | Read with Apprentice Rules 1992 | | 18/122 | 10702/11/0200/1112 |
110 | 64 | Committee of Parliament on Official Language, | Section Officer | | 18/117 | 19201/11/0006/1112 |
111 | 64 | Records The Garhwal Rifles, Uttrakhand, Pin-246155 | Amendment | | 18/97 | |
For more details visit: http://www.employmentnews.gov.in