Employment News Paper - Issue of 25th June to 1st July 2011
For more details visit: http://www.employmentnews.gov.in/
S. No. | Page No. | Name of Office/DEPTT./Ministry | Post/Admission Notification | No of Vacancies | EN NO. | DAVP NO. |
1 | 2 | SSC, Karnatka-Kerala Region | | | 13/102 | 32204/11/0014/1112 |
2 | 10 | Punjab National Bank, | Chief Manger (IT) | 581 | 13/68 | |
3 | 12 | Ministry of Urban Development, Directorate of Estates, | Liaison Officer | | 13/100 | |
4 | 12 | Planning Commission | Consultants | 2 | 13/39 | 54101/11/0011/1112 |
5 | 12 | International Institute for Population Sciences, Mumbai | Professor | 16 | 13/42 | |
6 | 13 | Ministry of Labour & Employment, Office of the Regional Labour Commissioner (Central), Asansoi | Junior Hindi Translator | 1 | 13/80 | |
7 | 13 | Ministry of Water Resources | Chief Administrative Officer | 1 | 13/79 | |
8 | 14 | Ministry of Law and Justice Department of Legal Affairs | Chairperson | | 13/97 | |
9 | 14 | Ministry of Corporate Affairs, Serious Fraud Investigation Office, | Additional Director | 4 | 13/64 | |
10 | 14 | The Orissa Minerals Development Company Limited, Kolkata | General Manager | 21 | 13/86 | |
11 | 15 | Ministry of Communication & IT Department of Telecomunications, Office of the Controller of Communication Accounts, | Assistant Accounts Officer | | 13/113 | |
12 | 15 | Railway Recruitment Board, | Result | | 13/58 | |
13 | 15 | | Admission | | 13/69 | |
14 | 16 | Navodaya Vidyalaya Samiti | Catering Assistant | 18 | 13/74 | |
15 | 16 | Central Electricity Authority, | Hindi Translator | 3 | 13/87 | |
16 | 17 | UP Rajya Vidyut Utpadan Sewa Aayog UP Rajya Vidyut Utpadan Nigam Ltd, | Specialist | 11 | 13/103 | |
17 | 17 | Indian | Deputy Registrar (Finance) | 1 | 13/92 | |
18 | 17 | Railway Recruitment Board, | Indicative Provisional Exam Result Notice | | 13/83 | |
19 | 17 | Central Coal Fields Limited, | Accountant | 38 | 13/50 | |
20 | 17 | DOEACC Centre | PG Diploma | | 13/66 | |
21 | 18 | | Assistant Professor-cum-Jr. Scientist | 232 | 13/98 | |
22 | 19 | Ministry of Tribal Affairs | Coaching For Scheduled Tribe Students During 2011-12 | | 13/65 | |
23 | 20 | All India Institute of Medical Sciences, | Research Assistant | 1 | 13/34 | |
24 | 20 | Ministry of Information & Broadcasting, | Senior Administrative Officer | | 13/26 | 22202/11/0017/1112 |
25 | 20 | Ministry of Civil Aviation, | Director General | | 13/32 | 03101/11/0002/1112 |
26 | 21 | Department of Defence Production, Directorate General of Quality Assurance, Controllerate of Quality Assurance (Heavy Vehicles), Chennai | Draughtsman | 1 | 13/13 | 10203/11/0030/1112 |
27 | 21 | Ministry of Road Transport & Highways, | Executive Engineer (Civil) | | 13/37 | 37101/11/0004/1112 |
28 | 22 | 71 INF Div. Ord. Unit C/o 99 | Mazdoors | 110 | 13/12 | 10202/11/0032/1112 |
29 | 22 | Ministry of Labour & Employment Directorate General of Employment & Training, Advanced Training Institute For Electronics & Process Instrumentation, | Admission Notice | | 13/27 | 23104/11/0038/1112 |
30 | 23 | Ministry of Home Affairs, National Crime Records Bureau, | Joint Assistant Director | 3 | 13/1 | 19118/11/0006/1112 |
31 | 24 | Office of the Development Commissioner Cochin Special Economics Zone (CSEZ), Ministry of | Deputy Development Commissioner | 1 | 13/41 | |
32 | 24 | Ministry of New and Renewable Energy, Ministry of New and Renewable Energy, Solar Energy Centre, | Project Fellow | | 13/17 | 28101/11/0015/1112 |
33 | 24 | Office of the Development Commissioner Cochin Special Economics Zone (CSEZ), Ministry of | Development Commissioner | | 13/40 | |
34 | 25 | Ministry of Labour and Employment Directorate General of Employment and Training, Model Industrial Training Institute , | Admission Notice | | 13/16 | 23104/11/0034/1112 |
35 | 25 | Ministry of Agriculture, Department of Animal Husbandry, Dairying and Fisheries, | Assistant Commissioner (Fisheries) | | 13/33 | |
36 | 25 | Indian Council of Forestry Research and Education, Forest Research Institute, Dehradun, Uttarakhand | Hindi Translator | | 13/93 | |
37 | 25 | Instrumentation Limited, Kerala | Management Trainees (Technical) | | 13/5 | |
38 | 25 | Indian | Junior Computer System Administrator Trainee | | 13/56 | |
39 | 25 | Anand Agricultural University, Anand | Director | 8 | 13/43 | |
40 | 25 | Jamia Millia Islamia, | One Year Certificate Course | | 13/105 | |
41 | 26 | Indian Coast Guard, Ministry of Defence | Navik | 52 | 13/45 | 10119/11/0010/1112 |
42 | 27 | Ministry of Corporate Affairs, Serious Fraud Investigation Office, | Additional Director | 4 | 13/61 | |
43 | 27 | MSTC LTD | Junior Manager | | 13/48 | |
44 | 27 | Export Import Bank of | Recruitment of Senior Level Executive Position | | 13/55 | |
45 | 27 | Rites Limited, Gurgoan | Additional General Manager | 12 | 13/52 | |
46 | 27 | Security Paper Mill, Hoshangabad, MP | Jr. Data Entry Operator | 2 | 13/57 | |
47 | 27 | National Institute of Public Cooperation & Child Development (NIPCCD), | Admission Notice 2011-12 | | 13/28 | |
48 | 27 | Central Council For Research In Siddha, Department of Ayush, Ministry of Health & Family Welfare, New Delhi | Corrigendum | | 13/82 | |
49 | 28 | Ministry of Labour & Employment, Directorate General of Employment & Training | Admission Notice | | 13/67 | 23103/11/0025/1112 |
50 | 29 | 5 Mtn Div Ord Unit, C/O 99 | Firemen | 12 | 13/108 | 10202/11/0047/1112 |
51 | 30 | Ministry of Urban Development of Estates, | Assistant Director | | 13/99 | |
52 | 30 | | Notification of Date of Examination For Post Codes | | 13/104 | |
53 | 31 | Ministry of Corporate Affairs, Serious Fraud Investigation Office, | Additional Director | 56 | 13/62 | |
54 | 31 | West Central Railway | Constable (Male/Female) | | 13/51 | |
55 | 31 | Jan Shikshan Sansthan | Director | | 13/78 | |
56 | 31 | Railway Recruitment Board, Ahmedabad | Result | | 13/59 | |
57 | 31 | Rites Limited, Gurgoan | Manager (P) | | 13/20 | |
58 | 32 | Reserve Bank of | Chief Archivist | 1 | 13/3 | |
59 | 34 | Bharat Heavy Electricals Limited | Artisans | 54 | 13/60 | |
60 | 35 | Ministry of Water Resources, Central Ground Water Board, | Technical Operator (Mechanic) | 4 | 13/38 | 45103/11/0017/1112 |
61 | 35 | Ministry of Finance, Department of Revenue, | Library & Information Assistant | | 13/15 | 15301/11/0002/1112 |
62 | 35 | Ministry of Water Resources, Central Ground Water Board, West Central Region, Ahmedabad | Driver (Grade-II) | 3 | 13/47 | 45103/11/0018/1112 |
63 | 36 | Ministry of Labour & Employment, Directorate General of Employment & Training | Admission Notice | | 13/46 | 23103/11/0024/1112 |
64 | 37 | | Laboratory | | 13/71 | |
65 | 37 | Regional Medical Research Centre, Indian Council of Medical Research, Port Blair | Scientist B | | 13/77 | |
66 | 37 | Ministry of Shipping, Dte. General of Lighthouse & Lightships | Stenographer Grade I | 1 | 13/24 | |
67 | 37 | Forest Survey of | Stenographer Grade II | 1 | 13/14 | 13112/11/0001/1112 |
68 | 38 | Regional Medical Research Centre, Indian Council of Medical Research, | Scientist B (Medical) | 1 | 13/9 | |
69 | 38 | Indian Council Of Forestry Research And Education, Uttrakhand | Dy. Director General (Administration) | | 13/94 | |
70 | 38 | Council Of Scientific And Industrial Research Human Resource Development Group, | Shyama Prasad Mukherjee (SPM) Fellowship-2011, Notification | | 13/81 | |
71 | 39 | Eastern Coalfields Limited | Security Guard | 215 | 13/19 | |
72 | 39 | Ministry of Corporate Affairs, Serious Fraud Investigation Office, | Additional Director | 4 | 13/63 | |
73 | 39 | National Handicapped Finance and Corporation, Ministry of Social Justice and Empowerment | Manager (Finance) | 2 | 13/8 | |
74 | 39 | Jamia Millia Islamia, | Admission Notification (Distance Mode), 2011-2012 | | 13/4 | |
75 | 39 | NSIC, | Faculties Required | | 13/75 | |
76 | 40 | Repco Bank | Officer | 238 | 13/95 | |
77 | 40 | Salim Ali Centre For Ornithology and Natural History (SACON), | Finance Officer | | 13/90 | |
78 | 41 | Ministry of Urban Development, Directorate of Estates, | Deputy Director | | 13/101 | |
79 | 41 | Fluid Control Research Institute, Palakkad | Post Graduate Certificate Programme | | 13/29 | |
80 | 41 | Atal Bihari Vajpayee, Indian Institute of Information Technology & Management | Training Programme | | 13/72 | |
81 | 41 | Kendriya Bhandar, | Assistant General Manager | 1 | 13/54 | |
82 | 41 | DOEACC, | Scientist B | 1 | 13/49 | |
83 | 42 | Indian Oil Corporation Ltd., Panipat Refinery | Junior Engineering Assistant | 70 | 13/21 | |
84 | 43 | UPSC | Vacancy Details | | 13/114 | 55104/14/0017/1112 |
85 | 54 | National Institute For The Orthopaedically Handicapped, Ministry of Social Justice And Empowerment, Kolkata | Admission Notice | | 13/31 | |
86 | 54 | Senior Quality Assurance Establishment (Electronics), | Corrigendum | | 13/107 | 10203/11/0031/1112 |
87 | 54 | Railway Recruitment Board, Mumbai | Addendum | | 13/30 | |
88 | 55 | Ministry of Defence, Directorate General of Quality Assurance, Chennai | LDC | 1 | 13/11 | 10203/11/0029/1112 |
89 | 55 | Central Employment Exchange | Vocational Instructor | 2 | 13/25 | 23105/11/0006/1112 |
90 | 56 | Kendriya Bhandar, | Secretary | 1 | 13/53 | |
91 | 56 | | Certificate Course In Advanced Computing | | 13/6 | |
92 | 56 | Indian Institute of Foreign Trade, | Junior Stenographer | 2 | 13/2 | |
For more details visit: http://www.employmentnews.gov.in/
No comments:
Post a Comment