Gun Carriage Factory (GCF),
Jabalpur,
Madhya Pradesh,
Pin-482075.
Provisional Selection List for Trade Test
A. Heat Treatment Operator
S.No. Regn No. Roll No. Name
1 13021013255233 111685100011 OM PRAKASH YADAWA
2 13021913092505 111685100035 PUSHPENDR KUMAR GURJAR
3 13021315583089 111685100039 AMIT KUMAR SINGH
4 13021019303274 113685100008 BHASKAR BHUMIJ
5 13021911563662 113685100034 LAXMAN SINGH
6 13020919554033 114685100013 ANSHUL RAIKWAR
7 13020713520205 114685100023 AMOD KUMAR
8 13021110573689 114685100057 DINESH NAYAK
B. Electroplater
1 13021719210589 121685100065 DINESH KUMAR
2 13021414195360 121685100074 DEEPAK KUMAR
3 13020609123290 121685100081 NEERAJ KASHYAP
4 13020714381033 122685100080 SHIV SINGH
5 13021513514501 122685100091 PRADEEP KUMAR
6 13021513591905 123685100087 DHODE SANTOSH PRABHU
7 13021715075505 123685100109 SUJEET KUMAR GOUND
C. Fitter (Auto Electric)
1 13021822485805 131685100173 SURJEET SINGH THAKUR
2 13021216130105 134685100167 JITENDRA KOSHTA
3 13021819041009 134685100190 UPENDRA KUMAR GUPTA
D. Blacksmith
1 13021520301779 142685100237 SANJAY KUMAR
2 13021116224889 141685100436 DASHRATH NAYAK
3 13021111583389 142685100261 ARJUN SINGH
4 13021616374989 144685100302 AMAR PREM BHARTI
5 13021016352305 144685100239 NIRBHAY SINGH
6 13022019253701 143685100392 MOYKA LAGURI
7 13021116130874 143685100253 VANKADOTH RAMESH
8 13020617425505 142685100278 ARVIND KUMAR
9 13022014211853 142685100233 SHIV KUMAR SAGAR
10 13021310270360 143685100231 BUDDHESWAR MANDI
E. Fitter Electronics
1 13020721084801 154685100500 PREMPAL SINGH
2 13020913181809 154685100515 JAINENDRA KUMAR RAI
3 13021814195845 154685100543 VIJAY KUMAR
4 13021319061168 154685100588 YOGESH KUMAR
F. Machinist Grinder
1 13020812315474 161685100942 SUNIL KUMAR MANNA
2 13022014051589 161685100998 SANJAY KUMAR MAHTO
3 13021315322705 162685100798 NITESH KUMAR
4 13021513212374 162685201006 HEMENDRA
5 13021317183845 163685100853 KRISHNA HEMROM
6 13021019023579 163685100982 DEEPAK KUMAR SOREN
7 13021812431289 163685201018 SANJAY SOREN
8 13021315272889 164685100718 TONMOY SEAL
9 13021518033174 164685100818 UMESH KUMAR PAL
10 13020819575679 164685100905 SHIV KUMAR
G. Fitter (Automobile)
1 13021613221779 171675201039 SHIV PRAKASH TIWARI
2 13021516413389 171675201040 MAHESH SINGH CHOUDHARY
3 13021818315309 171685201708 MUKESH KUMAR BHARDWAJ
4 13021514161379 171685201733 KOUSHIK ADHIKARY
5 13020612390701 173685201551 BANIA HEMBRAM
6 13021013081133 173685201555 VINOD KUMAR MARAVI
7 13021911544660 174685301925 DILIP KUMAR YADAV
H. Examiner (Engg.)
1 13021616081305 181685302173 NAMEET KUMAR
2 13021012211279 181685302185 VINOD KUMAR PATHAK
3 13021811502274 181685302396 AMIT KUMAR UPADHYAYA
4 13021014433701 181685302497 SANDEEP KUMAR MISHRA
5 13021713401079 181685402679 RAMAKANT PANDEY
6 13021316205479 181685403160 ANURAG KUMAR
7 13021212082874 182685302099 BANSOD RAHUL TULICHAND
8 13021620024845 182685302449 DILIP KUMAR
9 13021920331179 182685302470 AJAY CHADAR
10 13021610144879 182685302491 SANTANU DAS
11 13020916511405 182685302500 RAJESH KUMAR
12 13021315332905 182685402680 RISHI KUMAR
13 13020822002305 182685402716 SATYENDRA KUMAR
14 13020815431879 182685402782 MAHENDRA KUMAR JHARIYA
15 13021920451301 182685403047 SURAJ KUMAR
16 13022021053905 183685302121 HARI OM MEENA
17 13021310381505 183685302296 JOEL TUDU
18 13021011564801 183685402676 YUWANE DILIP JALAM
19 13021112311362 183685402800 GAGAN BHALLAVI
20 13021819182489 183685402954 TADAVI BISMILLA NASHIR
21 13021314483460 183685503275 GURU BACHAN SINGH MEENA
22 13021511454801 184685302020 JAGDISH KUMAR NAMDEO
23 13022012271595 184685302123 JAY PRAKASH GUPTA
24 13021117534261 184685302349 SANDEEP KUMAR RAIKWAR
25 13021714193179 184685302501 NAVAL KUMAR
26 13021807183674 184685402606 SIYARAM YADAV
27 13021921235605 184685402674 ANIL SHARMA
28 13021909005805 184685402807 DEEPAK KUMAR
29 13021921485533 184685402974 RAJESH KUMAR YADAV
30 13021410430579 184685403062 AKASH RAJ
31 13021711185779 184685403068 MAHENDRA JHA
32 13020618254805 184685403159 PRAKASH KUMAR
33 13021919584433 184685403190 SAMIR BHARGAV
34 13021011153601 184685503228 VICKY KUMAR
35 13021218105005 184685503232 AMRESH KUMAR
36 13021612283801 184685503235 BRIJ KISHOR
37 13021612115389 184685503256 FULENDRA KUMAR
I. Fitter (General)
1 13021511304279 191576308483 SANJAY KUMAR DUBEY
2 13021911372279 191586107278 PRIYABRATA PRADHAN
3 13021121143201 191675503296 RAM BIHARI TIWARI
4 13021312012201 191675503310 SOUMENDRA SINGH
5 13021912402205 191675503313 SIBA SANKAR DALAI
6 13021911512814 191675503315 MANOJ KUMAR
7 13020618003414 191675503317 SUDHIR KUMAR SRIVASTAVA
8 13021013595489 191675503321 BALVINDER KUMAR
9 13022011024089 191676810736 SONU KUMAR SINGH
10 13021911431974 191685805539 SAMIR DUTTA
11 13021913210671 191686509353 PRASHANT MISHRA
12 13020616381289 191686810426 DEEPAK KUMAR DANGUA
13 13020812484633 191686911276 ANKUR SHUKLA
14 13021816142414 191687111933 AMIT KUMAR UPADHYAY
15 13020618233801 191687312539 SATENDRA SINGH
16 13020821142905 192675503301 KALINDRA NATH
17 13022016492233 192685604291 MAHENDRA PRASAD
18 13021217494805 192685805204 CHANDEKAR MANGESH SHYAMRAO
19 13021212540479 192686006851 ABHISHEK JAISWARA
20 13020714364205 192686107049 KAMLESH WARWADE
21 13021110233405 192686207512 CHANDRAKANTA MANDAL
22 13021310413579 192686308313 ULLASH KUMAR MALLIK
23 13021818183533 192686509171 MANOJ RAVI
24 13020813164474 192686710352 SHAMBHU CHOUDHARY
25 13020714335473 192686910863 DEEPAK KUMAR DAS
26 13020720182161 192686910937 DIPANKAR BHAGAT
27 13021619003333 192687212256 PYARELAL CHOUDHRY
28 13020710383005 193685805428 SUNDAR MOHAN BESHRA
29 13022011511489 193685805645 RAKESH XESS
30 13021012501833 193686006414 KARIA MURMU
31 13020717235533 193686107341 PREETAM SINGH TOMAR
32 13021820495189 193686207678 SURAJ MUNDA
33 13021713210079 193686207798 UDAY SINGH MEENA
34 13021207512774 193686308197 RAJU KACHHAP
35 13021917283079 193686408649 MAHENDRA KUMAR MEENA
36 13021213044214 193686509444 MAHESH CHAND MEENA
37 13021818202833 193686911161 SANJAY KUMAR RAM
38 13020918052060 193686911251 JUGDEESH
39 13020720113433 193687111993 SAIHUN MUNDU
40 13021610124733 194585503461 SAKTI PRASAD NATH
41 13021113355333 194585704682 HIMANSHU BHUSAN
42 13020815032114 194585805082 MANOJ RAIKWAR
43 13021917110814 194586810611 RAJU KUMAR YADAV
44 13021019004033 194675503320 RAMESH KUMAR
45 13020709143179 194685603946 JASWNAT SINGH
46 13021820160405 194685805191 ANIL LIMJE
47 13021811345289 194685805259 AMARJIT KUMAR
48 13021615302705 194685805374 SHASHI KANT
49 13020811430833 194685906007 KAUSHAL KUMAR
50 13020711394279 194685906051 AVINASH KUMAR RANJAN
51 13020614161505 194685906058 KAMAL NARAYAN SAHU
52 13021215313033 194686107006 MUKESH SAHU
53 13020712160533 194686107265 PRIYARANJAN
54 13021219190079 194686207488 RAMESH KUMAR RANJAN
55 13021314113609 194686207743 DHARMENDRA KUMAR
56 13021720100705 194686207781 SATISH KUMAR BIBHUTY
57 13021319144861 194686509097 RAKESH RANJAN
58 13021209533801 194686609923 MD NOOR ALAM
59 13021616461701 194686810427 HANSHU KUMAR KASHYAP
60 13021418593114 194686810489 DURYODHAN MEHER
61 13021813385833 194686910935 AVDHESH BAGHEL
62 13021217263045 194686911288 BANTI KUMAR SINGH
63 13021218324705 194687011446 PRAMOD KUMAR PADHAN
64 13021812045379 194687111813 SURAJ PATEL
65 13021917071105 194687112099 PRABHAT KUM,AR
66 13021517494760 194687212149 SAFIK ANSARI
67 13021917222101 194687212280 VIVEK YADAV
68 13021214372979 194687212422 SHAILENDRA KUMAR SAH
69 13021713493909 194687212496 RAUSHAN KUMAR
70 13021714554679 194687413060 NITISH KUMAR
71 13021112261714 194687413074 RAJU NAYAK
72 13021110591160 194687413086 RAVI KUMAR
J. Millwright
1 13021119021274 201685113160 UTTAM VISHWANATH SONAWANE
2 13021815382979 201685113161 WASEEM KHAN
3 13021020412433 202685113098 SARVESH KUMAR KAMAL
4 13021915123114 202685113105 RAM BILASH
5 13021916223705 202685113156 PAWAN KUMAR
6 13021121045060 202685113175 VEERENDRA KUMAR
7 13020818543189 202685113179 DILIP KUMAR GWALIYA
8 13021911302405 204685113119 AMBARAM DEVDA
9 13020717191905 204685113133 ASHOK KUMAR
10 13021119230705 204685113139 ABHISHEK KUMAR RAJ
11 13020619160305 204685113192 DENDAGE NILESH SAMBHAJI
K. Miller
1 13021019060105 211685113255 AMIT DWIVEDI
2 13021114473560 211685113332 GIRISH SINGH
3 13021018094805 211685113337 MARBADE PRAMOD WAMANRAO
4 13020623571979 211685113363 SURAJ KUMAR GUPTA
5 13021119572945 212685113226 BAJARANG BALI
6 13021313100889 212685113343 M.CHINNATHAMBI
7 13020811162989 212685113358 AHIRE BHARAT TRYAMBAK
8 13021719162033 213685113247 AJAY PRITAM MINJ
9 13021014400505 213685113305 SOMNATH TUDU
10 13021112324433 214685113216 SANTOSH KUMAR SHARMA
11 13021420165533 214685113230 PRADIP KUMAR MAHTO
12 13021414214205 214685113244 MD AARIF
13 13020619012453 214685113301 GURU CHANDRA YADAV
14 13020909344515 214685113310 RAVINDER KUMAR
15 13020815251579 214685113315 MAHENDRA KUMAR
16 13020611205174 214685113319 DEEPAK KUMAR GUPTA
17 13021014155905 214685113336 SAHA ALAM MONDAL
18 13020623523305 214685113361 RAM JANAM
L. Turner
1 13021012374233 221585214358 ABUL KALAM
2 13021115471905 221585214602 BIPIN KUMAR MISHRA
3 13021815362801 221585214748 RANJEET SINGH PARMAR
4 13020812340179 221685113495 SHAMSHER SINGH
5 13020712554014 221685113999 SURVE RAVINDRA BABURAO
6 13021916393533 221685214317 AMIT SHUKLA
7 13021420042505 221685314926 GOVIND SHARMA
8 13020720051433 221685315081 SUSANTA DAS
9 13020814582533 222685113540 RAJBEER SONAKAR
10 13021219252305 222685214351 GOUTAM JAISWARA
11 13021220070262 222685214582 RITESH KUMAR
12 13021920174979 222685214697 MANISH VERMA
13 13021715554233 222685315066 DHANWATE SUNIL LUIES
14 13021311115389 223685113971 RAJ KUMAR SINGH GOND
15 13021110402433 223685214289 SHAILENDRA AKEY
16 13021113202774 223685214682 YOGESH UIKEY
17 13020718545345 223685314924 RAGHUVEER SINGH
18 13021712203733 223685315126 SUNIL KUMAR SARIYAM
19 13021219413589 224585113778 CHANDRA PAL
20 13021919252933 224675113881 TEJ BHAN PATEL
21 13021816490961 224675315233 PRASHANT YADAV
22 13021910412733 224685113395 BAUE LAL SINGH
23 13020716393033 224685113690 ROSHAN KUMAR SAHU
24 13020912131189 224685113691 PREM KUMAR
25 13020810273474 224685113766 VINOD KUMAR
26 13021412135314 224685113830 DINESH KUMAR
27 13021215590005 224685314972 MD DILDAR ANSARI
28 13021116562879 224685314973 ROHIT RAJ
29 13020615105679 224685315042 AJAY KUMAR KEWAT
30 13021812321633 224685315077 SHAILESH KUMAR JHA
31 13021317054779 224685315297 SAMSHER ALEE
32 13020914581579 224685315344 NILESH KUMAR
M. Machinist
1 13020618092990 231585416280 UMESH TUKARAM GOLE
2 13021710475305 231585516883 ALKESH KUMAR
3 13021216221614 231675315359 RAJENDRA PRASAD TIWARI
4 13021311283864 231675315365 R SATHEESHKUMAR
5 13020610120714 231675315371 SANJAI KUMAR TIWARI
6 13021612460509 231685415673 MITHUN MONDAL
7 13021016313289 231685416011 MAHENDRA SINGH RAUTELA
8 13020617410105 231685416180 DHANANJAY KUMAR RAI
9 13021418163056 231685516456 TALIB RAJA
10 13021210292705 231685516799 CHANDAN KUMAR
11 13021513590305 231685617501 AASHISH SINGH
12 13021119154833 231685717602 KAUSIK NATH
13 13022014353901 231685717767 SRIRAM KUMAR
14 13020615365601 231685717815 SURENDRA SINGH RAJPUT
15 13020822160233 232685415671 TIRTHESH
16 13021012491945 232685416044 SUMAN KUMAR SUMAN
17 13022015160114 232685416300 DESH RAJ
18 13021316294805 232685516341 SANJAY SUDHAKAR RAIPURE
19 13020814240679 232685516507 VANDANA DEVI
20 13020718082433 232685516663 PREMCHAND PASWAN
21 13021514405289 232685516855 DHARMENDRA
22 13021814135401 232685617053 RAVIKANT KUMAR
23 13020909403089 232685617290 BIKASH SARKAR
24 13021913045953 232685617387 RAVI KUMAR PASWAN
25 13021006461449 232685717574 BALARAM PROSAD CHAMAR
26 13020619121589 232685717793 AVIJIT RAJMALLA
27 13021311493205 233685415778 JAGJEEWAN TOPPO
28 13021012545505 233685516358 YUWANE DILIP JALAM
29 13021410554705 233685516452 SUNIL KACHHAP
30 13022012293345 233685516788 BHEJSHV KUMAR MARKO
31 13021019535689 233685617032 KRISHNA KUMAR KOL
32 13021411002679 233685617103 RAMEN KUMAR MURMU
33 13021718291333 233685617179 SHYAM KUMAR
34 13020917285414 233685617430 JOHNSON SINGH KUNTIA
35 13020818295605 233685617533 SHIVKUMAR KULASTE
36 13021619232501 233685717616 ROHIT KUMAR MARSKOLE
37 13020812132214 233685717788 MANOJ KUMAR
38 13022018153701 234585315372 LOBINDRA PRASAD YADAV
39 13022011421673 234585315410 PAWAR TANAJI VIKRAM
40 13021214562709 234585415822 DULAL CHANDRA GHOSH
41 13021112380533 234585416100 AMIT KUMAR
42 13021111050089 234585617419 PUSHPENDRA KUMAR YADAV
43 13020912034201 234585717572 JITENDRA KUMAR
44 13020812185679 234675315423 MANOJ KUMAR
45 13021111350033 234675717575 YOGESH NIRATKAR
46 13021507350590 234685416149 MANISH KUMAR
47 13020620255389 234685416202 SANTOSH KUMAR
48 13021507271314 234685416241 SIYARAM YADAV
49 13020720301674 234685416247 KRISHNA KUMAR SINGH
50 13021315423514 234685516332 DINESH KUMAR
51 13021719530779 234685516571 JAVED AKHTAR
52 13020918460889 234685516648 RAJESH DIGARSE
53 13021912233805 234685516723 RANJEET KUMAR PANDIT
54 13021212545489 234685516846 ADITYA RAJ
55 13021419385433 234685516895 MOHD FAIZAN
56 13020817065305 234685516941 ALIM MONDAL
57 13021813524073 234685616991 T SENTHILKUMAR
58 13021311334801 234685617082 VIKAS KUMAR
59 13021618461505 234685617115 RAJ KAPOOR KUMAR
60 13021920102279 234685617133 RAJU LAL
61 13020911035260 234685617207 MUKESH
62 13021219310073 234685617362 PARTHA DEY
63 13020612250489 234685617449 SURENDRA
64 13021012585479 234685617466 SHIV KUMAR
65 13022011121771 234685617504 NAVAJIWAN VINAYAK RAUT
66 13022013014760 234685717642 AVINASH KUMAR
67 13020914182089 234685717676 PANKAJ YADAV
68 13021914531579 234685717783 ARIMARDAN
69 13021218354089 234685717816 SUMIT KUMAR
70 13021511354590 234685717822 STENDRA CHAURASIYA
71 13020915151879 234685717826 LADEKAR AKASH UMESH
N. Welder
1 13020612405301 241675717845 NAWAL KISHOR DUBEY
2 13021214500714 241676019401 VIKAS KUMAR VERMA
3 13020719152779 241686120365 SANAT PATEL
4 13020713484105 242585717876 SAROJ KUMAR CHOUDHARY
5 13021012084489 242585919199 SUDHIR SHIVDAS MESRAM
6 13021219520390 242685818296 RANAR NASKAR
7 13021711234501 242685818393 RANJEET SINGH
8 13021210342960 242685818400 BHOLANATH SARKAR
9 13021317484605 242685818734 UTPAL SARKAR
10 13020713532733 242685918832 KOTANGALE AMOL EKNATH
11 13021610575545 242685918982 DIPANKAR DHALI
12 13021718512514 242685919082 GANGADHAR TAKRI
13 13021911324361 243585818497 ANIL KUMAR MARAVI
14 13021020085474 243675918819 GUNAMANI TIGGA
15 13021915591733 243685818385 GOLI RAM MEENA
16 13021317231490 243685818506 RAMA CHANDRA TUDU
17 13021920510033 243685818549 PARWATI BAI MARKAM
18 13021210333401 243685919293 RANJIT KIRO
19 13021216150245 244685818246 BALRAM MAGAN SINGH
20 13021318333089 244685918857 ASHOK KUMAR
21 13021610015601 244685919000 SHYAM SUNDAR NANDI
22 13021712185979 244685919122 URKUDE VIVEK HARIBHAU
23 13020812130489 244686019856 RAM KUMAR
24 13022010535601 244686019868 SAJAN KUMAR
25 13022013445856 244686120087 SHAILESH KUMAR
O. Electrician
1 13022016434679 251676120396 SAMPATI KUMAR SHUKLA
2 13021823072705 251676120398 OM PRAKASH
3 13021514412814 251676120399 UMESH KUMAR
4 13021912544445 251686622840 RAJIV RANJAN KUMAR CHAUBEY
5 13021713013961 251686723311 ANIL KUMAR PAL
6 13020713015445 251687325788 RATAN MANDAL
7 13021613243433 252586623034 KASHIRAM BHANNARE
8 13020615490160 252686321350 ANIL KUMAR
9 13021318160660 252686321387 RAVINDRA KUMAR DONGRE
10 13021020112733 252686522156 SUNIL KUMAR KAIM
11 13021309002360 252687124953 RAHUL KUMAR DONGRE
12 13020614110905 252687225568 RAJKUMAR DAS
13 13021215411879 253686622666 SHESH RAM GHODAPATIYA
14 13021711591489 253687225264 KRISHANAWATAR MEENA
15 13021517020905 253687225474 SUNIL KUMAR MEENA
16 13021420052905 253687225498 BAHADUR SINGH
17 13021712582345 254586421960 DILEEP SINGH DANGI
18 13020811395289 254686321193 RAJNISH KUMAR BHARTI
19 13021918230033 254686522467 MUKESH KUMAR NAGAR
20 13020920540274 254686622638 E NAGENDRA PRASAD
21 13021912440045 254686723218 SHISHIR KUMAR MANDAL
22 13021214222805 254686723332 GOPAL KUMAR
23 13021918572933 254686823848 JEETENDRA KUMAR YADAV
24 13021814243605 254687024588 DEEPAK KUMAR
25 13021318363609 254687024819 RAM SUNDAR PRASAD
26 13021115092595 254687325795 AMRESH KUMAR
Note: On the basis of merit obtained by the candidates in the Written Examination held on 18th August 2013 for various trades of Semi-Skilled Tradesmen, the following candidates have been provisionally selected for TRADE TEST (i.e. Practical Test), to be held shortly. The selection of the candidate is provisional and is subject to verification of original documents and compliance to eligibility criteria regarding age & qualification as on 20.02.2013 i.e. the crucial date for deciding the eligibility, as published in advertisement.
For Selected Names List for Trade Test.... Just click here
Source: http://ofbgcf.nic.in/
No comments:
Post a Comment