Employment News Paper - Issue of 25th February 2012 to 2nd March 2012
S.No. | Page No. | Name of Office/Deptt./Ministry | Post/Admission Notification | No of Vacancies | EN NO. | DAVP NO. |
1 | 2 | Hindustan Copper Limited | General Manager (Mining) | 8 | 48/3 | |
2 | 3 | Indian Council Of Forestry Research And Education, P.O., | Executive Engineer | 1 | 48/9 | |
3 | 3 | State Bank of | Recruitment of Probationary Officers (Result) | 48/48 | ||
4 | 3 | Railway Recruitment Board, Jammu-Srinagar, Railway Colony (West), Jammu-180 012 | Final Result | 48/81 | ||
5 | 3 | National Institute of Micro, Small & Medium Enterprises, National Institute of Small Industry Extension Training), Ministry of MSME, Yousufguda, Hyderabad-500 045 | Faculty Member | 3 | 48/58 | |
6 | 3 | Unique Identification Authority of | Private Secretary | 3 | 48/55 | |
7 | 3 | BPR&D, Bureau of Police Research & Development, Ministry of Home Affairs, | Senior Scientific Officer (Uniform & Accoutrement Branch) | 1 | 48/37 | |
8 | 4 | National Highways Authority of | Dy. General Manager (Finance & Accounts) | 48/44 | ||
9 | 5 | Jawaharlal Nehru Planetarium, | Junior Planetarium Engineer/Junior Scientific Officer | 2 | 48/60 | |
10 | 5 | Sadar Swaran Singh National Institute of Renewable Energy, Institution of MNRE, 12 K.M., Stone, | SRF and PDF | 48/115 | ||
11 | 6 | Indian Oil Corporation Ltd., Research & Development Centre, | Research Officer (Grade A) | 9 | 48/63 | |
12 | 7 | Western Command Chandimandir | Corrigendum | 48/15 | 10102/11/4142/1112 | |
13 | 7 | Indian Railways, Ministry of Railways, Railway Board, | Assistant Director (Administration) | 1 | 48/52 | |
14 | 7 | PG (UNANI) Admission Notice-2011-12 | 48/11 | |||
15 | 8 | Office Superintendent | 1 | 48/5 | ||
16 | 8 | Ministry of Statistics & Programme Implementation, Sader Patel Bhavan, Sansad Marg, New Delhi-110001 | Deputy Director (Administration) | 1 | 48/14 | 39101/11/0017/1112 |
17 | 8 | State Farms Corporation of India Limited, Farm Bhawan, 14-15, | General Manager (Production) | 10 | 48/98 | |
18 | 8 | Income Tax Settlement Commission, 4th Floor, Lok Nayak Bhawan, Khan Market, New Delhi-110003 | Sr. Private Secretary | 65 | 48/29 | |
19 | 9 | Railway Recruitment Board, Mumbai | Documentation Verification Schedule (Section Engineers/Junior Engineers) | 48/7 | ||
20 | 9 | Indian | Professor | 17 | 48/83 | |
21 | 10 | Indian Bank, Chennai | Probationary Officers | 452 | 48/43 | |
22 | 11 | Office of Principal Director, Defence Estates, Ministry of Defence, Eastern Command, Kolkata | Sub Divisional Officer Grade I | 21 | 48/100 | |
23 | 12 | National Insurance Company Limited, Kolkata | Administrative Officer Scale-I | 345 | 48/41 | |
24 | 14 | Hindi Officer | 3 | 48/22 | ||
25 | 15 | National Authority Chemical Weapons Convention, Cabinet Secretariat, | Deputy Director & Technical Officers | 3 | 48/108 | |
26 | 16 | Planning Commission, | Adviser (Labour, Employment and Manpower) | 1 | 48/106 | 54101/11/0051/1112 |
27 | 17 | Ministry of Science & Technology, Department of Biotechnology, | Dean | 48/102 | 36301/11/0031/1112 | |
28 | 17 | Ministry of Agriculture, Department of Animal Husbandry, Dairying & Fisheries, | Electrical Supervisor | 1 | 48/107 | |
29 | 17 | Ministry of Youth Affairs & Sports | Executive Director | 1 | 48/49 | |
30 | 18 | Railway Recruitment Board, | Result | 48/59 | ||
31 | 19 | BPR&D, Bureau of Police Research & Development, | Senior Science Officer (Life Science Branch) | 1 | 48/36 | |
32 | 19 | Bharat Petroleum Corporation Limited, Mumbai, Maharastra | Process Technician | 20 | 48/45 | |
33 | 19 | Ministry of Communications & IT, Department of Telecommunication, Office of the CCA, UP (West) Circle, | Asstt. Accounts Officer | 94 | 48/30 | |
34 | 19 | Indian Council of Forestry Research And Education, Dehradun, Uttarakhand | Notice (Cancelled) | 48/10 | ||
35 | 20 | Steel Authority of India Limited, Odisha | Operator-cum-Technician (Trainee) | 745 | 48/12 | |
36 | 21 | Indian Rare Earths Ltd., Mumbai | Corrigendum | 48/93 | ||
37 | 21 | Ministry of Information & Broadcasting | Electrician | 1 | 48/124 | 22210/11/0023/1112 |
38 | 21 | National Film Development Corporation Limited, Mumbai | Deputy General Manager | 48/35 | ||
39 | 21 | BPR&D, Bureau of Police Research & Development, | Principal Scientific Officer (Weapons Branch) | 1 | 48/40 | |
40 | 22 | Western Railway, Mumbai | Recruitment Against Cultural Quota For The Year-211-12 | 48/110 | ||
41 | 24 | Bharat Electronics Limited | Sr. Assistant Engineer | 6 | 48/51 | |
42 | 24 | ISRO, Department of Space, Indian Space Research Organisation, Thiruvananthapuram | Heavy Vehicle Driver ‘A” | 14 | 48/54 | |
43 | 24 | Rashtriya Sanskrit Sansthan, | Corrigendum | 48/121 | ||
44 | 24 | Directorate of Cashewnut and Cocoa Development, Ministry of Agriculture, Department of | Senior Computer | 1 | 48/92 | |
45 | 24 | Central Board for Workers Education, | Education Officer | 37 | 48/117 | |
46 | 24 | KVK, Jamui, | Corrigendum | 48/75 | ||
47 | 25 | Ministry of Defence, Indian Ordnance Factories, Metal & Steel Factory, Ishapore, | Pharmacist | 11 | 48/105 | 10201/11/2588/1112 |
48 | 26 | Allahabad Bank | Probationary officers | 1600 | 48/1 | |
49 | 28 | Nuclear Power Corporation of India Limited, | Stipendiary Trainees (Scientific Assistant-B) | 105 | 48/95 | |
50 | 29 | Swami Vivekanand National Institute of Rehabilitation Training and Research, Ministry of Social Justice & Empowerment, | Corrigendum | 48/46 | ||
51 | 29 | Office of the Superintending Archaeologist Archaeological Survey of | Mason | 2 | 48/96 | |
52 | 29 | NTPC Limited, | Executive Trainees | 48/2 | ||
53 | 30 | Ministry of Defence, Indian Ordnance Factories, Field Gun Factory, | Durwan | 5 | 48/112 | 10201/11/2653/1112 |
54 | 31 | Lascar | 211 | 48/114 | ||
55 | 32 | BPR&D, Bureau of Police Research & Development, Ministry of Home Affairs, | Research/Scientific Officer | 4 | 48/39 | |
56 | 32 | Administrative Officer | 48/99 | |||
57 | 32 | Military Engineer Services, Headquarters Eastern Command | Corrigendum | 48/111 | 10102/11/4113/1112 | |
58 | 33 | Ministry of Finance, Deptt. of Financial Services (Banking Division), Debts Recovery Tribunal, | Private Secretary | 3 | 48/6 | |
59 | 33 | 812 Combat Engineering Training Camp | Chowkidar | 9 | 48/27 | 10605/11/0006/1112 |
60 | 33 | Khadi And Village Industries Commission, Mumbai | Junior Translator | 2 | 48/62 | |
61 | 33 | Mahatma Gandhi Mission, Krishi Vigyan Kendra, | Program Coordinator | 12 | 48/61 | |
62 | 33 | Ministry of Home Affairs, Zonal Council Secretariat, | UDC | 1 | 48/26 | 19134/11/0001/1112 |
63 | 34 | Directorate General of Health Services, | Walk-in-Interview (Assistant Professor) | 79 | 48/20 | 17148/11/0016/1112 |
64 | 34 | Ministry of Home Affairs, Directorate General, Sashastra Seema Bal, | Walk-in-Interview (GDMOs & Specialist Doctors) | 48/17 | 19114/11/0075/1112 | |
65 | 35 | Indian Railways, Ministry of Railways, Railway Board, | Deputy Legal Adviser | 1 | 48/4 | |
66 | 35 | CSIR-Central Electrochemical Research Institute, Karaikudi, T.N | Scientist | 9 | 48/13 | |
67 | 36 | National Centre for Biological Sciences Tata Institute of Fundamental Research, | Clerk | 1 | 48/127 | |
68 | 36 | Ministry of Agriculture, Department of Agriculture & Cooperation, | Administrative Officer | 2 | 48/70 | |
69 | 36 | Railway Recruitment Board, Jammu-Srinagar | Final Result | 48/82 | ||
70 | 36 | Cantonment Board, | Chowkidar | 3 | 48/67 | 01101/11/0064/1112 |
71 | 37 | Railway Recruitment Board, | Final Result | 48/53 | ||
72 | 38 | 813 Combat Engg Trg Camp, C/o 56 | Lascar | 16 | 48/109 | |
73 | 38 | MSME, Tool Room, | Management Trainees | 16 | 48/56 | |
74 | 38 | Ministry of Commerce & Industry, Office of the Development Commissioner, | Deputy Development Commissioner | 48/113 | ||
75 | 39 | Indian Air Force | Cook | 38 | 48/104 | 10801/11/0107/1112 |
76 | 40 | Ministry of Law & Justice, Department of Legal Affairs, | Assistant Library & Information Officer | 1 | 48/16 | 24201/11/0005/1112 |
77 | 40 | Zonal Project Directorate, Zone IV, | LDC Administrative | 1 | 48/37 | |
78 | 40 | Cantonment Board, | Assistant Teacher | 9 | 48/69 | |
79 | 41 | UPSC | 48/42 | 55104/14/0066/1112 | ||
80 | 41 | Prasar Bharati, Broadcasting Corporation of | Assistant Director (OL) | 12 | 48/103 | 22452/11/0009/1112 |
81 | 41 | SSC | Corrigendum | 48/84 | 32204/11/0098/1112 | |
82 | 42 | Krishi Vigyan Kendra, Nashik | Programme Coordinator | 16 | 48/72 | |
83 | 42 | NSIC, | Admission Notice | 48/68 | ||
84 | 42 | Central Marine Fisheries Research Institute, | Skipper Grade-I | 1 | 48/88 | |
85 | 42 | Khadi And Village Industries Commission, Mumbai | Supervisor-III | 2 | 48/116 | |
86 | 42 | Central Power Research Institute, Ministry of Power, | Joint Director | 3 | 48/50 | |
87 | 42 | Ministry of Shipping (Estt. Section), | Technical Officer | 3 | 48/94 | |
88 | 43 | Ministry of Water Resources, Central Ground Water Board, North Central Region, | Cleaner | 3 | 48/101 | 45103/11/0084/1112 |
89 | 43 | The Marine Products Export Development Authority, Ministry of | Deputy Director (Personnel) | |||
90 | 44 | BPR&D, Bureau of Police Research & Development, Ministry of Home Affairs, | Principal Scientific Officer (Electronics Branch) | 1 | 48/38 | |
91 | 44 | National Centre for Biological Sciences Tata Institute of Fundamental Research, | Junior System Administrator | 1 | 48/128 | |
92 | 44 | Ministry of Inforamtion, and Broadcasting, | Date Extended (Chief Executive Officer) | 48/125 | 22202/11/0151/1112 | |
93 | 44 | Ministry of Commerce & Industry, Office of the Development Commissioner, | Joint Development Commissioner | 1 | 48/74 | |
94 | 44 | Ministry of Commerce & Industry, Office of the Development Commissioner, | Section Officer (Accts) | 6 | 48/78 | |
95 | 45 | Ministry of Defence, Cordite Factory, The Nilgiris | Store Keeper | 26 | 48/28 | 10201/11/2612/1112 |
96 | 46 | Ministry of Defence | Civilian Mazdoor | 19 | 48/126 | 10602/11/0042/1112 |
97 | 47 | Indian Coast Guard, Ministry of Defence | Yantrik | 48/123 | 10119/11/0059/1112 | |
98 | 48 | Employees Provident Fund Organisation, Ministry of Labour & Employment, | Dy. Director (Audit) | 48/118 | ||
99 | 48 | National Research Centre on Meat, | Walk-in-Interview (Research Associate) | 1 | 48/33 | |
100 | 48 | 24 INF DOU, C/O 56 | Corrigendum | 48/122 | 10202/11/0286/1112 | |
101 | 48 | Indian Veterinary Research Institute, Izatnagar, | Walk-in-Interview (JRF) | 48/90 | ||
102 | 48 | Indian | LDC | 1 | 48/76 | |
103 | 48 | National Horticulture Board, Ministry of Agriculture, Gurgaon | Corrigendum | 48/25 | 01113/11/0021/1112 | |
104 | 48 | Junior Research Fellow | 48/34 |
For more details visit: http://www.employmentnews.gov.in/
No comments:
Post a Comment