Employment News Paper - Issue of 3rd March 2012 to 9th March 2012
S.No. | Page No. | Name of Office/Deptt./Ministry | Post/Admission Notification | No of Vacancies | EN NO. | DAVP NO. |
1 | 2 | UPSC | Combined Defence Service Examination (I), 2011 (Result) | | 49/99 | 55104/14/0067/1112 |
2 | 3 | National Council for Cooperative Training, | Secretary | | 49/14 | 01116/11/0003/1112 |
3 | 3 | Delhi Transco Limited, | General Manager (Legal) | | 49/27 | |
4 | 3 | Indian | Junior Technician | 4 | 49/49 | |
5 | 4 | HQ Western Air Command, IAF | LDC | 69 | 49/17 | 10801/11/0110/1112 |
6 | 5 | Indian Council of Forestry And Education, Dehradun, Uttarakhand | Director | | 49/80 | |
7 | 5 | Nuclear Power Corporation of India Limited | Executive Trainee (ET-2012) | 250 | 49/101 | |
8 | 6 | United Bank of | Probationary Officers | 450 | 49/77 | |
9 | 7 | Dte General of Military Training (MT-7), General Staff Branch, Intergrated HQ of Min of Def (Army), | Senior Private Secretary | 1 | 49/04 | 10116/11/0006/1112 |
10 | 8 | Reserve Bank of | Assistants | 1000 | 49/75 | |
11 | 10 | Garden Reach Shipbuilders & Engineers Ltd., Ministry of Defence, Kolkata | Deputy General Manager | 66 | 49/78 | |
12 | 12 | Ministry of Parliamentary Affairs, | Private Secretary | | 49/36 | 31201/11/0042/1112 |
13 | 13 | Minting Corporation of India Ltd | Dy. General Manager (Finance & Accounts) | 16 | 49/107 | |
14 | 14 | UCO BANK | Probationary Officers | 1100 | 49/24 | |
15 | 16 | Ammunition Depot, Bathinda | Mazdoors & Fireman | 46 | 49/6 | 10202/11/0278/1112 |
16 | 17 | Bank of | Probationary Officers | 600 | 49/25 | |
17 | 17 | NITIE Mumbai, National Institute of Industrial Engineering, Ministry of HRD, Mumbai | Post Graduate Diploma in Industrial Engineering (PGDIE) 42nd Batch (2012-2014) | | 49/26 | |
18 | 17 | Central Vigilance Commission, | Research Officer | | 49/20 | 55101/11/0030/1112 |
19 | 17 | Central Board of Irrigation & Power, | Admission Notice | | 49/83 | |
20 | 18 | Indian Coast Guard, Ministry of Defence | Officers | | 49/90 | 10119/11/0062/1112 |
21 | 19 | Selection Centre Central Sultania Infantry Lines, | Watchman | 5 | 49/12 | 10601/11/0065/1112 |
22 | 20 | Central Board of Irrigation & Power, | Admission Notice | | 49/82 | |
23 | 20 | | Corrigendum | | 49/32 | |
24 | 20 | Vaccine And Infectious Disease Research Centre, Translational Health Science And Technology Institute, Haryana | Vaccine Research Innovation (VRI) Awards | | 49/29 | |
25 | 20 | Eastern Coalfields Limited | Accountant | 30 | 49/76 | |
26 | 20 | MSME Tool Room (IDTR), | Special Vocational Training For Engg/Diploma Students | | 49/74 | |
27 | 20 | South Western Command Composite Signal Regiment | CSBO | 7 | 49/39 | 10608/11/0003/1112 |
28 | 21 | Dte General of Military Training (MT-7), General Staff Branch, Intergrated HQ of Min of Def (Army), | Establishment Officer | 1 | 49/03 | 10116/11/0005/1112 |
29 | 21 | Ministry of Rural Development, Department of Rural Development, | Assistant Library & Information Officer | | 49/106 | |
30 | 22 | Ministry of Water Resources, Central Ground Water Board, Eastern Region, Kolkata | Assistant Store Keeper | 2 | 49/95 | 45103/11/0085/1112 |
31 | 22 | Southern Railway, Railway Recruitment Cell, Chennai | Result | | 49/55 | |
32 | 23 | 368 (I) Sup PI ASC, C/O 99 | Chowkidar | 1 | 49/42 | 10602/11/0043/1112 |
33 | 23 | Ministry of Micro, Small and Medium Enterprises, Office of the Development Commissioner, | Deputy Director (Mechanical) | 2 | 49/22 | 25113/11/1064/1112 |
34 | 23 | Ministry of Defence, Corps of Military Police | LDC | 1 | 49/16 | 10604/11/0027/1112 |
35 | 23 | Ministry of Law & Justice, Legislative Department, | Personal Assistant (Regional Language) | | 49/60 | |
36 | 24 | Ministry of Defence, Indian Ordnance Factories, | Store Keeper | 6 | 49/86 | 10201/11/2874/1112 |
37 | 25 | Planning Commission | Deputy Adviser (Energy Survey) | 1 | 49/07 | 54101/11/0055/1112 |
38 | 26 | Directorate of Film Festivals, Ministry of Information & Broadcasting, | Junior Hindi Translator | | 49/37 | 22209/11/0022/1112 |
39 | 26 | South Central Railway, Nanded | Scouts & Guides-Quota | | 49/52 | |
40 | 27 | Archaeological Survey of | Draftsman Gr.III | 1 | 49/01 | 09102/11/0013/1112 |
41 | 27 | Department of Forests And Wildlife, | Forest Rangers | 3 | 49/100 | |
42 | 27 | National Centre for Disease Control, Directorate General of Health Services, | Laboratory Attendant | 11 | 49/103 | 17129/11/0011/1112 |
43 | 28 | IIM | Superintendent (F&A) | 6 | 49/84 | |
44 | 28 | Indo-Tibetan Border Police Force | Chief Veterinary Officer | 6 | 49/10 | 19112/11/0272/1112 |
45 | 28 | | Professor | 54 | 49/114 | |
46 | 29 | Central Social Welfare Board, Ministry of Women & Child Development, GOI, | Research Officer | 8 | 49/119 | 46107/11/0005/1112 |
47 | 29 | National Institute of Social Defence, Ministry of Social Justice and Empowerment, | Deputy Director (Training) | 1 | 49/35 | 38110/11/0003/1112 |
48 | 29 | 7002 EME Bn, C/o 56 | Cook | 1 | 49/115 | |
49 | 29 | Common Law Admission Test (CLAT) 2012, | Admission | | 49/28 | |
50 | 30 | Ministry of Defenc, Station Workshop EME, Chennai | Vehicle Mechanic | 7 | 49/40 | 10103/11/0116/1112 |
51 | 30 | Planning Commission | Joint Adviser (Project Appraisal) | 1 | 49/18 | 55104/11/0054/1112 |
52 | 31 | Planning Commission | Joint Adviser (Programme Evaluation Organisation) | 1 | 49/19 | 55104/11/0056/1112 |
53 | 32 | BHEL, Bharat Heavy Electricals Limited, Haridwar | Safety Officer | 3 | 49/45 | |
54 | 32 | | JRF/SRF | | 49/63 | |
55 | 32 | Unique Identification Authority of | Steno | | 49/81 | |
56 | 32 | Central Proof Establishment, (DGQA), Itarasi | Cancellation | | 49/13 | 10203/11/0073/1112 |
57 | 32 | Headquarter Southern Command (EME) | Amendments | | 49/43 | 10607/11/0020/1112 |
58 | 33 | Central Manufacturing Technology Institute, | Senior Administrative Officer | | 49/96 | |
59 | 33 | Ministry of Defence, Ordnance Factory Board, Kolkata | Junior Hindi Translator | | 49/05 | 10201/11/2705/1112 |
60 | 33 | Central Employment Exchange | Technical Assistant/Demonstrator | 3 | 49/73 | 23105/11/0022/1112 |
61 | 33 | Project Directorate on Animal Disease, Indian Council of Agricultural Research, | Veterinary Officer | 2 | 49/70 | |
62 | 33 | Artillery Static Workshop EME, Devialli | Cancellation | | 49/44 | 10607/11/0021/1112 |
63 | 34 | Ministry of Tribal Affairs, | Research Officer | 2 | 49/94 | 43101/11/0025/1112 |
64 | 34 | Noida Special Economic Zone, Noida (UP) | Deputy Development Commissioner | 1 | 49/112 | |
65 | 35 | The Braithwaite Burn And Jessop Construction Co. Limited (BBJ) | Officer (Finance & Accounts) | 9 | 49/50 | |
66 | 35 | Office of the Custodian, The | OSD | 15 | 49/46 | |
67 | 35 | Central Silk Board, Ministry of Textiles, | Director | 1 | 49/116 | |
68 | 35 | Military Engineer Services, Headquarters Chief Engineer Southern Command, Pune | Corrigendum | | 49/88 | 10102/11/3195/1112 |
69 | 35 | National | Documentation Officer | 1 | 49/85 | |
70 | 36 | Indian | Professional Trainees | 6 | 49/48 | |
71 | 36 | Ministry of Agriculture, Deptt. of A.H. Dairying & Fisheries, Rohtak, (Haryana) | Stockman | 4 | 49/98 | |
72 | 36 | Artificial Limbs Manufacturing Corporation of | Fitter, Grade-III | 5 | 49/66 | |
73 | 36 | 254 Transit Camp, Pin-919254, C/o 56 | Cook | | 49/97 | |
74 | 36 | Cabinet Secretariat | Trainee Pilot | 21 | 49/124 | 58101/11/0028/1112 |
75 | 36 | Fishery Survey of | Junior Deckhand | 2 | 49/61 | |
76 | 36 | Station Workshop, | Cancellation | | 49/117 | 10103/11/0118/1112 |
77 | 37 | Headquarters Southern Naval Command, | LDC | 35 | 49/15 | 10607/11/0018/1112 |
78 | | | | | | |
79 | 37 | Military Engineer Services, Headquarter Chief Engineer, South Western Command, Pin-908546, C/o 56 | Chowkidar | 10 | 49/89 | 10102/11/4237/1112 |
80 | 38 | Ministry of Defence, Indian Ordnance Factories, Ordnance Clothing Factory, Shahjahanpur (UP) | Fitter General Mechanical | 4 | 49/93 | 10201/11/2661/1112 |
81 | 39 | Gurgaon Gramin Bank, Gurgaon | Officer Middle Management | 196 | 49/79 | |
82 | 41 | BPR&D, Bureau of Police Research & Development, Ministry of Home Affairs, | UDC | 2 | 49/54 | |
83 | 41 | National Institute of Technology, | MBA Admission Notification 2012 | | 49/53 | |
84 | 42 | Bank of | Probationary Officers | 457 | 49/23 | |
85 | 45 | Intelligence Bureau (MHA), Govt. Of | Result (PA, JIO-II/WT) | | 49/69 | |
86 | 46 | | Member (Drainage) | | 49/123 | |
87 | 46 | Film and Television Institute of | Extension of last date | | 49/118 | 22104/11/0006/1112 |
88 | 47 | Office of the Labour Commissioner, | Deputy Labour Commissioner | 5 | 49/111 | |
89 | 47 | | Ward Sahayika | 1 | 49/122 | |
90 | 47 | | Assistant Professor | 253 | 49/109 | |
91 | 48 | | Extension of date | | 49/110 | |
92 | 48 | Steel Authority of India Limited, | Medical Professional | | 49/31 | |
93 | 48 | National Council for Cement and Building Materials, Ministry of Commerce & Industry, Haryana | Deputy Manager | 22 | 49/121 | 05207/11/0012/1112 |
94 | 48 | | Assistant Professor | 251 | 49/108 | |
For more details visit: http://www.employmentnews.gov.in/
No comments:
Post a Comment