Employment News Paper - Issue of 28th January 2012 to 3rd February 2012
S.No. | PAGE NO. | NAME OF OFFICE/DEPTT./MINISTRY | POST/ADMISSION NOTIFICATION | NO OF VACANCIES | EN NO. | DAVP NO. |
1 | 2 | Public Service Commission, Uttar Pradesh | Combined State/Upper Subordinate Services Examination-2012 | | 44/50 | |
2 | 11 | Ministry of Defence, Ordnance Factory Muradnagar, | Ward Sahayak (Male) | 1 | 44/25 | 10201/11/2416/1112 |
3 | 11 | Selection Centre Central Sultania Infantry Lines, | Watchman | 4 | 44/26 | 10202/11/0240/1112 |
4 | 12 | Planning Commission | Deputy Adviser (Consumer Industries) | 1 | 44/96 | 54101/11/0048/1112 |
5 | 12 | National | Management Assistant | 5 | 44/118 | |
6 | 13 | Directorate General Border Security Force, Ministry of Home Affairs, | Capt/Pilot (DIG) | 45 | 44/99 | 19110/11/0459/1112 |
7 | 13 | Survey of | Topo Trainees Type ‘A’ | 16 | 44/82 | |
8 | 13 | Ministry of Culture, | Assistant Curator (Archaeoogy) | 15 | 44/87 | |
9 | 14 | SSC, Madhya Pradesh Region, | Senior Scientific Assistant | | 44/1 | 32204/11/0088/1112 |
10 | 20 | Ministry of Agriculture, Department of Agriculture & Cooperation, | Joint Director (Women’s Programme) | 1 | 44/35 | |
11 | 21 | SSC, Eastern Region, Kolkata | Notice-Technician | | 44/39 | 32204/11/0089/1112 |
12 | 32 | Eastern Railway | Recruitment Against Sports Quota | | 44/55 | |
13 | 33 | National Commission for Scheduled Tribes, | Law Officer | | 44/97 | 43106/11/0002/1112 |
14 | 33 | Ministry of Home Affairs, Department of Border Management, | Chairperson | | 44/63 | 19103/11/0004/1112 |
15 | 33 | MSTC Limited | Junior Manager (F&A) | 13 | 44/17 | |
16 | 34 | Railway Recruitment Cell, North Eastern Railway, | Head Waiter/Head Bearer (Commi.) | 35 | 44/80 | |
17 | 36 | Ministry of Culture, | Carpenter | 3 | 44/41 | |
18 | 36 | Indian Agricultural Research Institute, | Cancelled and Withdrawn (Security Supervisor & LDC) | | 44/13 | |
19 | 36 | Government of | Book Binder | 44 | 44/90 | |
20 | 36 | Indian Army | Thirty Nineth Short Service Commission (Technical) Men And Tenth Short Service Commission (Technical) Women Course (Oct-2012) | | 44/105 | 10601/11/0054/1112 |
21 | 38 | NTPC Limited, W.Bengal | Doctors | 2 | 44/107 | |
22 | 38 | Unique Identification Authority of | Assistant Director General (Director Level) | | 44/48 | |
23 | 38 | Engineering Projects ( | Executive Director | | 44/98 | |
24 | 38 | Central Warehousing Corporation, | Jr. Technical Assistant | 3 | 44/79 | |
25 | 38 | Station Workshop | Chowkidar | 1 | 44/111 | 10103/11/0096/1112 |
26 | 38 | National Test House, Ministry of Consumer Affairs, Food & Public Distribution, Department of Consumer Affairs, Kolkata | Accounts Officer | 2 | 44/98 | 08102/11/0006/1112 |
27 | 38 | | Bioinformatics National Certification (BINC), Examination | | 44/125 | |
28 | 39 | IIFM, Indian Institute of Forest Management, | Admission, Natural Resource Management | | 44/44 | |
29 | 39 | Ministry of Law and Justice, Legislative Department, | Assistant Legislative Counsel (Punjabi) | | 44/14 | |
30 | 39 | National Seeds Corporation Limited, | General Manager (Production) | 1 | 44/78 | |
31 | 40 | Reserve Bank of | Assistant Manager | 7 | 44/9 | |
32 | 42 | Central Board of Irrigation & Power, | Admission Notice | | 44/56 | |
33 | 42 | Unique Identification Authority of | Deputy Director | | 44/10 | |
34 | 42 | Ministry of Health & Family Welfare, | Corrigendum | | 44/126 | 17101/11/0048/1112 |
35 | 42 | ISRO, Department of Space, Indian Space Research Organisation, Ahmedabad | Junior Research Fellow | | 44/69 | |
36 | 42 | Ministry of Labour & Employment, Directorate General of Employment & Training, | Admission | | 44/115 | 23104/11/0060/1112 |
37 | 43 | Ministry of Defence, Engine Factory, Avadi, Chennai | Durwan (Male) | 1 | 44/117 | 10201/11/2456/1112 |
38 | 44 | Headquarters, Coast Guard Region (West), Mumbai | Chargeman-II | 40 | 44/23 | 10119/11/0051/1112 |
39 | 45 | Ministry of Defence, Defence Research and Development Organisation, Uttarakhand | Junior Research Fellow | 3 | 44/93 | 10301/11/0648/1112 |
40 | 45 | ASC Records (South), Ministry of Defence, | LDC | 12 | 44/28 | 10602/11/0035/1112 |
41 | 45 | National Research Centre on Mithun (NRC-M), Nagaland | Office Superintendent-cum-Accountant | 2 | 44/84 | |
42 | 46 | Headquarters, Coast Guard Region (West), Mumbai | Sheet Fitter | 6 | 44/24 | 10119/11/0052/1112 |
43 | 46 | Integrated HQ of MOD (Army), Dte General of Ordnacne Services, | Ordnance Officer Civilian (Admn) | 12 | 44/124 | 10202/11/0225/1112 |
44 | 47 | DRDO, Ministry of Defence | Scientist ‘E” | 29 | 44/59 | 10301/11/0708/1112 |
45 | 48 | Indian Rare Earths Limited, Mumbia | General Manager (Marketing) | 3 | 44/8 | |
46 | 49 | Maulana Azad Education Foundation, | Secretary | | 44/16 | |
47 | 49 | Bank of | Chief Manager (Finance) | 40 | 44/18 | |
48 | 49 | REC, Rural Electrification Corporation Limited | General Manager (HR) | 24 | 44/7 | |
49 | 49 | Unique Identification Authority of | Technical Posts | | 44/46 | |
50 | 50 | Military Engineer Services, Headquarters Central Command Engineers Branch, Pin-900450, C/o 56 | Peon | | 44/122 | 10102/11/2845/1112 |
51 | 54 | South Central Railway | Recruitment of Scouts & Guides on | 2 | 44/45 | |
52 | 54 | Central Leprosy Teaching and Research Institute, Tamil Nadu | Specialist Grade II (Surgeon) | 7 | 44/73 | |
53 | 55 | Department of Atomic Energy, Variable Energy Cyclotron Centre, Kolkata | Scientific Officer/C (Medical) | 5 | 44/86 | |
54 | 56 | National Institute of Health & Family Welfare, | Junior Hindi Translator | 18 | 44/19 | |
55 | 56 | | Asstt. Accounts Officers/Accountants | 40 | 44/53 | |
56 | 56 | | Test Pilot | 3 | 44/6 | |
57 | 56 | Ministry of Railways, Railway Recruitment Boards, Chennai | Technicians | | 44/66 | |
58 | 57 | Ministry of Finance, Department of Revenue, | Administrative Officer | | 44/91 | |
59 | 57 | Ministry of Defence | Contract Purchase Officers | 3 | 44/60 | 10101/11/0143/1112 |
60 | 57 | Ministry of Defence, EME Depot Battalion, Secunderabad | Corrigendum | | 44/110 | 10103/11/0090/1112 |
61 | 58 | Raja Ramanna Centre for Advanced Technology, | Ph.D. Programme 2012 | | 44/76 | |
62 | 58 | Indian Institute of Horticultural Research, | Subject Matter Specialist | 10 | 44/83 | |
63 | 59 | Ministry of Road Transport and Highways Border Roads Organisation | Corrigendum | | 44/4 | 37102/11/0649/1112 |
64 | 59 | Ministry of Shipping, | Director (Engineering) | 1 | 44/85 | |
65 | 59 | Ministry of Law & Justice, Legislative Department, | Librarian (Hindi) | | 44/74 | |
66 | 59 | Ministry of Water Resources, | Financial Adviser | | 44/103 | |
67 | 59 | Ministry of Culture, | Junior Hindi Translator | 1 | 44/81 | |
68 | 60 | Ministry of Law & Justice, Legislative Department, | Superintendent (Printing) | | 44/92 | |
69 | 60 | Cabinet Secretariat, | Accountant | | 44/32 | 58101/11/0027/1112 |
70 | 60 | Railway Recruitment Board, | Final Result | | 44/36 | |
71 | 61 | The Corps of Electronics and Mechanical Engineers | Instrument Mechanic | 2 | 44/20 | 10103/11/0088/1112 |
72 | 61 | National Council for Hotel Management and Catering Technology, Noida (UP) | Accountant | | 44/77 | |
73 | 61 | Bridge & Roof Co. ( | Pharmacist | 18 | 44/33 | |
74 | 62 | 814 Combat Engg. Trg. Camp, Pin-913814, C/o 56 | Lascar | 21 | 44/100 | |
75 | 62 | DG, EME (7010 EME BN) Pin-906191, C/o 56 | Corrigendum | | 44/22 | 10103/11/0092/1112 |
76 | 63 | Central Board of Irrigation & Power, | Admission Notice | | 44/57 | |
77 | 63 | Ministry of Agriculture, Department of Agriculture and Cooperation, | Director (Cooperation/Credit) | 1 | 44/88 | |
78 | 63 | Ali Yavar Jung National Institute for the Hearing Handicapped, Mumbai | Reader (Speech Pathology) | 7 | 44/116 | 38107/11/0013/1112 |
79 | 64 | Institute of Hotel Management Catering Technology and Applied Nutrition, Ministry of Tourism, | Principal | 1 | 44/102 | |
80 | 64 | | Technical officer | | 44/54 | |
81 | 64 | Brahmaputra Valley Fertilizer Corporation Limited, | Management Trainees | 39 | 44/106 | |
82 | 64 | Railway Coach Factory, Kapurthala | Result | | 44/15 | |
83 | 64 | National Council for Hotel Management & Catering Technology, Ministry of Toursim, Noida | Joint Entrance Examination (JEE-2012) | | 44/12 | |
84 | 65 | Unique Identification Authority of | Assistant Director General (Director Level) | | 44/47 | |
85 | 65 | Directorate of Extension, Ministry of Agriculture, Department of Agriculture & Cooperation, | Assistant Accounts Officer | 1 | 44/72 | |
86 | 65 | Vaikunth Mehta National Institute of Co-operative Management, Pune | Admission Notice | | 44/5 | |
87 | 65 | Central Tuber Crops Research Institute, Kerala | LDC | 1 | 44/38 | |
88 | 66 | The Oriental Insurance Company Ltd. | Administrative Officer | 477 | 44/120 | |
89 | 67 | The Marine Products Exports Development Authority, Ministry of | Assistant Director | 11 | 44/49 | |
90 | 67 | Ministry of Defence, NCC Directorate (UP), | LDC | 1 | 44/52 | |
91 | 67 | Institute of Hotel Management, Catering & Nutrition Pusa, | Administrative-cum-Accounts Officer | | 44/11 | |
92 | 67 | Directorate of Plant Protection, Quarantine and Storage, | Corrigendum | | 44/128 | |
93 | 68 | School of Planning and Architecture, | Registrar | | 44/108 | |
94 | 68 | Dau Dayal Mahila (PG) College, | Director | | 44/101 | |
95 | 68 | Small Arms Factory, Kalpi Raod, Kanpur-208009 | Cancellation of Recruitment Notice | | 44/127 | 10201/11/2463/1112 |
96 | 69 | DSC Centre, Cannanore, Kerala | LDC | 4 | 44/113 | 10601/11/0057/1112 |
97 | 69 | Ministry of Science & Technology, Department of Biotechnology, | Junior Accounts Officer | | 44/30 | 36301/11/0026/1112 |
98 | 70 | National Human Rights Commission, | Assistant Accounts Officer | 12 | 44/104 | |
99 | 70 | Central Ground Water Board, South Western Region, Banglore | Technical Operator (Drilling) | 8 | 44/121 | 45103/11/0067/1112 |
100 | 71 | National Institute of Occupational Health, Ahmedabad | Senior Research Fellow | 1 | 44/34 | |
101 | 71 | Ministry of Science & Technology, Department of Biotechnology, | Despatch Rider | | 44/31 | 36301/11/0027/1112 |
102 | 71 | Krishi Vigyan Kendra, Jamui ( | Programme Coordinator | 4 | 44/109 | |
103 | 71 | 56 Coy ASC (Supply), | Safaiwala | 1 | 44/27 | 10602/11/0034/1112 |
104 | 72 | Vehicle Depot Panagarh, Pin-900349, C/o 99 | Corrigendumj | | 44/61 | 10202/11/0245/1112 |
105 | 72 | | Laboratory Assistant | | 44/114 | 10102/11/0437/1112 |
106 | 72 | Indian Agricultural Statistics Research Institute (ICAR), | Walk-in-Interview (Junior Research Fellow) | 1 | 44/119 | |
For more details visit: http://www.employmentnews.gov.in/
No comments:
Post a Comment