Employment News Paper - Issue of 7th January 2012 to 13th January 2012
S.No. | PAGE NO. | NAME OF OFFICE/DEPTT./MINISTRY | POST/ADMISSION NOTIFICATION | NO OF VACANCIES | EN NO. | DAVP NO. |
1 | 2 | HQ Maintenance Command, IFA | Direct Recruitment of Group C and Erstwhile D | | 41/99 | 10801/11/0084/1112 |
2 | 4 | Employees State Insurance Corporation, | Recruitment of Insurance Medical Officers | 75 | 41/115 | |
3 | 4 | Indian Council of Agricultural Research, | All | | 41/7 | |
4 | 4 | Department of Atomic Energy | National Entrance Screening Test 2012 (NEST-2012), Admission | | 41/68 | |
5 | 6 | CSIR-Central Road Research Institute, | Scientist | | 41/66 | |
6 | 7 | Office of the Director General of Audit, Central, Mumbai | Auditor (Group-C) | 8 | 41/81 | |
7 | 7 | Armed Forces Medical Stores Depot, Pune | LDC | 6 | 41/89 | |
8 | 8 | Corporation Bank | Probationary Assistant Managers | 355 | 41/74 | |
9 | 9 | Institute of Hotel Management, Catering Technology and Applied Nutrition, Gandhinagar | Corrigendum | | 41/22 | 42114/11/0004/1112 |
10 | 9 | Wildlife Institute of | Walk-in-Interview (Research Associate) | | 41/107 | |
11 | 9 | Forest Research Institute (Deemed) University, Dehradun | Admission Announcement 2012 | | 41/15 | |
12 | 10 | Syndicate Bank, Manipal | Recruitment of Probationary Officers 2011-12 | 1750 | 41/109 | |
13 | 12 | Union Bank | Probationary Officers | 2473 | 41/46 | |
14 | 14 | | I.T. Officer | | 41/58 | |
15 | 17 | Ministry of Defence, Indian Ordnance Factories, Heavy Alloy Penetrator Project, Tiruchirapplli | Fireman | 6 | 41/96 | 10201/11/2148/1112 |
16 | 18 | Department of Atomic Energy (DAE) | Scientific Officers | | 41/111 | |
17 | 19 | Veterinary Council of | Admission | | 41/59 | |
18 | 20 | North Central Railway, | Recruitment Against Scouts & Guides Quota For The Year 2011-12 | | 41/40 | |
19 | 21 | Air India Air Transport Services Limited | Walk-in-Selection For Security Agents | | 41/47 | |
20 | 21 | Employees State Insurance Corporation, | UDC | 30 | 41/11 | |
21 | 21 | | Research Associates | | 41/113 | |
22 | 21 | National | PG Diploma | | 41/75 | |
23 | 21 | National | Animal Attendant (Services) | | 41/106 | |
24 | 21 | HQ Base Workshop Group EME | Corrigendum | | 41/76 | 10103/11/0078/1112 |
25 | 22 | Military Engineer Services, Headquarters Eastern Command, Engineers Branch, Pin-908542, C/O 99 | Store Keeper | | 41/94 | 10102/11/2664/1112 |
26 | 26 | National Horticulture Board, Ministry of Agriculture, Gurgaon | Horticulture Officer | | 41/41 | 01113/11/0016/1112 |
27 | 26 | Indian Council of Agricultural Research, Zonal Project Directorate Zone VIII, | LDC | 1 | 41/63 | |
28 | 26 | Directorate General, Central Industrial Security Force, Ministry of Home Affairs, | Walk-in-Interview | | 41/1 | 19113/11/0058/1112 |
29 | 26 | Employees State Insurance Corporation, Dehradun, Uttarakhand | UDC | 11 | 41/33 | |
30 | 26 | Indian Veterinary Research Institute, Izatnagar, | Walk-in-Interview | | 41/16 | |
31 | 27 | Employees Provident Fund Organisation, Ministry of Labour, | Director (Information Services) | 1 | 41/88 | |
32 | 27 | Armed Forces Medical Stores Depot, | Store Keeper | 14 | 41/83 | |
33 | 27 | Indian Institute of Science Education And Research (IISER), Mohali, | Assistant Registrar | | 41/114 | |
34 | 28 | High Court of Delhi, | Judicial Assistant/Restorer | | 41/69 | |
35 | 28 | Delhi Transco Limited | Dy. General Manager (HR) | | 41/112 | |
36 | 28 | Ministry of Communications & IT, Department of Telecommunications, | Asstt. Accounts Officers | | 41/93 | |
37 | 28 | National Institute of Siddha, Ministry of Health & Family Welfare, Chennai | Professor | 21 | 41/13 | |
38 | 28 | Employees State Insurance Corporation, | Stengrapher | 120 | 41/10 | |
39 | 29 | Debts Recovery Tribunal, Visakhpatnam | Assistant | | 41/12 | |
40 | 29 | Jharkhand Government Tool Room & Training Centre, | Vocational Training | | 41/73 | |
41 | 29 | Employees State Insurance Corporation, | UDC | 204 | 41/21 | |
42 | 30 | 250 Transit Camp, Pin-919250, C/o 56 | Safaiwala | 1 | 41/42 | 12202/11/0216/1112 |
43 | 30 | | Assistant Professor | | 41/67 | |
44 | 30 | National | Registrar | | 41/37 | |
45 | 30 | Food Safety and Standards Authority of | Call for Expression of Interest | | 41/78 | 17163/11/0023/1112 |
46 | 31 | Office of the Superintending Archaeologist, Archaeological Survey of | Draftsman Grade-II | 3 | 41/86 | |
47 | 31 | Ministry of Communications & IT, Department of Telecommunications, | Senior Accountant | | 41/90 | |
48 | 31 | | MNA | 3 | 41/32 | |
49 | 32 | Naval Dockyard, Mumbai | Result | | 41/95 | 10702/11/0410/1112 |
50 | 32 | M.T. & T.S. 2012 | 20TH Mathematics Training and Talent Search Programme | | 41/134 | |
51 | 32 | Ministry of Agriculture, Department of Animal Husbandry, Dairying & Fisheries, | Administrative Officer | | 41/91 | |
52 | 33 | Central Manufacturing Technology Institute, | Apprentice Officers | | 41/39 | |
53 | 33 | NSIC Technical Services Centre, | Admission Notice | | 41/6 | |
54 | 33 | Employees State Insurance Corporation, Ministry of Labour & Employment, | UDC | 32 | 41/25 | |
55 | 33 | National Institute of Electronics and Information Technology, | Senior Faculty | | 41/72 | |
56 | 33 | IGNOU Institute For Vocational Education & Training | Admission Notice | | 41/20 | |
57 | 34 | Indo-Tebetan Border Police Force, Ministry of Home Affairs | Head Constable (Dresser Veterinary) | 22 | 41/2 | 19112/11/0202/1112 |
58 | 36 | National Disaster Response Force, Ministry of Home Affairs, | Asstt. Commandant | | 41/129 | |
59 | 39 | National Fisheries Development Board (NFDB), | Executive Director (Technical) | 8 | 41/101 | |
60 | 40 | Ministry of Defence, 210 Petroleum Platoon ASC, | Fireman | 8 | 41/43 | 10602/11/0026/1112 |
61 | 40 | Bombay Engineer Group and Centre, Kirkee, Pune | Lascar | 51 | 41/97 | 10607/11/0012/1112 |
62 | 41 | Ministry of Textiles, National Handicrafts and Handlooms, Museum, | Deputy Director (Museum Collection) | | 41/105 | |
63 | 41 | Cantonment Board, | Radiographer | 1 | 41/27 | |
64 | 41 | 412 Air Force Station, | Corrigendum | | 41/124 | 10801/11/0090/1112 |
65 | 41 | RITES LIMITED, Gurgaon | Dy. GM (Mechanical Design) | | 41/49 | |
66 | 41 | Employees State Insurance Corporation, Uttarakhand | Public Notice | | 41/35 | |
67 | 41 | Dayalbagh Education Institute, | Training & Placement Officer | | 41/65 | |
68 | 42 | National Handicapped Finance and Development Corporation (NHFDC), | Scholarships | | 41/118 | |
69 | 42 | BPR&D, Bureau of Police Research & Development, Ministry of Home Affairs, | Staff Car Driver | 9 | 41/61 | |
70 | 42 | Central Employment Exchange | Library and Information Assistant | | 41/117 | 23105/11/0018/1112 |
71 | 42 | O/o The Accountant General (Audit), Himachal Pradesh, Shimla | Multi Tasking Staff, Result | | 41/60 | |
72 | 43 | SSC | Examination for recruitment of Sub-Inspector in CPOs Assistant Sub Inspector in CISF and Intelligence Officer in NCB, 2011, Result | | 41/100 | 32204/11/0081/1112 |
73 | 43 | Mishra Dhatu Nigam Limited, | General Manager HR | 5 | 41/102 | |
74 | 44 | Employees State Insurance Corporation, | UDC | 46 | 41/116 | |
75 | 44 | Employees State Insurance Corporation, | UDC | 212 | 41/17 | |
76 | 44 | Project Directorate on Cattle, | Research Associate | 1 | 41/19 | |
77 | 44 | Ministry of Defence, Artillery Centre, | Eqpt Repairer | 1 | 41/121 | 10601/11/0052/1112 |
78 | 44 | Krishi Vigyan Kendra, Sagroli, Nanded (MS) | Program Coordinator | 7 | 41/130 | |
79 | 44 | National Accreditation Board for Testing and Calibration Laboratories (NABL), | Accounts Officer | 1 | 41/92 | 36115/11/0003/1112 |
80 | 44 | Central Council of Indian Medicine, | LDC | 2 | 41/79 | 17204/11/0006/1112 |
81 | 45 | | Asstt. Prof. Agril. Communication | | 41/51 | |
82 | 46 | Ministry of Tourism, Transport Bhawan, Delhi | Confidential Assistant | 1 | 41/8 | |
83 | 46 | Ministry of Finance, Central Bureau of Narcotics, | Junior Hindi Translator | 3 | 41/8 | |
84 | 46 | Indian | Admission | | 41/5 | |
85 | 47 | | Sr. Law Officer | | 41/71 | |
86 | 47 | Ministry of Human Resource Development, Department of Higher Education, | Director | | 41/4 | |
87 | 47 | SAMEER, Society for Applied Microwave Electronics Engineering & Research, Mumbai | Registrar | | 41/104 | |
88 | 47 | National | Executive Engineer | 11 | 41/38 | |
89 | 47 | Govt. of | Barber | 1 | 41/44 | 10604/11/0020/1112 |
90 | 47 | Railway Recruitment Board, | Notice For | | 41/125 | |
91 | 48 | Government of | Ph.D. Program-2012 | | 41/110 | |
92 | 49 | Employees State Insurance Corporation, | Executive Engineer (Electrical) | 5 | 41/85 | |
93 | 50 | Export-Import Bank of | Administrative Officer | 7 | 41/36 | |
94 | 50 | IIT | Admission For MBA AT IIT | | 41/128 | |
95 | 50 | South Central Railway | Against Scouts & Guides Quota | | 41/3 | |
96 | 51 | Bharat Dynamics Limited, Ministry of Defence, | Additional General Manager | | 41/108 | |
97 | 51 | Ministry of Defence, Defence Research & Development Organisation, | Junior Research Fellow | 1 | 41/131 | 10301/11/0702/1112 |
98 | 51 | Office of the Principal Accountant General (Audit)-I, | Corrigendum | | 41/27 | |
99 | 52 | Ministry of Health & Family Welfare, Central Drugs Standards Control Organisation, | Accountant | 3 | 41/123 | 17101/11/0043/1112 |
100 | 52 | Head Quarter Southern Command (EME), | Telecom Mechanic | 8 | 41/120 | 10103/11/0075/1112 |
101 | 52 | Institute of Applied Manpower Research | Chief | 3 | 41/133 | |
102 | 53 | Military Engineer Services, Headquarters Chief Engineer Southern Command, Pune | Junior Engineer | 12 | 41/23 | 10102/11/2803/1112 |
103 | 56 | Ministry of Science & Technology, Department of Science & Technology, | Junior Documentation Officer | | 41/84 | 36101/11/0044/1112 |
104 | 56 | Central Silk Board, Ministry of Textiles, | Junior Translator (Hindi) | 1 | 41/122 | |
For more details visit: http://www.employmentnews.gov.in/
No comments:
Post a Comment