Employment News Paper - Issue of 21st January 2012 to 27th January 2012
S.No. | PAGE NO. | NAME OF OFFICE/DEPTT./MINISTRY | POST/ADMISSION NOTIFICATION | NO OF VACANCIES | EN NO. | DAVP NO. |
1 | 2 | Military Engineer Services, Chief Engineer Headquarters Northern Command, Pin-914698, C/o 56 | Store Keeper-II | 839 | 43/18 | 10102/11/3058/1112 |
2 | 5 | Armed Forces Transfusion Centre, | Labourer | 1 | 43/97 | |
3 | 5 | S.V. National Institute of Technology, | Asst. Professor | | 43/95 | |
4 | 5 | Ministry of Agriculture, Department of Agriculture & Cooperation | Corrigendum-Director (Farm Information) | | 43/71 | |
5 | 6 | Ministry of Defence, Ordnance Factory, Itarsi (MP) | Store Keeper | 53 | 43/47 | 10201/11/2369/1112 |
6 | 7 | 16 Infantry Divisional Ordnance Unit | Mazdoor | 2 | 43/60 | 10202/11/0221/1112 |
7 | 7 | Ministry of Defence, Defence Research & Development Organisation (DRDO), | Walk-in-Interview (Junior Research Fellows) | | 43/120 | 10301/11/0686/1112 |
8 | 8 | Himachal Gramin Bank | Officer Middle Managment | 117 | 43/39 | |
9 | 8 | Station Workshop EME | Corrigendum | | 43/123 | 10103/11/0085/1112 |
10 | 8 | Ministry of Law and Justice, Department of Legal Affairs, | Registrar | | 43/114 | |
11 | 8 | Ministry of Health & Family Welfare, Office of Medical Superintendent, | Dietician | | 43/24 | 17145/11/0030/1112 |
12 | 9 | Neyveli Lignite Corporation Ltd., Tamil Nadu | Executive Trainee | 128 | 43/34 | |
13 | 10 | Directorate General Central Industrial Security Force, Ministry of Home Affairs, | Const/Barber | 210 | 43/135 | 19113/11/0061/1112 |
14 | 12 | Armed Forces Medical Stores Depot, | LDC | 6 | 43/104 | |
15 | 13 | Employees State Insurance Corporation, Jaipur | UDC | 28 | 43/29 | |
16 | 13 | HQ Base Workshop Group EME | Corrigendum | | 43/43 | 10103/11/0084/1112 |
17 | 13 | Ministry of Defence, 199 Petroleum Platoon, C/O 56 | Fireman Group ‘C’ | 11 | 43/17 | 10101/11/0147/1112 |
18 | 13 | Unique Identification Authority of | Assistant Director General (Finance) | | 43/75 | |
19 | 13 | THDC India Limited | Dy. Manager (Civil) | | 43/74 | |
20 | 14 | Military Engineer Services, Headquarters Chief Engineer South Western Command, Pin-908546, C/O 56 | Civil Motor Driver | 343 | 43/130 | 10102/11/2866/1112 |
21 | 17 | | Asstt. Master | | 43/87 | |
22 | 17 | Office of Controller of Certifying Authorities, Ministry of Communications & Information Technology, | Private Secretary | 4 | 43/102 | 06101/11/0017/1112 |
23 | 17 | The Shipping Corporation of India Ltd., Mumbai | Recruitment of Four Year Marine Engineering Candidates as Trainees Engineering Cadets | | 43/98 | |
24 | 17 | | Junior/Computer Assistant | | 43/101 | |
25 | 18 | Hindustan Insecticides Limited, Kerala | Commercial Manager | 2 | 43/8 | |
26 | 18 | Defence Institute of Advanced Technology, Pune | Appointment To Faculty Position | | 43/31 | |
27 | 18 | National Research Centre on Mithun (NRC-M), Indian Council of Agricultural Research (ICAR), Nagaland | Assistant Administrative Officer | 1 | 43/99 | |
28 | 18 | Health & Family Welfare Department, | Civil Assistant Surgeon Grade-I (Dental) | 2 | 43/5 | |
29 | 18 | Defence Institute of Advanced Technology, Pune | Fireman | | 43/6 | |
30 | 18 | Ammunition | Cancellation | | 43/59 | 10202/11/0220/1112 |
31 | 19 | National Capital Region Planning Board, | Joint Director (Tech.) | 5 | 43/110 | |
32 | 19 | Security Printing Press, | Junior Data Entry Operator | 10 | 43/113 | |
33 | 19 | The Presidents Bodyguard, | Groom | 1 | 43/01 | 10124/11/0001/1112 |
34 | 19 | Ministry of Social Justice & Empowerment | | | 43/100 | 38101/11/0045/1112 |
35 | 19 | Maharatna NTPC, | Admission | | 43/80 | |
36 | 19 | Northern Railway, Office of the Dy. Chief Personnel Officer, | Asstt. Personnel Officer | | 43/36 | |
37 | 19 | Central Vehicle Depot, | Corrigendum (CMD and Fireman) | | 43/21 | 10202/11/0226/1112 |
38 | 19 | Ordnance Factory Khamaria, | Addendum | | 43/58 | 10201/11/2333/1112 |
39 | 20 | Andhra Bank | Probationary Officers | 89 | 43/108 | |
40 | 22 | South Central Railway | Recruitment of Scouts & Guides Employment | 2 | 43/73 | |
41 | 23 | Regional Institute of Education, | TGT (Sec. Science) | 8 | 43/33 | |
42 | 23 | Ministry of Textiles, Office of the Development Commissioner for Handlooms, | UDC | | 43/86 | 41102/11/0013/1112 |
43 | 24 | Ministry of Defence, Indian Ordnance Factories, High Explosives Factory, Khadki, Pune | CPW | 27 | 43/63 | 10201/11/2238/1112 |
44 | 25 | Ministry of Defence, Auchinleck Sainik Aramgah, | Safaiwala | 1 | 43/134 | 10610/11/0033/1112 |
45 | 25 | CDAC, Pune | Associate Director | 171 | 43/7 | |
46 | 26 | | | | | |
47 | 26 | Ministry of Defence, 199 Petroleum Platoon, C/O 56 | Welder | 2 | 43/48 | 10101/11/0148/1112 |
48 | 26 | MSME, Central Tool Room & Training Centre, | Admission | | 43/40 | |
49 | 26 | Defence Institute of Advanced Technology, Pune | Assistant Registrar | | 43/32 | |
50 | 26 | Kritrim Ang Kendra, Artificial Limb Centre, Pune, | Corrigendum | | 43/64 | |
51 | 26 | Station Workshop EME, Chandimandir, Pin-900475 | Corrigendum | | 43/129 | 10103/11/0079/1112 |
52 | 27 | SSC, North Western Region | Junior Chemist | | 43/16 | 32204/11/0086/1112 |
53 | 32 | Central Vigilance Commission, | Technical Examiner (Electrical) | | 43/2 | 59101/11/0027/1112 |
54 | 32 | 255 Transit Camp | Barber | 4 | 43/23 | 10610/11/0031/1112 |
55 | 33 | Central Council For Research In Ayurvedic Sciences, | Staff Nurse | | 43/81 | |
56 | 33 | Ministry of Labour and Employment Office of the Welfare Commissioner Labour Welfare Organisation, | Addendum | | 43/65 | |
57 | 33 | Unique Identification Authority of | Assistant Director General | | 43/82 | |
58 | 34 | ICTS, International Centre for Theoretical Sciences | Notice No-ICTS-Notice-2011-12/05 | | 43/9 | |
59 | 34 | Defence Bio-Engineering and Electromedical Laboratory, | JRF | 1 | 43/119 | 10301/11/0694/1112 |
60 | 34 | MSME, Central Tool Room & Training Centre, | Admission Notice | | 43/76 | |
61 | 34 | Military Engineer Services, Headquarters Western Command Engineers Branch Pin-908543, C/O 56 | Amendment | | 43/44 | 10102/11/3104/1112 |
62 | 34 | Technology Development Board, Department of Science & Technology, | Scientist ‘D’ | | 43/79 | |
63 | 35 | Ministry of Defence, Ordnance Factory, Muradnagar, | Fitter (General Mech) | 74 | 43/57 | 10201/11/2231/1112 |
64 | 35 | Employees State Insurance Corporation, | Multi Tasking Staff | 8 | 43/78 | |
65 | 36 | Reserve Bank of | Security Guard | 12 | 43/77 | |
66 | 37 | Indo-Tibetan Border Police Force, Ministry | Recruitment of Sub-Inspector (Overseer) | 10 | 43/136 | 19112/11/0221/1112 |
67 | 39 | Station Workshop EME, | Barber | 1 | 43/19 | 10103/11/0081/1112 |
68 | 39 | NALCO, | Sr. Medical Officer | 3 | 43/10 | |
69 | 39 | Station Workshop EME, Kolkata | Labourer | 7 | 43/122 | 10103/11/0086/1112 |
70 | 40 | UPSC | Special Railway Apprentices Examination, 2011-Result | | 43/88 | 55104/14/0061/1112 |
71 | 40 | Indian | Administrative Officer | | 43/85 | 25117/11/0005/1112 |
72 | 40 | Ministry of Science and Technology, Department of Science & Technololgy | Cashier | 1 | 43/46 | 36101/11/0042/1112 |
73 | 40 | Central Vigilance Commission, | Assistant Engineers | | 43/62 | 59101/11/0026/1112 |
74 | 40 | | Research Associate | | 43/26 | |
75 | 41 | Ministry of Defence, Metal & Steel Factory, Ishapore, | Blacksmith | 80 | 43/132 | 10201/11/2210/1112 |
76 | 42 | Ministry of Social Justice and Empowerment, | National Overseas Scholarship | 30 | 43/131 | 38101/11/0043/1112 |
77 | 43 | Ministry of Defence, Indian Ordnance Factories, Metal & Steel Factory, Ishapore, | Fireman | 10 | 43/138 | 10201/11/2299/1112 |
78 | 44 | Eastern Railway | Recruitment of Sports Persons Against Sports Quota | | 43/10 | |
79 | 45 | Central Farm Machinery Training & Testing Institute, Ministry of Agriculture, Department of Agriculture & Co-operation, MP | Instrument Mechanic | 1 | 43/13 | |
80 | 45 | 412 Air Force Station, | Corrigendum | | 43/128 | 10801/11/0093/1112 |
81 | 45 | Central Employment Exchange | Senior Technical Assistant | | 43/83 | 23105/11/0019/1112 |
82 | 45 | Ministry of Law & Justice, Legislative Department, | Personal Assistant (Regional Language) | | 43/115 | |
83 | 46 | Employees State Insurance Corporation, | UDC & Multi Tasking Staff | 120 | 43/30 | |
84 | 47 | Indian Air Force | Director Recruitment of Unmarried Outstanding Sportsmen against Sports Quota | | 43/84 | 10801/11/0092/1112 |
85 | 47 | Ministry of Defence, | Watchman | 1 | 43/22 | 10610/11/0030/1112 |
86 | 48 | Defence Institute of Physiology and Allied Sciences (DIPAS), DRDO, | Admission to Ph.D. Programme for the Academic Year 2011-2012 | | 43/118 | 10301/11/0746/1112 |
87 | 48 | SCC | Junior Engineers (Civil, Mechanical, Electrical, Quantity Surveying and Contract), Examination 2012-Corrigendum | | 43/137 | 32204/11/0087/1112 |
88 | 48 | North Western Railway | Recruitment against Scout & Guide quota | | 43/109 | |
For more details visit: http://www.employmentnews.gov.in/
No comments:
Post a Comment