Employment News Paper - Issue of 12th November 2011 to 18th November 2011
S.No. | PAGE NO. | NAME OF OFFICE/DEPTT./MINISTRY | POST/ADMISSION NOTIFICATION | NO OF VACANCIES | EN NO. | DAVP NO. |
1 | 2 | BHEL, Bharat Heavy Electrical Limited, Tiruchirappalli | Sub-Inspector Gr.III (Security) | 236 | 33/87 | |
2 | 3 | Ministry of Science & Technology, Deptt. of Science & Technology, | Despatch Rider | 1 | 33/10 | 36101/11/0040/1112 |
3 | 3 | National Research Centre on Equines, Hisar, Haryana | Corrigendum | | 33/64 | |
4 | 3 | Central Railway, Bhusawal | Recruitment Against Open Advertisement Sports Quota For The Year 2011-12 | 2 | 33/47 | |
5 | 4 | Indian Oil | Jr. Operator (Driving) Gr.I | 639 | 33/98 | |
6 | 6 | Central Agricultural University, Imphal | Director-Instruction | 74 | 33/82 | |
7 | 7 | BHEL, Bharat Heavy Electrical Limited, Ranipur Haridwar | Medical Officer | 14 | 33/35 | |
8 | 8 | Sahitya Akademi, Ministry of Culture, | Regional Secretary | | 33/45 | |
9 | 8 | Protection of Plant Varieties And Farmers Rights Authority, Ministry of Agriculture, | Registrar | 1 | 33/39 | |
10 | 8 | Central Cottage Industries Corporation of India Ltd., | Management Trainees | | 33/51 | |
11 | 8 | | Jr. Marine Officers | 3 | 33/5 | |
12 | 9 | Central Railway | Written Test Result | | 33/37 | |
13 | 12 | | Professor | 86 | 33/52 | |
14 | 12 | Office of the Director General of Audit (Central Expenditure), | Results | | 33/71 | |
15 | 12 | Competition Commission of | Adviser | 34 | 33/59 | |
16 | 12 | National Research Centre on Mithun (NRC-M), Nagaland | LDC | 1 | 33/65 | |
17 | 13 | Institute of Microbial Technology, Council of Scientific & Industrial Research , | Principal/Senior Principal Scientist | 12 | 33/8 | |
18 | 13 | Chandigarh Administration Sports Department | Junior Lawn Tennis Coach | 1 | 33/95 | |
19 | 13 | National Council of Educational Research & Training, | Audio Radio Producer | 1 | 33/88 | |
20 | 14 | Ministry of Defence, Ordnance Factory Board, Kolkata, | Corrigendum | | 33/28 | 10201/11/1757/1112 |
21 | 14 | Planning Commission, Unique Identification Authority of | Section Officer | | 33/44 | |
22 | 14 | SSC (CR), | Results | | 33/12 | 32204/11/0061/1112 |
23 | 14 | Ministry of Statistics & Programme Implementation, | Chief Administrative Officer | | 33/74 | 39101/11/0005/1112 |
24 | 14 | | Internal Audit Officer | 27 | 33/40 | |
25 | 14 | National Council for Cement and Building Materials, Ministry of Commerce & Industry, Haryana | GM (Projects) | 5 | 33/58 | |
26 | 15 | Ministry of Power, | Director (Operation Monitoring) | | 33/81 | |
27 | 15 | National Institute of Public Cooperation and Child Development, | Joint Director (Programme Division) | 12 | 33/32 | 46106/11/0005/1112 |
28 | 16 | Power Finance Corporation Ltd. | Manager (Technical) | 25 | 33/38 | |
29 | 16 | Central Vigilance Commission, | Technical Examiner (Electrical) | | 33/23 | 59101/11/0019/1112 |
30 | 17 | Dental Council of | Computer Operator | 10 | 33/11 | 17110/11/0002/1112 |
31 | 17 | Indian | Fellow Programme in Management (equivalent to Ph.D) Commencing June 2012 | | 33/41 | |
32 | 17 | SSC (North Western Region), | Assistant Director | 3 | 33/70 | 32204/11/0063/1112 |
33 | 17 | Institute of Microbial Technology, | Assistant Engineer Group 3 (Electrical) | 5 | 33/36 | |
34 | 18 | UPSC | Senior Scientific Officers | | 33/101 | 55104/14/0046/1112 |
35 | 30 | Central Ground Water Board, Mid Eastern Region, | Technical Operator (Drilling) | 9 | 33/78 | 45103/11/0068/1112 |
36 | 31 | Ministry of Defence, Opto Electronics Factory, | Electrician | 14 | 33/31 | 10201/11/1659/1112 |
37 | 31 | Government of | Book Binder | 21 | 33/20 | |
38 | 32 | Central Vigilance Commission, | Junior Technical Examiner | | 33/22 | 59101/11/0020/1112 |
39 | 32 | Central Employment Exchange | Assistant Editor Grade-I | 2 | 33/2 | 23105/11/0014/1112 |
40 | 32 | Railway Recruitment Board, | Final Result | | 33/75 | |
41 | 33 | Headquarters Recruiting Zone, Shillong | Civilian Motor Driver | | 33/73 | |
42 | 33 | NIFTEM, National Institute of Food Technology Entrepreneurship And Management, | Assistant Professors | | 33/43 | |
43 | 33 | SSC | Declaration of Final Result | | 33/14 | 32204/11/0062/1112 |
44 | 34 | Ministry of Defence, Department of Defence Production, Rifle Factory Ishapore, | Black Smith | 100 | 33/9 | 10201/11/1363/1112 |
45 | 35 | | Assistant Director (Computers) | | 33/17 | |
46 | 35 | 409 HQ Coy asc (pet) | Corrigendum | | 33/100 | 10601/11/0041/1112 |
47 | 36 | Indian Institute of Technology | Junior Research Fellow | | 33/7 | |
48 | 36 | Institute for Stem Cell Biology and Regenerative Medicine, | Purchase Officer | 1 | 33/83 | |
49 | 36 | Vigyan Prasar, Noida, UP | Extension Last Date | | 33/96 | |
50 | 36 | Central Council For Research In Homoeopathy, | Assistant Doctor (Homoeopathy) | 8 | 33/84 | |
51 | 36 | CSIR | Sr. Technical Officer | 2 | 33/89 | |
52 | 36 | Central Institute of Agricultural Engineering, | T-6, Subject Matter Specialization | | 33/50 | |
53 | 37 | | Assistant Director (Wireless) | | 33/18 | |
54 | 37 | Indian | Superintending Engineer | 56 | 33/91 | |
55 | 37 | NSIC, Chennai | Admission Notice | | 33/3 | |
56 | 38 | Office of the Accountant General (A&E), Tripura, Agartala | Auditor/Accountant | 1 | 33/68 | |
57 | 38 | National Meat and Poultry Processing Board | General Manager (Meat) | 5 | 33/6 | |
58 | 38 | Krishi Vigyan Kendra, Nawada, | Programme Assistant (Lab Technician) | 3 | 33/62 | |
59 | 39 | Ministry of Defence, Ordnance Clothing Factory, Shahjahanpur (U.P) | Teacher (Primary) | 2 | 33/30 | 10201/11/1660/1112 |
60 | 39 | | JRF | 1 | 33/86 | |
61 | 39 | MARATHA LIRC | Cook | 5 | 33/46 | |
62 | 40 | Ministry of Shipping, Dte. General of Lighthouses & lightships, Mumbai | Stenographer Grade I | | 33/94 | |
63 | 40 | Nepa Limited, MP | Company Secretary | | 33/61 | |
64 | 40 | 23 Field Ammunition Depot | Fireman | 17 | 33/33 | 10202/11/0172/1112 |
65 | 40 | Railway Recruitment Board, Ahmedabad | Verification of Documents and Genuineness of Candidature | | 33/76 | |
66 | 41 | Office of the Principal Accountant General (A&E)-I, Mumbai | Accountant (Group C) | 5 | 33/66 | |
67 | 41 | Ministry of Home Affairs, National Crime Records Bureau, | Junior Staff Officer | 6 | 33/56 | 19118/11/0011/1112 |
68 | 42 | Ministry of Earth Sciences, | Director General | 1 | 33/1 | |
69 | 43 | Railway Recruitment Board, | Written Examination Result | | 33/102 | |
70 | 44 | Ministry of Defence, Ammunition Depot, | Cook | 19 | 33/27 | 10202/11/0175/1112 |
71 | 45 | Department of Commerce, Ministry of Commerce & Industry, | Development Commissioner (Joint Secretary Level) | | 33/80 | |
72 | 45 | Department of Science & Technology, | Project Director | | 33/13 | |
73 | 45 | Ministry of Defence, Indian Ordnance Factories, Metal & Steel Factory, Ishapore, | Mid-Wife | 1 | 33/29 | 10201/11/1755/1112 |
74 | 45 | Cement Corporation of India Ltd., | Executive Directors | 11 | 33/24 | 18103/11/0011/1112 |
75 | 46 | Tata Memorial Centre, Mumbai | Chief Administrative Officer | | 33/93 | |
76 | 46 | Ministry of Defence, Ordnance Factory Board, Kolkata | Trade Apprentices | | 33/97 | 10201/11/1779/1112 |
77 | 46 | National Institute of Animal Nutrition & Physiology, | Technical Officer | | 33/92 | |
78 | 46 | MSME, Ministry of Micro Small & Medium Enterprises, Chennai | Skilled Worker | 8 | 33/79 | 25113/11/0509/1112 |
79 | 46 | Indian Council of Agricultural Research, National Agricultural Innovation Project, | Research Associate (Agriculture) | | 33/85 | |
80 | 46 | MSME, Tool Room, | Admission Notice | | 33/4 | |
81 | 47 | 506 Army Base Workshop, | LDC | 2 | 33/99 | 10103/11/0053/1112 |
82 | 47 | Indian | Professor | 9 | 33/77 | 05116/11/0005/1112 |
83 | 47 | Ministry of Finance, Kolkata Debts Recovery Tribunal-3 | Assistant | 6 | 33/67 | |
84 | 47 | Model Dairy Plant, Karnal | A.O. (Accounts Officer) | 1 | 33/90 | |
85 | 48 | Ministry of Defence, Ammunition Depot, | LDC | 1 | 33/26 | 10202/11/0176/1112 |
86 | 48 | Department of Botany, | UGC Project | | 33/72 | |
For more details visit: http://www.employmentnews.gov.in/
No comments:
Post a Comment