Employment News Paper - Issue of 15th October 2011 to 21st October 2011
S. No. | Page No. | Name of Office/DEPTT./Ministry | Post/Admission Notification | No of Vacancies | EN NO. | DAVP NO. |
1 | 2 | Garden Reach Shipbuilders & Engineers Ltd., Kolkata | Additional General Manager | 11 | 29/100 | |
2 | 3 | ISRO, Department of Space, Indian Space Research Organisation, Thiruvananthapuram | LPSC | 7 | 29/31 | |
3 | 3 | | Profess (Architecture) | 7 | 29/34 | |
4 | 3 | Shri Lal Bahadur Shastri Rashtriya Sanskrit Vidyapeetha, | Vice-Chancellor | | 29/57 | |
5 | 3 | East Central Railway, | Recruitment under Cultural Quota | | 29/104 | |
6 | 3 | SSC | Amendment | | 29/107 | 32204/11/0052/1112 |
7 | 4 | NIFTEM, National Institute of Food Technology Enterpreneurship And Management, | Professors | | 29/96 | |
8 | 4 | Aryabhatta Research Institute of Observational Sciences (ARIES), Uttarkhand | Scientist C | 39 | 29/97 | |
9 | 4 | Indian Institute of Soil Science, | Stenographer Gr.III | | 29/65 | |
10 | 4 | Ministry of Labour & Employment, | Corrigendum | | 29/35 | |
11 | 5 | Central Manufacturing Technology Institute, | Senior Administrative Officer | | 29/55 | |
12 | 5 | Unique Identification Authority of | Senior System Analyst | | 29/15 | |
13 | 5 | National | Secretary | 1 | 29/13 | |
14 | 5 | | Admission Notice 2012 | | 29/45 | |
15 | 5 | Railway Recruitment Board, | Technician | | 29/33 | |
16 | 6 | Railway Recruitment Cell, North Eastern Railway, UP | Group C & D posts against Sports Quata 2011-12 | | 29/46 | |
17 | 7 | Ministry of Defence, | LDC | 10 | 29/116 | 10103/11/0045/1112 |
18 | 8 | North Central Railway, | Recruitment Against Scouts & Guides Quota For the Year 2011-12 | | 29/56 | |
19 | 9 | Noida Special Economic Zone, Deptt. of Commerce, Noida, UP | Dy. Development Commissioner | 1 | 29/28 | |
20 | 9 | | Associate Professor | 9 | 29/4 | |
21 | 9 | Directorate General Central Public Works Department, | Deputy Director General (Horticulture) | 1 | 29/51 | |
22 | 10 | Railway Recruitment Board, Jammu-Srinagar | Result | | 29/59 | |
23 | 10 | East Central Railway, | Recruitment under Scout & Guide Quota | | 29/103 | |
24 | 11 | Salim Ali Centre for Ornithology and Natural History (SACON), Anaikatty, | Principal Scientist | | 29/79 | |
25 | 11 | Ministry of Railway, Railway Board, | Additional Registrar | 19 | 29/53 | |
26 | 11 | Employees State Insurance Corporation, Mumbai | LDC | | 29/67 | |
27 | 11 | Ministry of Health & Family Welfare, Deptt. of Health & Family Welfare, | Corrigendum | | 29/48 | 17101/11/0025/1112 |
28 | 11 | South Central Railway | Final Result | | 29/32 | |
29 | 12 | Ministry of Defence, Ordnance Parachute Factory, | Fitter Electronic | 4 | 29/121 | 10201/11/1540/1112 |
30 | 12 | National Research Centre for Litchi, | Stenographer Grade III | 1 | 29/85 | |
31 | 13 | Indian Institute of Public Administration, | Associate Professor | 1 | 29/101 | |
32 | 13 | National | Assistant Director (Admn.) | 3 | 29/14 | |
33 | 13 | CSIR-Central Salt & Marine Chemicals Research Institute, | Walk-in-Interview | | 29/52 | |
34 | 13 | Indian Institute of Foreign Trade, | Computer Programmer | 2 | 29/58 | |
35 | 13 | Ministry of Defence, Army Medical Corps, Nasirabad, Raj. | Barber | 3 | 29/50 | |
36 | 13 | Northern Railway | Recruitment against Sports Quota in Group D | | 29/98 | |
37 | 14 | East Central Railway, | Recruitment under Sports Quota | | 29/16 | |
38 | 15 | Regional Centre For Biotechnology, Institution of Education, Training & Research | Technical Assistant | | 29/109 | |
39 | 15 | Defence Electronics Research Laboratory, Defence Research & Development Organisation, | Junior Research Fellow | 12 | 29/113 | 10301/11/0470/1112 |
40 | 15 | Railway Recruitment Board, Jammu-Srinagar | Result | | 29/60 | |
41 | 15 | Central Institute of Agricultural Engineering, | Walk-in-Interview | | 29/108 | |
42 | 15 | Tata Institute of Fundamental Research, Mumbai | Corrigendum | | 29/66 | |
43 | 16 | HQ Central Air Command, IAF | Air Officer | 75 | 29/94 | 10802/11/0161/1112 |
44 | 16 | Ministry of Commerce & Industry, Office of the Development Commissioner, | Asst. Development | 3 | 29/69 | |
45 | 16 | Ministry of Science & Technology, Department of Biotechnology, | Scientist Gr.IV | 4 | 29/83 | 36301/11/0011/1112 |
46 | 16 | National Disaster Management Authority, | Deputy Project Director | 3 | 29/12 | 19106/11/0008/1112 |
47 | 17 | | Assistant Bullion Accountant | 12 | 29/87 | |
48 | 17 | Ministry of Defence, Ordnance Factory Board, Vehicle Factory, | Corrigendum | | 29/24 | 10201/11/1496/1112 |
49 | 17 | | Clerk | 16 | 29/84 | |
50 | 18 | Andaman and Nicobar Administration Secretariat, Port Blair | Harbour Master | | 29/74 | |
51 | 18 | 17 Mtn Div Ord Unit, Pin Code No.909417, C/O 99 | Mazdoor | 5 | 29/111 | 10202/11/0157/1112 |
52 | 18 | Ministry of Commerce & Industry, Department of Commerce, | Senior Analyst (Work Study) | | 29/76 | |
53 | 19 | Ministry of Defence, Indian Ordnance Factories, Ordnance Factory, Varamgaon, Dist-Jalgaon (MS) | Durwan | 3 | 29/26 | 10201/11/1498/1112 |
54 | 19 | Ministry of Agriculture, Department of Agriculture & Cooperation, | Director (Farm Information) | | 29/75 | |
55 | 20 | Ministry of Defence, Defence Research and Development Organisation, Combat Vehicle Research And Development Establishement, Avadi, Chennai | Fitter | 65 | 29/119 | 10301/11/0462/1112 |
56 | 20 | Office of the Commissioner of Customs, Kolkata | Staff Car Driver | 3 | 29/80 | |
57 | 21 | Ministry of Home Affairs, North Eastern | Accountant | 2 | 29/73 | |
58 | 21 | National Institute of Animal Nutrition & Physiology, | LDC | 2 | 29/41 | |
59 | 21 | Security Printing and Minting Corporation of India Ltd | Dy. General Manager (Finance & Accounts) | 4 | 29/86 | |
60 | 22 | Delhi Transco Limited | Legal Assistant | | 29/90 | |
61 | 22 | Ministry of Information & Broadcasting, | Additional Regional Officer | | 29/19 | 22202/11/0053/1112 |
62 | 22 | Ministry of Development of N.E. Region, North Eastern Council Secretariat, Shillong | Executive Engineer | 1 | 29/72 | |
63 | 23 | Cantonment Board, | Safaiwala | 10 | 29/11 | |
64 | 23 | Coast Guard Headquarters, | Civilian Motor Transport Driver | | 29/95 | 10119/11/0030/1112 |
65 | 23 | Joint Electricity Regulatory Commission for Manipur and Mizoram, Aizawl, Mizoram | Assistant Chief Finance | 1 | 29/68 | |
66 | 24 | Ministry of Water Resources, Central Ground Water Board, North Central Chhatisgarh Region, | Driver | 4 | 29/1 | 45103/11/0060/1112 |
67 | 24 | Victoria Memorial, Ministry of Culture, Kolkata | Secretary & Curator | 1 | 29/39 | |
68 | 25 | Ministry of Defence, Indian Ordnance Factories, Ordnance Factory, | Teacher (Primary) | 1 | 29/25 | 10201/11/1497/1112 |
69 | 26 | Railway Recruitment Board, | Verification of Certificate & Genuineness of candidature | | 29/99 | |
70 | 26 | Defence Research & Development Establishment, DRDO, Ministry of Defence, | Junior Research Fellowships | | 29/115 | 10301/11/0464/1112 |
71 | 26 | University Grants Commission, | PG Scholarship | | 29/5 | |
72 | 26 | Indian Institute of Technology | Research Assistant | | 29/54 | |
73 | 26 | Institution of Permanent Way Engineers ( | Diploma in Railway Engineering | | 29/3 | |
74 | 27 | Ministry of Defence, Grey Iron Foundry, | Durwan | 2 | 29/44 | 10201/11/1510/1112 |
75 | 28 | Ministry of Defence, Indian Ordnance Factories, Ordnance Factory, Tamil Nadu | Durwan | 17 | 29/20 | 10201/11/1490/1112 |
76 | 30 | Ministry of Water Resources, Central Ground Water Board, North Central Region, | Technical Operator (Drilling) | 8 | 29/2 | 45103/11/0061/1112 |
77 | 30 | HQ Base Wksp Group EME | Telecom Mechanic Highly Skilled-II | 6 | 29/21 | 10103/11/0042/1112 |
78 | 31 | State Level Eligibility Test Commission, | Notification/Result | | 29/10 | |
79 | 31 | Department of Publication, Civil Lines, | Dispatch Rider | 1 | 29/61 | |
80 | 32 | Rapid Ordnance Unit C/O 56 | Mazdoor | 4 | 29/27 | 10202/11/0153/1112 |
81 | 32 | Central Employment Exchange | Field Publicity Assistant | 2 | 29/6 | 23105/11/0012/1112 |
82 | 33 | Employees State Insurance Corporation, | Professors | | 29/88 | |
83 | 33 | | Controller of Finance | 3 | 29/62 | |
84 | 33 | National Centre for Agricultural Economics and Policy Research, | Research Associates | 4 | 29/38 | |
85 | 34 | Central Tibetan Schools Administration, | Education Officer | 88 | 29/71 | |
86 | 34 | Deendayal Krishi Vikas Avam Anusandhan Samiti (DKVASS), Raisen (M.P) | Programme Coordinator | 4 | 29/9 | |
87 | 34 | Station Workshop EME, Kolkata, Ministry of Defence, Kolkata | Safaiwala | 5 | 29/93 | 10103/11/0044/1112 |
88 | 35 | Central Board of Excise & Customs | Programmer | 2 | 29/82 | 15301/11/0014/1112 |
89 | 35 | Station Wksp EME, Pathankot | Labourer | 1 | 29/92 | 10103/11/0043/1112 |
90 | 35 | ISRO, Department of Space, Indian Space Research Organisation, | Research Associate | 16 | 29/63 | |
91 | 36 | 28 Ammunition Company, Pin-909428, C/O 56 | Mazdoor | 38 | 29/114 | 10202/11/0155/1112 |
92 | 36 | | Teaching & Non-Teaching Positions | | 29/81 | |
93 | 37 | Ministry of Defence, Office of the Joint Secretary (Trg) & CAO | Assistant Civilian Staff Officer | 1 | 29/112 | |
94 | 37 | UGC-DAE Consortium for Scientific Research, | Scientific Assistant | 1 | 29/106 | |
95 | 37 | Indian | Hindi Translator | 2 | 29/22 | 25117/11/0002/1112 |
96 | 38 | Ammunition Depot Dappar, Mohali (PB) | Mazdoors | 55 | 29/117 | 10202/11/0154/1112 |
97 | 39 | LNJN National Institute of Criminology and Forensic Science, Ministry of Home Affairs, | Staff Car Driver | 2 | 29/70 | |
98 | 39 | ITR, Chandipur, Balasore | Medical Officer | | 29/110 | 10301/11/0445/1112 |
99 | 39 | Mumbai Debts Recovery Tribunal No.2, Ministry of Finance, Mumbai | Corrigendum | | 29/47 | 15221/11/0002/1112 |
100 | 39 | Ministry of Commerce & Industry, Department of Commerce, Directorate of General of Foreign Trade, | Consultant | | 29/105 | 05105/11/0001/1112 |
101 | 39 | Records the Mahar Regiment, Saugor (MP), Ministry of Defence | Peon | 1 | 29/17 | |
102 | 39 | Govt. of NCT of | Corrigendum | | 29/89 | |
103 | 39 | Andaman & Nicobar Administration, Office of the Chief Engineer, Andaman Public Works Department, Port Blair | Corrigendum | | 29/36 | |
104 | 40 | Ministry of Information and Broadcasting, Government of | The Mahatma, 2nd October, 2011 | | 29/49 | 22202/13/0105/1112 |
105 | 40 | Project Directorate on Poultry, | Walk-in-Interview | | 29/42 | |
For more details visit: http://www.employmentnews.gov.in/
No comments:
Post a Comment