Employment News Paper - Issue of 16th July to 22nd July 2011
S. No. | Page No. | Name of Office/DEPTT./Ministry | Post/Admission Notification | No of Vacancies | EN NO. | DAVP NO. |
1 | 2 | School Of Planning And Architecture | Registrar | 27 | 16/35 | |
2 | 3 | SSC | Notice, Stenographer (Grade C & Grade D) Examination, 2011 | | 16/77 | 32204/11/0018/1112 |
3 | 12 | The Indian Army | NCC Special Entry Scheme 31st Course-Apr 2012 | | 16/119 | 10601/11/0013/1112 |
4 | 13 | Ministry of Development of N.E.Region, North Eastern Council Secretariat, Shillong | Adviser (Irrigation, Flood Control and Water Management) | 1 | 16/58 | |
5 | 13 | Department of Electronics Science, | JRF | | 16/75 | |
6 | 14 | Ministry of Communication & IT, Department of Telecommunications, Office of the | Assistant Accounts Officer | | 16/18 | |
7 | 14 | Ministry of Law & Justice, Legislative Department, | Librarian (Hindi) | | 16/97 | |
8 | 15 | Unique Identification Authority of | Assistant Director | | 16/40 | |
9 | 15 | DOEACC Society Chennai Centre | Administrative Officer | 1 | 16/5 | |
10 | 15 | National Research Centre for Orchids, Indian Council of Agricultural | Personal Assistant | 1 | 16/61 | |
11 | 15 | | Certificate Course in VLSI Design | | 16/115 | |
12 | 16 | Ministry of Information and Broadcasting, | Internal Financial Adviser | | 16/99 | 22202/11/0023/1112 |
13 | 16 | Air Force Communication Centre, | Telephone Operator | 5 | 16/95 | 10801/11/0021/1112 |
14 | 17 | National | Junior Hindi Translator | 1 | 16/38 | |
15 | 18 | Tribal Co-operative Marketing Development Federation of India Limited (TRIFED), Ministry of Tribal Affairs, | General Manager (Finance & Accounts) | 6 | 16/121 | |
16 | 18 | Ministry of Agriculture, Department of Animal Husbandry, Dairying and Fisheries, | Assistant Commissioner (Dairy Development) | | 16/91 | |
17 | 18 | 61 Cavalry C/O 56 | Syce (NCU) | 35 | 16/16 | 10101/11/0016/1112 |
18 | 19 | Indian Oil, | Jr. Engineering Assistant | 34 | 16/2 | |
19 | 20 | Central Railway | Recruitment Against Scout/Guide Quota for the Year 2010-11 | | 16/8 | |
20 | 22 | BHEL Bharat Heavy Electricals Limited | Engineering Professionals | | 16/42 | |
21 | 23 | Ministry of Science & Technology, Department of Biotechnology, | Scientist C | 2 | 16/105 | 36301/11/0004/1112 |
22 | 23 | Advanced Training Institute | Workshop Attendant | 1 | 16/104 | 23104/11/0042/1112 |
23 | 24 | Ministry of Steel, Estt: Section | Joint Industrial Adviser | 1 | 16/102 | 40101/11/0001/1112 |
24 | 24 | Ministry of Information and Broadcasting, | Joint Director General | 4 | 16/98 | 22202/11/0022/1112 |
25 | 25 | Ministry of Information and Broadcasting, | Director | | 16/100 | 22202/11/0024/1112 |
26 | 25 | Ministry of Social Justice & Empowerment, | Scholarship | | 16/6 | |
27 | 26 | Tata Institute of Fundamental Research, Mumbai | Engineer (F) | 5 | 16/96 | |
28 | 26 | Navoday Vidyalay Samiti | Accounts Officer | | 16/117 | |
29 | 26 | National Council of Educational Research & Training, | Copy Holder | 3 | 16/23 | |
30 | 27 | NSIC Technical Services Centre, Chennai | Admission Notice | | 16/12 | |
31 | 27 | National Rural Roads Development Agency, Ministry of Rural Development, | Joint Director | 3 | 16/32 | 35104/11/0002/1112 |
32 | 27 | Indian Veterinary Research Institute Izatnagar, UP | Walk in Interview | | 16/89 | |
33 | 27 | Planning Commission, National Rainfed Area Authority, | Directors | 7 | 16/31 | 54102/11/0003/1112 |
34 | 27 | Dredging Corporation of India Limited, | Deck Officers | | 16/44 | |
35 | 27 | Ministry of Finance, Department of Financial Services, | PPS, Bench Officer | | 16/54 | 15214/11/0015/1112 |
36 | 27 | Central Ordnance Depot, | Corrigendum | | 16/62 | 10202/11/0062/1112 |
37 | 28 | Indian Institute of Technology | Junior Research Fellow | | 16/21 | |
38 | 28 | | Admission Notification | | 16/110 | |
39 | 28 | Hindustan Insecticides Limited, | Deputy General Manager (Personnel & Administration) | 13 | 16/108 | |
40 | 29 | Indian Veterinary Research Institute Izatnagar, UP | Walk in Interview | | 16/90 | |
41 | 29 | Ministry of Defence (DGQA), Senior Quality Assurance Establishment (Military Explosives), | Scientific Assistant-III | 4 | 16/70 | 10203/11/0038/1112 |
42 | 29 | Directorate General of Quality Assurance, Department of Defence Production, Ministry of Defence (DGQA) | Scientific Assistant Gr.III | 2 | 16/63 | 10203/11/0025/1112 |
43 | 29 | REC Rural Electrification Corporation Limited, | General Manger (HR) | 5 | 16/93 | |
44 | 29 | MSME Central Tool Room & Training Centre, Ministry of Micro, Small & Medium Enterpries, | Sr. Engineer (Production) | 3 | 16/45 | |
45 | 29 | Division of Environment Sciences, Indian Agricultural Research Institute, | Walk-in-Interview | | 16/78 | |
46 | 30 | National Institute of Hydrology, Ministry of Water Resources, Roorkee, Uttrakhand | Finance Officer | 1 | 16/29 | |
47 | 30 | Maulana Azad Education Foundation, | Secretary | | 16/47 | |
48 | 30 | Delhi Transco Limited | Legal Assistant | 3 | 16/41 | |
49 | 30 | Railway Protection Force, Ministry of Railways | Inspection (Prosecution), Corrigendum | 8 | 16/48 | |
50 | 30 | Diesel Locomotive Works | Recruitment against Scout & Guide quota in DLW for 2011-12 | | 16/52 | |
51 | 30 | Indian Veterinary Research Institute Izatnagar, UP | Walk in Interview | | 16/24 | |
52 | 31 | CSIR-Central Electricals Engineering Research Institute, Pilani (Raj) | Technician | 22 | 16/50 | |
53 | 31 | Agricultural and Processed Food Products Export Development Authority (APEDA), | General Manager | 1 | 16/49 | |
54 | 31 | Delhi Institute of Tool Engineering, | Corrigendum | | 16/51 | |
55 | 31 | Jamia Millia Islamia, | Admission | | 16/11 | |
56 | 31 | Council for Advancement of Peoples Action and Rural Technology (CAPART) | Expression of Interest for CAPART Fellowships | | 16/1 | |
57 | 31 | Inter University Accelerator Centre, | Scientist (Trainee) | 9 | 16/4 | |
58 | 32 | The United Planters Association of | Subject Matter Specialist | | 16/25 | |
59 | 32 | Taralabalu Krishi Vigyan Kendra (TKVK) | Programme Assistant | 1 | 16/27 | |
60 | 32 | Delhi Transco Limited | Dy.Manager (legal) | | 16/39 | |
61 | 32 | BHEL, Bharat Heavy Electricals Limited | Senior Engineer | 9 | 16/20 | |
62 | 32 | | Medical Officers | 4 | 16/7 | |
63 | 33 | | Assistant Assay Superintendent | 9 | 16/82 | |
64 | 33 | Deptt. of Defence Production (DGQA), Senior Quality Assurance Establishment (Small Arms), | Storekeeper | 1 | 16/73 | |
65 | 34 | Indian Air Force | Airman | | 16/14 | 10801/11/0023/1112 |
66 | 35 | Ministry of Defence | Deputy Chief Director | | 16/65 | 10109/11/0002/1112 |
67 | 36 | National Institute For Research In Reproductive Health, Mumbai | Accounts Officer | | 16/9 | |
68 | 36 | Office of the Cantonment Board, Roorkee, Uttarakhand | Plumber | 3 | 16/22 | |
69 | 36 | DOEACC Centre | PG Diploma | | 16/10 | |
70 | 36 | REC Rural Electrification Corporation Limited, | General Manager (Engg.) | 6 | 16/94 | |
71 | 36 | Sugarcane Breeding Institute (ICAR), | Junior Technical Assistant | 4 | 16/101 | |
72 | 37 | Mahatma Gandhi Antarrashtriya, Wardha | Internal Audit Officer | 6 | 16/109 | |
73 | 37 | Technology Development Board, Department of Science & Technology, | Secretary | | 16/3 | |
74 | 37 | Bharat Petroleum Corporation Ltd, | General Workman B | | 16/13 | |
75 | 38 | Ministry of Agriculture, Department of Agriculture & Corporation, Directorate of Plant Protection, Quarantine and Storage, National Plant Quarantine Station, New Delhi | Walk-in-Interview | | 16/116 | |
75 | 38 | Ministry of Agriculture, Department of Agriculture & Corporation, Directorate of Plant Protection, Quarantine and Storage, National Plant Quarantine Station, New Delhi | Walk-in-Interview | | 16/116 | |
76 | 38 | Ministry of Agriculture, Department of Animal Husbandry, Dairying and Fisheries, | Chief Executive | | 16/17 | |
77 | 38 | Western Railway, Ratlam Division | Recruitment Sports quota for the following sports for year 2011-12 | | 16/46 | |
78 | 38 | Chandigarh Administration Sports Department | Steno-typist | | 16/122 | |
79 | 39 | Department of Agriculture and Cooperation, | Staff Car Driver | 2 | 16/57 | |
80 | 39 | Central Research Institute For Dryland Agriculture | Technician | 3 | 16/76 | |
81 | 39 | | Senior Personal Assistant | 3 | 16/60 | |
82 | 40 | Chandigarh Administration Sports Department | Clerk | 2 | 16/30 | |
83 | 40 | The National Small Industries Corporation Ltd., Technical Services Centre, Howarh, | Admission Notice | | 16/92 | |
84 | 40 | Central Railway, Solapur Division | Scouts & Guides quota | 2 | 16/37 | |
85 | 40 | | Hindi Typist | 4 | 16/86 | |
86 | 41 | Ministry of Textiles | Joint Director (Lab) | 13 | 16/56 | |
87 | 41 | | LDC | 10 | 16/85 | |
88 | 41 | Office of the Pr.Accountant General , Commercial & Receipt Audit, Gujrat | Notice | | 16/79 | |
89 | 41 | Central Railway, Railway Recruitment Cell, Mumbai | Date of Written Examination | | 16/19 | |
90 | 41 | | Admission Notice | | 16/81 | |
91 | 41 | Ministry of Defence, Defence Research and Development Organisation, | Corrigendum | | 16/118 | 10301/11/0197/1112 |
92 | 42 | Indian Coast Guard, Ministry of Defence | Navik | | 16/64 | 10119/11/0011/1112 |
93 | 43 | Ministry of Defence (DGQA), Central Proof Establishment, Itarsi (MP) | Fire Engine Driver | 4 | 16/71 | 10203/11/0036/1112 |
94 | 43 | Cabinet Secretariat | Senior Library & Information Officer | 1 | 16/114 | 48101/11/0008/1112 |
95 | 44 | Rites Ltd. | Jt. General Manager | 2 | 16/36 | |
96 | 44 | Ministry of Defence, D(Est.I/gp.I) | Chief Director | | 16/66 | 10109/11/0001/1112 |
97 | 44 | Kendriya Hindi Sansthan, | Admission Notice | | 16/43 | |
98 | 44 | Ministry of Science & Technology, Department of Science & Technology, | Scientist C | 4 | 16/67 | 36101/11/0011/1112 |
99 | 44 | National Centre for Disease Control, Directorate General of Health Services, | Laboratory Assistant | 7 | 16/34 | 17129/11/0007/1112 |
100 | 45 | Ministry of Communications and Information Technology, Department of Information Technology, National Informatics Centre | Scientific Officer | 62 | 16/125 | 06106/11/0007/1112 |
101 | 45 | Ministry of Defence, Department of Defence Production (DGQA), Senior Quality Assurance Estt. (Electronics), | Labour (Semi-Skilled) | 1 | 16/74 | 10203/11/0032/1112 |
102 | 46 | Headquarters Western Command, Mumbia | Computer Fitter | 22 | 16/84 | |
103 | 46 | Ministry of Defence (DGQA), Controllerate of Quality Assurance, Avadi, Chennai | Civilian Motor Driver | 1 | 16/120 | 10203/11/0039/1112 |
104 | 47 | CSIR, Central Building Research Institute, Roorkee | Scientist | 20 | 16/124 | |
105 | 48 | Ministry of Home Affairs, | Assistant Custodian | 1 | 16/33 | 19101/11/0008/1112 |
106 | 48 | All India Institute of Medical Sciences, | Sister Grade II | 652 | 16/111 | |
107 | 48 | Indian | Professor/Additional Director | 10 | 16/107 | 05116/11/0002/1112 |
108 | 49 | Indian Agricultural Statistics Research Institute (ICAR), New Dekhi | Walk-in-Interview for the post of Research Associate | | 16/123 | |
For more details visit: http://www.employmentnews.gov.in
No comments:
Post a Comment