Employment News Paper - Issue of 2nd July to 8th July 2011
S. No. | Page No. | Name of Office/DEPTT./Ministry | Post/Admission Notification | No of Vacancies | EN NO. | DAVP NO. |
1 | 2 | SSC | Junior Translator (CSOLS) Examination and JHT (in Subordinate Officers) Exam, 2010, Declaration of Final Result | | 14/60 | 32204/11/0015/1112 |
2 | 2 | UPSC | Special Class Railway Apprentices Examination 2010, Result | | 14/46 | 55104/14/0019/1112 |
3 | 3 | UPSC | Combined Defence Services Examination (I), 2011, Declaration of Written Result Thereof | | 14/91 | 55104/14/0021/1112 |
4 | 12 | Ministry of Home Affairs, Office of the Registrar General, Ad.III Secttion, | Corrigendum | | 14/93 | |
5 | 13 | 5 Mtn Div Ord Unit, C/o 99 | Mazdoor | 5 | 14/100 | 10202/11/0045/1112 |
6 | 13 | Railway Recruitment Board, Malda, | Result Notification For Aptitude Test | | 14/3 | |
7 | 14 | Ministry of Home Affairs, Office of the Registrar, Ad.III Section, | Joint Director (Administration) | 10 | 14/20 | |
8 | 15 | Delhi Institute Of Heritage Research & Management, | Admission Notice | | 14/55 | |
9 | 15 | The National Law Institute Universtiy, | Admission Notice For Ph.D & P.G. Diploma Courses | | 14/59 | |
10 | 15 | Indian Institute of Tourism and Travel Management, Ministry of Toursim, | Assistant | 6 | 14/75 | |
11 | 16 | National Rainfed Area Authority, Planning Commission, | Technical Expert | | 14/104 | 54102/11/0001/1112 |
12 | 16 | Indian | Training Programme | | 14/81 | |
13 | 16 | Indian Army | Twenty | | 14/63 | 10601/11/0007/1112 |
14 | 18 | The Andaman & Nicobar Islands Integrated Development Corporation Ltd. | Senior Manager | 1 | 14/99 | |
15 | 18 | Ministry of Health & Family Welfare, Deptt. of Health & Family Welfare, | Deputy Nursing Adviser | 1 | 14/103 | 17107/11/0003/1112 |
16 | 18 | Central Vigilance Commission, | Executive Engineers | | 14/33 | 59101/11/0007/1112 |
17 | 19 | NTPC Limited | Civil Engineers | | 14/83 | |
18 | 19 | LNJN National Institute of Criminology and Forensic Science, Ministry of Home Affairs, | Storekeeper | | 14/94 | |
19 | 20 | Ministry of Micro, Small & Medium Enterprises, | Director General | 1 | 14/69 | 25113/11/0106/1112 |
20 | 20 | National Centre for Radio Astrophysics, Tata Institute of Fundamental Research, Pune | Administrative Officer | 1 | 14/92 | |
21 | 20 | Indian Institute of Advanced Study, Shimla | LDC | 2 | 14/77 | |
22 | 20 | Indian Council of Agricultural Research, National Agricultural Innovation Project, | Biotechnology Specialist | 1 | 14/86 | |
23 | 20 | CSIR Central Salt & Marine Chemicals Research Institute, Gujrat | Walk in Interview | | 14/22 | |
24 | 20 | National Institute of Financial Management, Ministry of Finance, | Sr. Library & Information Assistant | | 14/51 | |
25 | 21 | Planning Commission, Housing and Urban Affairs Division | Outside Expert | | 14/70 | 54101/11/0013/1112 |
26 | 21 | Indian Council of Agricultural Research, | Law Officer | 1 | 14/18 | |
27 | 21 | Hindustan Petroleum Corporation Limited, Andhra Pradesh | Hindi Translator cum Typist | 1 | 14/13 | |
28 | 21 | Government of | Chairman & Managing Director KIOCL Limited | | 14/25 | |
29 | 22 | Ministry of Food Processing Industries, | Library Assistant | 1 | 14/65 | 16101/11/0004/1112 |
30 | 22 | Indian Institute of Information Technology Design & Manaufacturing Jabalpur (MP) | Dy. Registrar | 3 | 14/12 | |
31 | 22 | MSME Central Tool Room & Training Centre, Ministry of Micro, Small & Medium Enterprises, | Admission Notice | | 14/96 | |
32 | 23 | Wadia | Technical Assistant | 4 | 14/95 | |
33 | 23 | Ministry of Defence, DGQA, Chief Quality Assurance Establishement, Mumbai | Senior Store | 1 | 14/31 | 10203/11/0026/1112 |
34 | 24 | Fishery Survey of | Netmender | | 14/26 | 01219/11/0002/1112 |
35 | 24 | | JRF | | 14/17 | |
36 | 24 | Ministry of Finance, Department of Financial Services, Debts Recovery Tribunal, Guwahati | Section Officer | 3 | 14/37 | |
37 | 24 | Indian Navy | Short Service Commissioned Officer | | 14/108 | 10701/11/0031/1112 |
38 | 26 | Department of Agriculture and Cooperation, Ministry of Agriculture, New Delhi, National Seeds Corporation Limited | Free Training On Seed Management | | 14/84 | |
39 | 26 | Ministry of Defence (DGQA), Senior Quality Assurance Estabishment (Electronics), Kolkata | Civilian Motor Driver | 1 | 14/49 | 10203/11/0027/1112 |
40 | 26 | Department of Space, Indian Space Research Organisation, National Remote Sensing Centre, | Jr. Hindi Translator | 5 | 14/21 | |
41 | 26 | Armed Forces Medical Stores Depot, Mumbai, Ministry of Defence | LDC | 2 | 14/27 | 10104/11/0008/1112 |
42 | 27 | 2 Field Ordnance Depot Pin 909902, C/O 56 | Fireman | 15 | 14/1 | 10202/11/0038/1112 |
43 | 28 | | Admission July 2011 | | 14/87 | |
44 | 29 | Ministry of Labour & Employment (DGE&T), Model Industrial Training Institute, | Admission Notice | | 14/2 | 23104/11/0027/1112 |
45 | 29 | Central Sheep & Wool Research Institute, Rajasthan | Research Associate | 5 | 14/24 | |
46 | 29 | | Certificate Course In Advanced Computing | | 14/5 | |
47 | 30 | Western Railway Vadodara Division | Group D Staff | 2 | 14/82 | |
48 | 30 | NSIC Technical Services Centre, | Admission Notice | | 14/15 | |
49 | 30 | | Corrigendum | | 14/35 | |
50 | 30 | Railway Recruitment Board, Malda, | Result Notification | | 14/4 | |
51 | 30 | DOEACC Society, | Director | | 14/36 | |
52 | 31 | Debts Recovery Tribunal, | Section Officer | 7 | 14/106 | |
53 | 31 | National Power Training Institute, | Admission Notice | | 14/54 | |
54 | 31 | Indian Institute of Information Technology Design & Manufacturing, | Research Scientist | 5 | 14/7 | |
55 | 32 | Indo Tibetan Border Police Force, Ministry of Home Affairs | Assistant Sub-Inspector (Stenographer) | 22 | 14/9 | 19112/11/0073/1112 |
56 | 34 | Ministry of Health & Family Welfare, Deptt. of Health & FW, | Architect | 1 | 14/102 | 17107/11/0002/1112 |
57 | 34 | Central Tobacco Research Institute, Indian Council of Agricultural Research, AP | Corrigendum | | 14/78 | |
58 | 34 | | PGT | 5 | 14/79 | |
59 | 34 | Ministry of Defence, Defence Research & Development Organisation, | Addendum | | 14/101 | 10301/11/0101/1112 |
60 | 35 | BHEL Bharat Heavy Electricals Ltd. | Deputy Manager | 6 | 14/52 | |
61 | 35 | Ministry of Finance, Department of Revenue, | Junior Analyst | | 14/64 | 15301/11/0003/1112 |
62 | 36 | Ministry of Labour & Employment, Directorate General of Employment & Training, Central Training Institute For Instructors, Chennai | Admission | | 14/67 | 23103/11/0026/1112 |
63 | 37 | Ministry of Defence (DGQA) Controllerate of Quality Assurance, Chennai | Storekeeper | 1 | 14/28 | 10203/11/0022/1112 |
64 | 37 | Ministry of Micro, Small & Medium Enterprises, | Director | 1 | 14/68 | 25101/11/0002/1112 |
65 | 38 | Goa Shipyard Limited | Technical Assistant | 18 | 14/90 | |
66 | 38 | | Corrigendum | | 14/89 | |
67 | 38 | Ministry of Rural Development, Department of Drinking Water Supply, | Assistant Adviser | 1 | 14/110 | |
68 | 38 | Directorate of Onion and Garlic Research, Pune | Personal Assistant | 1 | 14/34 | |
69 | 39 | Physical Research Laboratory, Ahmedabad | Senior Administrative Officer | 1 | 14/11 | |
70 | 40 | | LDC | 1 | 14/40 | |
71 | 40 | Central Ground Water Board, South Western Region, | Driver | 1 | 14/32 | 45103/11/0021/1112 |
72 | 41 | Station Workshop EME | Vehicle Mechanic | 1 | 14/111 | |
73 | 41 | Defence Reseearch Laboratory, Tezpur | Junior Research Fellow | 4 | 14/109 | 10301/11/0124/1112 |
74 | 41 | Ministry of Agriculture, Department of Agriculture & Cooperation, Directorate of Marketing and Inspection, | Accounts Officer | | 14/76 | |
75 | 41 | Krishi Vigyan Kendra, | Programme Coordinator | 1 | 14/61 | |
75 | 42 | Directorate General Border Security Force | Head Constable | 884 | 14/107 | 19110/11/0129/1112 |
76 | 44 | Department of Personnel & Training, | Language Instructor | | 14/98 | |
77 | 44 | Department of Publication, | Store Keeper | 2 | 14/97 | |
78 | 44 | ISRO, Indian Space Research Organisation, Satish Dhawan Space Centre Shar, Andhra Pradesh | Technical Assistant | 33 | 14/58 | |
79 | 44 | South Central Railway | Constables | | 14/53 | |
80 | 44 | National Institute of Health & Family Welfare (NIHFW), Ministry of Health and Family Welfare, | Corrigendum | | 14/45 | |
81 | 45 | Directorate of Repeseed Mustard Research, Bharatpur, (Raj.) | Stenographer Grade III | 1 | 14/85 | |
82 | 45 | Jamia Millia Islamia, | Admission | | 14/6 | |
83 | 45 | Ministry of Finance, Deptt. of Financial Services, Banking Division, Debts Recovery Tribunal-I, Chennai | Vacancy Circular | | 14/71 | |
84 | 45 | Bureau of Energy Efficiency, | Deputy Director General | 1 | 14/8 | |
85 | 45 | Quality Assurance Estt. (Naval), Ministry of Defence (DGQA), Kolkata | Stenographer Grade III | 1 | 14/29 | |
86 | 46 | UPSC | Combined Medical Services Examination, 2011, Result | | 14/47 | 55104/14/0020/1112 |
87 | 47 | Project Directorate on Poultry, | Walk in Interview | | 14/74 | |
88 | 47 | Armoured Static Wksp, EME, | Telecom Mechanic | 2 | 14/30 | 10103/11/0012/1112 |
89 | 47 | Office of the Chief Electrical Engineer, Panaji, | Superintending Engineer (Electrical) | | 14/80 | |
90 | 47 | | Research Associate | 14/38 | 14/38 | |
91 | 48 | Rites Limited | Corrigendum | | 14/105 | |
92 | 48 | | Admission Notice | | 14/14 | |
93 | 48 | Oil India Limited, | Executive Trainee | 28 | 14/23 | |
94 | 48 | Secunderabad Cantonment Board, Secunderabad | Junior Assistants | 26 | 14/16 | |
For more details visit: http://www.employmentnews.gov.in
No comments:
Post a Comment