Employment News Paper - Issue of 7th May 2011 to 13th May 2011
For more details visit: http://www.employmentnews.gov.in/
S. No. | Page No. | Name of Office/DEPTT./Ministry | Post/Admission Notification | No of Vacancies | EN NO. | DAVP NO. |
1 | 2 | Ministry of Home Affairs, Sashastra Seema Bal | Constable (Tradesmen) Cadre - 2011 | 765 | 6/49 | 19114/11/0004/1112 |
2 | 4 | Central Employment Exchange | Chargeman Grade II | 57 | 6/13 | 23105/11/0002/1112 |
3 | 5 | Admission July 2011 | 6/74 | |||
4 | 6 | Ministry of Defence, Department of Defence Production (DGQA), Controllerate of Quality Assurance (Systems), Secunderabad (AP) | Labourer (SS) | 3 | 6/18 | 10203/11/0008/1112 |
5 | 6 | Earth System Science Organisation (ESSO), Ministry of Earth Sciences, | Scientist B | 47 | 6/30 | |
6 | 7 | Ministry of Defence, Department of Defence Production (DGQA), Controllerate of Quality Assurance (Systems), Secunderabad (AP) | Civilian Motor Driver (Ordinary Grade) | 6/19 | 10203/11/0009/1112 | |
7 | 7 | IGNOU, SSCI | PG Diploma & PG Certificate in Security Operations | 6/4 | ||
8 | 7 | UPSC | Corrigendum | 6/86 | 55104/14/0007/1112 | |
9 | 7 | JRF | 6/85 | |||
10 | 8 | Ministry of Home Affairs, Sashastra Seema Bal | Assistant Sub-Inspector (Steno) | 285 | 6/47 | 19114/14/0005/1112 |
11 | 10 | MSME | Admission Notice | 6/84 | ||
12 | 10 | National Seeds Corporation Limited, | Deputy General Manager (Accounts) | 1 | 6/63 | |
13 | 11 | Planning Commission, National Rainfed Area Authority, | Director (Finance & Admn.) | 7 | 6/20 | 54101/11/0002/1112 |
14 | 12 | Orissa Minerals Development Company, Kolkata | Deputy General Manager(Mines) | 10 | 6/31 | |
15 | 14 | UPSC | Combined Defence Services Examination II, 2011 | 6/67 | 55104/14/0006/1112 | |
16 | 24 | Ministry of Environment and Forests | Corrigendum | 6/45 | 13101/11/0002/1112 | |
17 | 24 | Gallium Arsenide Technology Enabling Centre (GAETEC), | Engineers | 12 | 6/37 | 10303/11/0002/1112 |
18 | 24 | Indian Navy | Sailors Sports Quota Entry 2/2011 | 6/78 | 10701/11/0010/1112 | |
19 | 26 | Ministry of Defence, Field Gun Factory, | Durwan | 7 | 6/41 | 10201/11/0081/1112 |
20 | 26 | 814 Combat Engg Trg Camp, Pin-903814 C/o 56 | Amendment | 6/33 | ||
21 | 26 | Ferozepur Cantonment Board, | Computer Programmer | 1 | 6/21 | |
22 | 27 | Physical Research Laboratory, Dept. of Space, Ahmedabad | Catering Supervisor | 4 | 6/54 | |
23 | 27 | Ministry of Defence, (DGQA) Controllerate of Quality Assurance (Weapons), | Chargeman | 1 | 6/38 | 10203/11/0006/1112 |
24 | 28 | Indian Institute of Advanced Study, Shimla | Machine Operator | 1 | 6/65 | |
25 | 28 | Railway Recruitment Board, Ahmedabad | Supplementary Result | 6/15 | ||
26 | 28 | Protection of Plant Varieties And Farmers Rights Authority, Ministry of Agriculture, | Computer Assistant | 2 | 6/53 | |
27 | 28 | National Institute of Miners Health, Ministry of Mines, | Research Officer Scientist Gr I | 6/23 | ||
28 | 28 | FDI, Footwear Design & Development Institute, Ministry of Commerce & Industry, Noida, UP | Admission | 6/27 | ||
29 | 29 | IG&B, Institute of Genomics & Integrative Biology, Council of Scientific & Industrial Research, | Admission to Ph.D Program | 6/6 | ||
30 | 29 | Admission Notice 2010-11 | 6/24 | |||
31 | 29 | Ircon International Limited, Ministry of Railways, | Assistant Managers(Electrical) | 3 | 6/29 | |
32 | 29 | Ministry of Water Resources, Central Ground Water Board, North Central Chhatisgarh Region, | Driver Gr.II | 9 | 6/43 | 45103/11/0001/1112 |
33 | 29 | Maulana Abul Kalam Azad Institute of Asian Studies, Kolkata | Director | 6/42 | 09101/11/0005/1112 | |
34 | 29 | Centre of Behavioural And Cognitive Sciences, | Cognitive Science for the year 2011-12 | 6/3 | ||
35 | 30 | National | Staff Scientist III | 2 | 6/64 | |
36 | 30 | Assistant Professor | 2 | 6/60 | ||
37 | 30 | Directorate General of Supplies And Disposals, | Deputy Director (Supplies) | 6 | 6/77 | |
38 | 30 | Ministry of Labour & Employment (DGE&T), Advanced Training Institute Kolkata, | Admission Notice 2011 | 6/2 | 23104/11/0004/1112 | |
39 | 31 | Competition Commission of | Adviser | 33 | 6/52 | |
40 | 31 | Diploma Course in Rail Transport And Management | 6/28 | |||
41 | 31 | National Brain Research Centre (Deemed University), Deptt. of Biotechnology, Ministry of Science & Technology, Haryana | Veterinarian | 6/17 | ||
42 | 31 | Central Institute of Medicinal & Aromatic Plants, Council of Scientific & Industrial Research, | Admission to Ph.D Programme 2011-12 | 6/59 | ||
43 | 32 | CONCOR, Container Corporation of India Ltd., | Assistant Supervisor | 8 | 6/16 | |
44 | 33 | Ministry of Agriculture, Department of Agriculture and Cooperation, Directorate of Plant Protection, Quarantine and Storage, | Caretaker (Insecticides) | 6/76 | ||
45 | 33 | Tata Memorial Centre, | Assistant Professor | 6/75 | ||
46 | 33 | Birbal Sahni Institute of Palaeobotany, | Junior Research Fellow | 1 | 6/5 | |
47 | 34 | Department of Atomic Energy, Atomic Minerals Directorate for Exploration & Research, | Technical Officer-E (Mining) | 6/72 | ||
48 | 36 | NHPC Limited, | Trainee Engineer | 323 | 6/55 | |
49 | 37 | The English And Foreign | Admission 2011-12 | 6/57 | ||
50 | 37 | Indian | Professor | 10 | 6/83 | |
51 | 37 | Engineers India Limited | Empanelment of Retired Engineering Geologists | 6/22 | ||
52 | 37 | Indian | Assistant Professor | 6/58 | ||
53 | 37 | Ordnance Factory, Varangaon, Ministry of Defence, | Corrigendum | 6/79 | 10201/11/0131/1112 | |
54 | 38 | Sashastra Seema Bal, Ministry of Home Affairs | Sub-Inspector (Telecom) | 483 | 6/48 | 19114/11/0003/1112 |
55 | 40 | Ministry of Water Resources, Central Water and Power Research Station, Pune | Chief Photographer | 6/73 | ||
56 | 41 | Ministry of Defence, Indian Ordnance Factories, Field Gun Factory, | Machinist (SS) | 29 | 6/9 | 10201/11/0083/1112 |
57 | 42 | Mishra Dhatu Nigam Limited, | Management Trainee (Finance) | 3 | 6/14 | |
58 | 42 | Ministry of New & Renewable Energy Solar Energy Centre | Accountant | 6/44 | 28101/11/0004/1112 | |
59 | 42 | Ministry of Labour & Employment, Advanced Training Institute, Mumbai | Training for Instructors | 6/82 | 23104/11/0010/1112 | |
60 | 42 | Survey of | Corrigendum | 6/35 | ||
61 | 42 | SSC (CR), | Results | 6/50 | 32204/11/0005/1112 | |
62 | 43 | M. Sc. Entrance Test Notice 2011-2012 | 6/61 | |||
63 | 43 | ICAR Research Complex for Eastern Region, Jharkhand | Walk-in-Interview (Research Associate) | 1 | 6/7 | |
64 | 43 | Dau Dayal Mahila (P.G.) College | Lectures | 20 | 6/11 | |
65 | 43 | National | Procurement Officer | 7 | 6/25 | |
66 | 43 | Regional Centre of Central Tuber Crops Research Institute, Indian Council of Agricultural Research, | Research Associate | 1 | 6/68 | |
67 | 43 | UPSC | Special Class Railway Apprentices Examination, 2010, Result | 6/51 | 55104/14/0005/1112 | |
68 | 44 | Public Service Commission, Uttar Pradesh | Assistant District Panchayat Raj Officer | 431 | 6/71 | |
69 | 47 | Ministry of Labour & Employment, Foremen Training Institute, | Admission (Foremanship) | 6/81 | 23104/11/0008/1112 | |
70 | 47 | Corrigendum | 6/80 | |||
71 | 48 | Ministry of Defence, Indian Ordnance Factories, Metal & Steel Factory, | Durwan | 3 | 6/40 | 10201/11/0087/1112 |
For more details visit: http://www.employmentnews.gov.in/
No comments:
Post a Comment