Employment News - Issue of 16th April 2011 to 22nd April 2011
S.No. | PAGE NO. | NAME OF OFFICE/DEPTT./MINISTRY | POST/ADMISSION NOTIFICATION | NO OF VACANCIES | EN NO. | DAVP NO. |
1 | 2 | Navodaya Vidyalaya Samiti, Ministry of Human Resource Development, | Assistant | 16 | 3/127 | |
2 | 2 | National Institute for Empowerment of Persons with Multiple Disabilities (NIEPMD) | Admission Notification 2011-12 | 3/110 | ||
3 | 3 | All India Institute of Medical Sciences, | Administrative Officer | 54 | 3/122 | |
4 | 3 | Central Institute for Research and Training in Employment, Ministry of Labour and Employment, Noida | Senior Hindi Translator | 1 | 3/75 | 23105/11/0001/1011 |
5 | 3 | Assistant Professor/Lecturer | 1 | 3/125 | ||
6 | 4 | Office of the Principal Accountant General (Audit) Accounts Department, Jharkhand, | Principal Accountant General (Audit) | 71 | 3/131 | 15110/11/0001/1011 |
7 | 5 | Ministry of Environment and Forests, | Research Officer (Environment) | 6 | 3/97 | 13101/11/0032/1011 |
8 | 5 | Assistant | 3 | 3/126 | ||
9 | 6 | UPSC | Engineering Services Examination, 2010, Result | 3/66 | 55104/14/0001/1011 | |
10 | 8 | Ministry of Mines, Indian Bureau of Mines, | Staff Car Driver | 7 | 3/124 | |
11 | 9 | Ministry of Defence, Indian Ordnance Factories, | Midwife | 2 | 3/74 | 10201/11/0002/1011 |
12 | 10 | Ministry of Home Affairs, Narcotics Control Bureau, | Superintendent | 3/6 | ||
13 | 10 | Ministry of Health & Family Welfare, | Financial Adviser | 18 | 3/76 | 17101/11/0001/1011 |
14 | 11 | SAMEER Society for Applied Microwave Electronics Engineering & Research, Chennai | Scientist C | 15 | 3/121 | |
15 | 12 | Central Institute of Indian Languages, Ministry of Human Resources Development, Dept. of Higher Education, | Office Superintendent | 2 | 3/120 | |
16 | 12 | National Board Examinations | Private Secretary | 3/98 | ||
17 | 12 | Rajasthan State Seeds Corporation Ltd., Jaipur | Company Secretary | 33 | 3/13 | |
18 | 12 | MSME Central Tool Room & Training Centre, | Admission Notice | 3/9 | ||
19 | 12 | Krishna Water Disputes, | Corrigendum | 3/82 | ||
20 | 12 | Department of Zoology, | SRF | 3 | 3/40 | |
21 | 13 | DFCC Dedicated Freight Corridor Corporation of India Limited, | Assistant Manager | 30 | 3/100 | |
22 | 14 | Ministry of Urban Development, | Joint Adviser | 3 | 3/86 | |
23 | 15 | Ministry of Defence, Ordnance Factory Naianda (Project), | Durwan | 1 | 3/92 | 10201/11/3202/1011 |
24 | 16 | Reserve Bank of | Assistant Manager | 32 | 3/37 | |
25 | 18 | NSIC Technical Services Centre, Chennai | Admission | 3/104 | ||
26 | 18 | National | Director | 3/129 | ||
27 | 18 | Directorate General of Hydrocarbons (DGH), Ministry of Petroleum & Natural Gas | Director (Finance) | 3/107 | ||
28 | 19 | MSME Tool Room, | Admission Notice | 3/7 | ||
29 | 19 | Archaeological Survey of | Foreman (Works) | 2 | 3/69 | |
30 | 19 | Central Council For Research In Ayurveda And Siddha, | Assistant Director | 7 | 3/105 | |
31 | 20 | Indian Army | Short Service Commissioned (SSC) Officer | 3/31 | 10601/11/0068/1011 | |
32 | 21 | Tea Board of | Biochemist | 4 | 3/63 | |
33 | 21 | Central Bureau of Investigation, | Lecturer (Law) | 2 | 3/35 | |
34 | 21 | Society for Promotion of Vocational & Technical Education (SOVTECH) | Employment Notice | 3/115 | ||
35 | 22 | Maulana Azad National Institute of Technology | Professor | 86 | 3/68 | |
36 | 22 | Sahitya Akademi, | Editor (Hindi) | 3/134 | ||
37 | 22 | Hindustan Organic Chemicals Limited, | Hindi Officer | 3/103 | ||
38 | 22 | Indian Veterinary Research Institute Izatnagar, UP | Walk in Interview | 3/8 | ||
39 | 22 | Institute of Secretariat Training & Management Department of Personnel & Training, | Training Associate | 1 | 3/99 | |
40 | 22 | Indian Institute of Technology Kharagpur | Counsellor | 1 | 3/71 | |
41 | 22 | Defence Research & Development Laboratory (DRDL), | Junior Research Fellow | 3/3 | 10301/11/0778/1011 | |
42 | 23 | Ministry of Human Resource Development, Department of School Education & Literacy (NCERT) | Secretary | 3/102 | ||
43 | 23 | Railway Recruitment Board, Mumbai | Result | 3/72 | ||
44 | 23 | Bankers Institute of Rural Development | Admission Notification | 3/48 | ||
45 | 23 | National | Admission | 3/62 | ||
46 | 24 | Ministry of External, | Deputy Secretary | 3/87 | ||
47 | 24 | The Indian Navy | Short Service Commissioned Officers | 3/135 | 10701/11/0001/1011 | |
48 | 26 | Ministry of Rural Development, Department of Land Resources, | Assistant Commissioner | 3/123 | ||
49 | 26 | Western Railway, Railway Recruitment Cell | Result | 3/23 | ||
50 | 26 | Asstt.Master Sanskrit | 1 | 3/20 | ||
51 | 26 | Ministry of Corporate Affairs | 3/130 | 07101/11/0002/1011 | ||
52 | 27 | Ministry of Science & Technology, Department of Biotechnology, | Junior Analyst | 3/30 | 36301/11/0034/1011 | |
53 | 27 | Northern India | Admission 2011 | 3/52 | ||
54 | 27 | Indian Veterinary Research Institute Izatnagar, UP | Walk in Interview | 3/19 | ||
55 | 27 | Oil and Natural Gas Corporation Ltd., Mumbai | Field Operator | 3/61 | ||
56 | 27 | FDI Footwear Design & Development Institute, Ministry of Commerce & Industry, Noida | Admissions | 3/51 | ||
57 | 28 | Central Industrial Security Force, Ministry of Home Affairs | Corrigendum | 3/57 | 19113/11/0069/1011 | |
58 | 28 | North East Regional Institute of Education | Stenographer Grade III | 3/46 | ||
59 | 28 | Ministry of Road, Transport and Highways, Border Roads Organisation | Corrigendum | 3/33 | 37102/11/0971/1011 | |
60 | 28 | National | Scientist Officer D | 3/65 | ||
61 | 28 | Indian | JRF | 3/49 | ||
62 | 28 | Assistant Professor | 3/11 | |||
63 | 28 | Indian Railways | Editor | 1 | 3/106 | |
64 | 28 | Indian | JRF | 3/50 | ||
65 | 29 | Birla Institute of Technology and Science | JRF | 3/43 | ||
66 | 29 | Indian Council of Philosophical Research, | Member Secretary | 1 | 3/28 | 21202/11/0008/1011 |
67 | 29 | National | Lab Technician | 3/64 | ||
68 | 29 | Admission Notification 2011-2012 | 3/67 | |||
69 | 29 | Office of the Commissioner of Customs, Central Excise & Service Tax, Tirupati Commissionerate, Tirupati | Notice | 3/21 | ||
70 | 30 | National Fisheries Development Board (NFDB), | Executive Director | 8 | 3/77 | |
71 | 30 | Directorate of Field Publicity, Ministry of I & B, | Field Publicity Assistant | 2 | 3/59 | 22206/11/0015/1011 |
72 | 30 | Ministry of Finance, Department of Revenue, | Assistant Commissioner | 3/85 | ||
73 | 31 | Office of the Cantonment Board, Ranikhet, uttarakhand | Computer Programmer | 1 | 3/83 | |
74 | 31 | Office of the Superintending Archaeologist Archaeological Survey of | Foreman | 3 | 3/34 | 09102/11/0040/1011 |
75 | 31 | Office of the Commissioner Coal Mines Provident Fund Organisation Headquaters Office, Dhanbad | Senior Finance Officer | 1 | 3/89 | |
76 | 32 | Ministry of Home Affairs | Deputy Central Intelligence Officer | 1 | 3/90 | 19116/11/0038/1011 |
77 | 32 | Jawaharlal Institute of Postgraduate Medical Education And Research, Puducherry | Corrigendum | 3/38 | ||
78 | 32 | Employees State Insurance Corporation, HP | Peon | 3/109 | ||
79 | 32 | Ministry of Commerce & Industry, Department of Industrial Policy and Promotion, | Technical Member | 1 | 3/35 | 05201/11/0014/1011 |
80 | 33 | Cantonment Board Bakloh Distt.Chamba (HP) | TGT | 3 | 3/117 | |
81 | 33 | Directorate General Border Security Force New Delhi-03 | Assistant Sub-Inspector | 3/55 | 19110/11/0383/1011 | |
82 | 33 | Ministry of Textiles, Office of the Development Commissioner (Handicarfts), | Assistant Director | 8 | 3/27 | 41103/11/0101/1011 |
83 | 34 | Prasar Bharati, Broadcasting Corporation of | Announcer | 3/112 | ||
84 | 34 | Ministry of Water Resources, Central Water and Power Research Station, Pune | Chief Photographer | 1 | 3/26 | 45106/11/0002/1011 |
85 | 35 | LDC | 4 | 3/2 | 10202/11/0314/1011 | |
86 | 35 | Station Workshop EME, | Telecom Machanic | 1 | 3/132 | |
87 | 36 | National Authority, Chemical Weapons Convention, Cabinet Secretariat, | Joint Director | 3/84 | ||
88 | 36 | L N Mishra Institute of Economic Development & Social Change, | Admission Notice 2011 | 3/119 | ||
89 | 36 | CDFD | Admission for Research Scholars Programme-2011 | 3/10 | ||
90 | 37 | Ministry of Home Affairs, Department of Official Language, | Administrative Officer | 3/58 | 19201/11/0015/1011 | |
91 | 37 | Cantonment Board Post Box No.83, Shillong, Meghalaya | Notification | 3/118 | ||
92 | 37 | Air India Air Transport Services Limited | Walk in Selection | 3/36 | ||
93 | 37 | MSME Tool Room, Kolkata | Accounts Officer | 3/17 | ||
94 | 38 | Cabinet Secretariat | Assistant | 49 | 3/60 | 58101/11/0040/1011 |
95 | 38 | Ministry of Commerce and Industry Department of Commerce | Director | 3/137 | ||
96 | 38 | Accounts Officer | 2 | 3/95 | ||
97 | 39 | Directorate General, Indo Tibetan Border Police, Ministry of Home Affairs | Assistant Surgeon | 3 | 3/91 | 19112/11/0416/1011 |
98 | 40 | Ministry of Labour & Employment, | Director | 1 | 3/29 | 23107/11/0006/1011 |
99 | 40 | Cantonment Board, Danapur | Medical Officer | 1 | 3/42 | |
100 | 41 | Ministry of Development of N.E.Region, Shillong | Adviser (Health) | 1 | 3/93 | |
101 | 41 | Ministry of Defence, | Animal Supervisor | 1 | 3/88 | |
102 | 42 | Punjab National Bank, | Single Window Operator A | 6428 | 3/39 | |
103 | 44 | Cantonment Board | Safaiwala | 3/116 | ||
104 | 44 | SSC, Southern Region, Chennai | Accountant | 3/15 | 32204/11/0001/1112 | |
105 | 45 | Ministry of Agriculture, Department of Animal Husbandry, Dairying and Fisheries, | Corrigendum | 3/47 | ||
106 | 45 | National Legal Services Authority | LDC | 1 | 3/79 | |
107 | 45 | Power Finance Corporation Limited, | Dy.Manager | 13 | 3/14 | |
108 | 46 | National Institute of Homoeopathy, Department of Ayush, Kolkata | Admission Notice | 3/96 | 17209/0006/1011 | |
109 | 46 | Indian Grassland & Fodder Research Institute, | Stenographer Gr.III | 3 | 3/94 | |
110 | 47 | Ministry of Defence, Indian Ordnance Factoreis, Katni | Fireman | 5 | 3/1 | 10201/11/3208/1011 |
111 | 48 | Ministry of Agriculture, Department of Agriculture & Cooperation, | Additional Agricultural Marketing Adviser | 1 | 3/133 | |
112 | 48 | UPSC | Cancellation | 3/136 | 55104/14/0002/1112 |
No comments:
Post a Comment