Employment News - Issue of 2nd April 2011 to 8th April 2011
S.No. | PAGE NO. | NAME OF OFFICE/DEPTT./MINISTRY | POST/ADMISSION NOTIFICATION | NO OF VACANCIES | EN NO. | DAVP NO. |
1 | 2 | SSC, Mumbai | Assistant Director | 6 | 1/14 | 32204/11/0128/1011 |
2 | 2 | Ministry of Defence, Indian Ordnance Factories, Jalgaon (M.S) | Fireman | 6 | 1/26 | 10201/11/3156/1011 |
3 | 3 | Ministry of Defence, Machine Tool Prototype Factory, | Fitter Semi-Skilled | 6 | 1/31 | 10201/11/3128/1011 |
4 | 4 | High Court of Kerala, Ministry of Corporate Affairs, | Peon | 2 | 1/69 | |
5 | 4 | National Monuments Authority, Ministry of Culture | Photo Officer | 1 | 1/62 | |
6 | 4 | Centre For Wind Energy Technology (C-WET), Chennai | Scientist B | 3 | 1/67 | |
7 | 4 | Central Railway, Pune Division | Cancellation, Notice | | 1/101 | |
8 | 4 | Indian Institute of Technology | Staff Nurse | 3 | 1/90 | |
9 | 5 | National Monuments Authority, Ministry of Culture | System Analyst | 3 | 1/61 | |
10 | 5 | Indian Ports Association, | Consultant | | 1/95 | |
11 | 5 | South Central Railway, Railway Recruitment Cell | Final Results | | 1/13 | |
12 | 6 | SSC | Combined Graduate Level Examination, 2010, Result | | 1/114 | 32204/11/0134/1011 |
13 | 6 | SSC | Stenographer Grade (C&D) Examination, 2010, Result | | 1/16 | 32204/11/0130/1011 |
14 | 7 | Ircon International Limited, | Operator | 107 | 1/64 | |
15 | 7 | Indian Ordnance Factories, Ordnance Factory, | Corrigendum | | 1/30 | 10201/11/3138/1011 |
16 | 7 | SSC (NER), Guwahati | Corrigendum | | 1/120 | 32204/11/0135/1011 |
17 | 7 | Indian | Principal Medical Officer | 44 | 1/10 | |
18 | 7 | Ministry of Home Affairs, Directorate of Coordination, Police Wireless, | Messenger | | 1/77 | |
19 | 7 | | Teachers | 2 | 1/89 | |
20 | 8 | The Indian Navy | Short Service Commissioned Officers | | 1/86 | 10701/11/0084/1011 |
21 | 9 | Indian Institute of Crop Processing Technology, Tamil Nadu | Administrative Officer | 1 | 1/18 | |
22 | 9 | Competition Commission of | Additional Director General | | 1/99 | |
23 | 9 | Dr. Ambedkar Institute of Technology, | Professors & Assistant Professors | | 1/66 | |
24 | 9 | IIM | Walk in Interview | | 1/113 | |
25 | 9 | Indian | Research Associates | 2 | 1/46 | |
26 | 9 | | Driver | | 1/52 | |
27 | 9 | Central Herd Registration Scheme, Rohtak, Ministry of Agriculture, Depett. Of Animal Husbandry, Dairying & Fisheries | Chowkidar | | 1/50 | |
28 | 10 | National Seeds Corporation Limited, | Deputy General Manager | 41 | 1/117 | |
29 | 11 | Centre For Wind Energy Technology (C-WET), Chennai | Scientist D | | 1/68 | |
30 | 11 | Air | Cabin Crew//Trainee Cabin Crew | | 1/79 | |
31 | 11 | Ministry of Railways, Southern Railway, Railway Recruitment Cell, Chennai | Corrigendum | | 1/121 | |
32 | 12 | Employees Provident Fund Organisation, Ministry of Labour and Employment, | Executive Engineer | 15 | 1/6 | |
33 | 12 | Armed Forces Medical Stores Depot, | Store Keeper | 1 | 1/51 | |
34 | 13 | SSC, North Eastern Region | Librarian | | 1/97 | 32204/11/0132/1011 |
35 | 17 | Ministry of Defence (DGQA), Senior Quality Assurance Establishment (Metals), | Turner (Skilled) | 1 | 1/92 | 10203/11/0077/1011 |
36 | 17 | Ministry of Defence, Ordnance Equipment Factory, | Durwan | 7 | 1/22 | 10201/11/3092/1011 |
37 | 18 | The Indian Navy | Short Service Commissioned Officers | | 1/87 | 10701/11/0081/1011 |
38 | 19 | Rites Limited, Gurgaon | Dy.General Manager | 3 | 1/53 | |
39 | 19 | | One Year Diploma Course | | 1/11 | |
40 | 19 | Indian | IISc. Summer Fellowship | | 1/12 | |
41 | 19 | National | Ph.D. Admission | | 1/1 | |
42 | 20 | Ministry of Defence, Ordnance Factory Muradnagar, | Machinist (Semi-Skilled) | 29 | 1/32 | 10201/11/3126/1011 |
43 | 20 | Central Ground Water Board, Eastern Region, Kolkata | Corrigendum | | 1/82 | 45103/11/0076/1011 |
44 | 20 | Central Inland Fisheries Research Institute, Indian Council of Agricultural Research, Kolkata, | Corrigendum | | 1/63 | |
45 | 20 | ICAR Research Complex For Eastern Region, Bihar, | Driver | 1 | 1/106 | |
46 | 21 | Embarkation Headquarters, Mumbai | Steno Grade III | 47 | 1/93 | 10610/11/0015/1011 |
47 | 22 | Ministry of Defence, Indian Ordnance Factories, | Machinist | 144 | 1/20 | 10201/11/3093/1011 |
48 | 23 | Ministry of Finance, Office of the Director, National Savings Institute, | Deputy Director | | 1/36 | 15215/11/0005/1011 |
49 | 23 | Ministry of Information & Broadcasting, | Accountants | | 1/40 | 22202/11/0062/1011 |
50 | 24 | Ministry of Defence, Ordance, Ordnance Clothing Factory, Chennai | Durwan | 1 | 1/27 | 10201/11/3143/1011 |
51 | 24 | Ministry of Defence, | Admn Officer | 1 | 1/49 | |
52 | 25 | Ministry of Defence,, Department of Defence Production | Member (Finance) | 1 | 1/5 | |
53 | 25 | Ministry of Housing & Urban Poverty Alleviation | Deputy Director (Technical) | 1 | 1/55 | |
54 | 26 | FDI Footwear Design & Development Institute, Ministry of Commerce & Industry | Admission | | 1/80 | |
55 | 26 | Jagadguru Rambhadracharya Handicapped Universtiy, Chitrakoot(UP) | Assistant Professor | 2 | 1/81 | |
56 | 26 | Ministry of Chemicals & Fertilizers, Department of Fertilizers, Office of Fertilizers, Industry Coordination Committee | Joint Director (Technical) | | 1/42 | |
57 | 26 | Ministry of Culture | Deputy Secretary | 4 | 1/25 | 09101/11/0029/1011 |
58 | 26 | Indian Veterinary Research Institute Izatnagar, | Walk in Interview | | 1/78 | |
59 | 26 | Ministry of Defence, Office of the Cantonment Board, Pachmarhi Cantonment (MP) | Assistant Programmer | 1 | 1/105 | |
60 | 27 | Indira Gandhi Rashtriya Uran Akademi, UP | Course | | 1/91 | |
61 | 28 | Broadcasting Corporation of | Junior Reception Officer | | 1/38 | 22453/11/0009/1011 |
62 | 28 | SSC, North Region | Corrigendum | | 1/76 | 32204/11/0131/1011 |
63 | 28 | The Indian Navy | Sailors | | 1/84 | 10701/11/0078/1011 |
64 | 28 | National Handicapped Finance and Development Corporation, Ministry of Social Justice and Empowerment | Manager (Projects) | 2 | 1/9 | |
65 | 28 | | Admission | | 1/75 | |
66 | 30 | UPSC | Caretaker | | 1/94 | 55103/11/0010/1011 |
67 | 30 | Ministry of Water Resouces, Central Water & Power Research Station, Pune | Craftsman C | 6 | 1/41 | 45106/11/0001/1011 |
68 | 31 | Central Scientific Instruments Organisation, | Scientist EII | 8 | 1/43 | |
69 | 32 | Corporation Bank, Mangalore | Window Operator (Clerk) | 1000 | 1/112 | |
70 | 33 | Translational Health Science And Technology Institute, Haryana | Scientific And Administrative | | 1/65 | |
71 | 33 | Govt. of NCT of | Senior Personal Assistant | 52 | 1/111 | |
72 | 33 | Bhabha Atomic Research Centre | Brief Notice | | 1/102 | |
73 | 34 | SSC, Southern Region | | | 1/98 | 32204/11/0133/1011 |
74 | 36 | Ministry of Defence, Department of Defence Production, Directorate General Quality Assurance (DGQA), Secunderabad | LDC | 1 | 1/34 | 10203/11/0072/1011 |
75 | 41 | Project Directorate For Farming Systems Research (ICAR), | Walk in Interview | | 1/45 | |
76 | 41 | Zila Sainik Board | Clerk | 1 | 1/4 | |
77 | 41 | Certification Engineers International Ltd. | Walk in Interview | | 1/44 | |
78 | 41 | Indian Veterinary Research Institute Izatnagar, | Walk in Interview | | 1/7 | |
79 | 41 | Indian | Recruitment Notice | | 1/4 | |
80 | 42 | | Computer Programmer | 16 | 1/116 | |
81 | 42 | SSC | Result | | 1/15 | 32204/11/0129/1011 |
82 | 42 | Employees State Insurance Corporation, | Corrigendum | | 1/72 | |
83 | 43 | Ministry of Defence, Indian Ordnance Factories, Jalgaon (MS) | Labour (Semi Skilled) | 50 | 1/21 | 10201/11/3094/1011 |
84 | 44 | Directorate General, Central Industrial Security Force, Ministry of Home Affairs | Assistant Sub-Inspector | 1042 | 1/88 | |
85 | 47 | Central Staff Training & Research Institute, Kolkata, Ministry of Labour & Employment | Training Programme | | 1/39 | 23104/11/0108/1011 |
86 | 48 | Ministry of Defence, Grey Iron Foundry, | Durwan | 3 | 1/28 | 10201/11/3095/1011 |
87 | 49 | Chhatrapati Shahu Ji Maharaj University | Professor | | 1/118 | |
88 | 49 | | Registrar | | 1/110 | |
89 | 49 | National Monuments Authority, Ministry of Culture | Under Secretary (Administration) | 1 | 1/57 | |
90 | 49 | National Monuments Authority, Ministry of Culture | Architectural Drawing Officer | 1 | 1/59 | |
91 | 49 | Indian Council of Forestry Research And Education, Uttarakhand | Director | | 1/103 | |
92 | 50 | National | Admission | | 1/74 | |
93 | 50 | Indian Air Force | Outstanding Sportsmen For Group Y Trades | | 1/35 | 10801/11/0115/1011 |
94 | 51 | Ministry of Culture, | Dark Room Assistant | 1 | 1/109 | |
95 | 51 | Ministry of Culture, | Staff Car Driver | | 1/115 | 09101/11/0031/1011 |
96 | 51 | | Admission | | 1/70 | |
97 | 51 | Dr.Harisingh Gour Vishwavidyalaya, Sagar (MP) | Admission 2011 | | 1/96 | |
98 | 51 | Ministry of Defence, Indian Ordnance Factories, | Corrigendum | | 1/29 | 10201/11/3140/1011 |
99 | 52 | National Anti-Doping Agency, Ministry of Youth Affairs and Sports | Senior Project Officer | 7 | 1/47 | |
100 | 52 | | Asstt. Master | 8 | 1/73 | |
101 | 53 | Office of the Additional Director, Central Government Health Scheme, | Pharmacist | 24 | 1/37 | 17139/11/0013/1011 |
102 | 53 | MSME, Tool Room, | Sr. Manger(Training) | | 1/8 | |
103 | 53 | The Rubber Board, Kerala | Corrigendum | | 1/124 | |
104 | 53 | National Monuments Authority, Ministry of Culture | Survey Officer | 1 | 1/60 | |
105 | 54 | Ministry of Communications & Information Technology, Department of Information Technology, | Director General | | 1/85 | 06101/11/0090/1011 |
106 | 54 | Chhatrapati Shahu Ji Maharaj University, | Professor | | 1/119 | |
107 | 55 | Ministry of Micro, Small and Medium Enterprises, Office of the Development Commissioner | Deputy Director (Electrical) | 2 | 1/83 | 25113/11/1211/1011 |
108 | 55 | Ministry of Human Resource Development, Department of Higher Education Language Division, | Chairman | | 1/23 | 21201/11/0042/1011 |
109 | 56 | SSC | Corrigendum | | 1/125 | 32204/11/0136/1011 |
110 | 56 | Coconut Development Board, Ministry of Agriculture, | Cancellation | | 1/108 | |
No comments:
Post a Comment