IIPS invites applications admission to the following courses of the Institute during the academic year 2011-2012:
Degree/Diploma | Eligibility Criteria | Selection Criteria | Duration | Fellowship | Deadline for Application |
Diploma in Population Studies (through Correspondence) (50 Seats) | A graduate degree or equivalent from recognized Indian/Foreign universities. | On merit basis | One year to a maximum of three years. | N.A. | 1.8.2011 |
Master of Arts/Science in Population Studies (M.A./M.Sc.) (20 Including Foreign Students – Self Financed) | Bachelor’s degree from recognized universities in | On the basis of a common entrance test, personal interview, and academic merits. | Two years | N.A. | 1.7.2011 |
Master of Population Studies/ Master of Philosophy in Population Studies (32 Seats with Govt. of | Master's degree from recognized universities with at least 55% of marks or equivalent grade in Math/ Stat/Eco or any Social Science subject. | On the basis of a common entrance test, personal interview, and academic merits. | MPS – One year M.Phil. – 1½ years | MPS Rs. 2500/- p.m. | 1.7.2011 |
Master of Population Studies (through Correspondence) (100 Seats) | Master’s degree in any social science subject/ Health/Math/Stat or allied subjects from recognized Indian/Foreign universities. | On merit basis | Two to four years | N.A. | 1.8.2011 |
Doctor of Philosophy (Ph.D.) in Population Studies (Full time/Part time) | Candidates having M.Phil/ Master's degree in Population Studies of a recognised university with at least 55% of marks. For part-time Ph.D., two years' experience after MPS or one year experience after M.Phil in Population Studies is essential. | On the basis of a written test on Research Methodology, personal interview and academic merits. | Three years to a maximum of seven years | * | 1.8.2011 |
*Government of India Fellowships @ Rs.12,000/- per month for 1st and 2nd years and Rs.14,000/- per month for 3rd year respectively available for the Indian students who have qualified NET for Lectureship only in population or its inter-disciplinary subjects conducted by the UGC. Such Ph.D. fellowship also carries a contingency grant of Rs. 10,000/- per year for the first two years and Rs. 20,500/- for the third year. However the candidates, without NET qualification shall be given fellowship @ Rs.6,250/- per month for the 1st and 2nd years, and Rs.7,000/- per month for the 3rd year, with a contingency grant of Rs. 10,000/- per year. Number of seats will be as per the availability of fellowships at the time of admission.
In addition, UGC-JRF and other fellowship holders will also be considered for admission as per availability of seats.Reservation for SC, ST, OBC & PH candidates will be considered as per the Government of India norms.
For Application Form, Fees etc. & more details visit: http://www.iipsindia.org/announcements.htm
Source: http://www.iipsindia.org
No comments:
Post a Comment