Employment News Paper - Issue of 5th November 2011 to 11th November 2011
| S.No. | PAGE NO. | NAME OF OFFICE/DEPTT./MINISTRY | POST/ADMISSION NOTIFICATION | NO OF VACANCIES | EN NO. | DAVP NO. |
| 1 | 2 | Northeast Frontier Railway | Apprentices | 37 | 32/56 | |
| 2 | 3 | Ministry of Home Affairs, NCB Section, | Deputy Director | | 32/11 | |
| 3 | 4 | Central Bank of | I.T. Officer | 557 | 32/63 | |
| 4 | 6 | Nuclear Power Corporation of India Limited, | Nurse ‘A’ Male | 13 | 32/58 | |
| 5 | 7 | Intelligence Bureau, Ministry of Home Affairs, | Clerk-cum-Salesman (Coupon Clerk) | 4 | 32/108 | 19116/11/0007/1112 |
| 6 | 8 | | Professor (Anatomy) | 60 | 32/47 | |
| 7 | 11 | Navodaya Vidyalaya Samiti | Executive Engineer | | 32/40 | |
| 8 | 11 | Supreme Court of | Junior Court Assistant | | 32/54 | |
| 9 | 11 | Debts Recovery Appellate Tribunal, Kolkata | Stenographer Grade C | | 32/50 | |
| 10 | 11 | CDFD, Centre For DNA Fingerprinting And Diagnostics, | Technical Assistant | 1 | 32/84 | |
| 11 | 12 | Indian Institute of Natural Resins And Gums, Jharkhand | T-6 (Tech. Officer) | 11 | 32/109 | |
| 12 | 12 | Central Council of Indian Medicine, | Stenographer Grade II | | 32/42 | 17204/11/0004/1112 |
| 13 | 12 | IIM | Senior Administrative Officer | 3 | 32/34 | |
| 14 | 12 | Ministry of Culture, National Monuments Authority, | Director General | 1 | 32/80 | |
| 15 | 12 | Archaeological Survey of | Photographer | 2 | 32/25 | |
| 16 | 13 | Ministry of Culture, National Monuments Authority, | Architectural Drawing Officer | 1 | 32/83 | |
| 17 | 13 | National Institute For The Visually Handicapped, Uttarakhand | Sr. Research Officer | 8 | 32/21 | |
| 18 | 13 | Railway Recruitment Board, | Vigilance Awareness Week-2011 | | 32/60 | |
| 19 | 13 | Nuclear Power Corporation of India Ltd., Mumbai | Medical Officer | 6 | 32/19 | |
| 20 | 13 | | Research Assistant-II | | 32/9 | |
| 21 | 14 | Department of Space, Advanced Data Processing Research Institute (ADRIN), Secunderabad, Andhra Pradesh | Scientific Assistant | 4 | 32/36 | |
| 22 | 14 | Records The Maratha LI, | LDC | 2 | 32/77 | |
| 23 | 14 | Ministry of Home Affairs, Directorate General Border Security Force, | Result | | 32/17 | 19110/11/0381/1112 |
| 24 | 15 | | Notification of Date of Examination For Post Codes | | 32/38 | |
| 25 | 15 | Inter University Accelerator Centre, | Research Associate | | 32/52 | |
| 26 | 15 | DITE, Delhi Institute of Tool Engineering, | Admission Notice | | 32/37 | |
| 27 | 15 | Central Bureau of Investigation, | Dy. SP | 21 | 32/18 | 32205/11/0031/1112 |
| 28 | 15 | Debts Recovery Tribunal-III, | Extension of Time | | 32/48 | |
| 29 | 15 | CDFD, Centre For DNA Fingerprinting And Diagnostics, | Junior Managerial Assistant | 4 | 32/85 | |
| 30 | 15 | Ministry of Culture, National Monuments Authority, | Surveyor Officer General | 1 | 32/82 | |
| 31 | 16 | Ministry of Defence (DGQA), Controllerate of Quality Assurance, Military Explosives, Pune | Scientific Asst Gr.III | 3 | 32/67 | 10203/11/0059/1112 |
| 32 | 16 | bmTpc, Building Materials & Technology Promotion Council, Ministry of Housing & Urban Poverty Alleviation, | Assistant Accounts Officer | 3 | 32/01 | 20104/11/0006/1112 |
| 33 | 17 | SSC, Karnataka, Kerala Region | Sub-Inspector | | 32/25 | 32204/11/0059/1112 |
| 34 | 26 | Ministry of Agriculture, Department of Agriculture & Cooperation, Directorate of Plant Protection, Quarantine & Storage, West Bengal | Walk-in-Interview | | 32/53 | |
| 35 | 26 | BPR&D, Bureau of Police Research & Development, Ministry of Home Affairs, | Vice Principal | 1 | 32/39 | |
| 36 | 26 | Railway Recruitment Board, Thiruvananthapuram | Results | | 32/8 | |
| 37 | 26 | Indian | Junior Superintendent (Hindi Translator) | 2 | 32/65 | |
| 38 | 26 | BHEL, Bharat Heavy Electricals Limited, | Pharmacy Assistant | 37 | 32/10 | |
| 39 | 27 | National Power Training Institute , | Graduate Engineer Course | | 32/59 | |
| 40 | 27 | NSIC, | Admission Notice | | 32/20 | |
| 41 | 27 | Civil Aviation Department, Office of the Director General of Civil Aviation, | Director (Aircraft Engineering Directorate) | 2 | 32/14 | 03102/11/0011/1112 |
| 42 | 27 | | Commercial Officers | 3 | 32/26 | |
| 43 | 28 | Ministry of Health & Family Welfare, Department of AYUSH, | Director | 1 | 32/103 | |
| 44 | 28 | Intelligence Bureau, Ministry of Home Affairs, | Security Assistant (Executive) | 410 | 32/45 | 19116/11/0008/1112 |
| 45 | 28 | Office of the Accountant General (A&E) Gujarat, | Auditor/Accountant | 7 | 32/55 | |
| 46 | 28 | Indian Institute of Mass Communication, Ministry of I&B, | Senior Research Officer | 5 | 32/30 | 22103/11/0002/1112 |
| 47 | 29 | DRDO, Ministry of Defence, Defence Research And Development Organisation, | Scientist E | 5 | 32/44 | 10301/11/0500/1112 |
| 48 | 30 | Ministry of Defence, Defence Research & Development Organisation, | Senior Administrative Officer Grade II | 13 | 32/69 | 10301/11/0493/1112 |
| 49 | 30 | Insurance Regulatory And Development Authority, | Sr. Joint Director | 13 | 32/62 | |
| 50 | 30 | MSME Tool Room, | Engineer Training | 2 | 32/23 | |
| 51 | 30 | | Professor | | 32/104 | |
| 52 | 31 | Office of the Chief Controller of Accounts, Ministry of Rural Development & Panchayati Raj, | Accountants | | 32/76 | |
| 53 | 31 | Indian Institute of Technology, Ropar, | Assistant Registrar | 48 | 32/93 | |
| 54 | 31 | Ministry of Health and Family Welfare, Department of AYUSH, | Director General | | 32/57 | |
| 55 | 31 | Indian | Physical Training Instructor (Yoga) | 6 | 32/64 | |
| 56 | 31 | | Junior Hindi Translator | 1 | 32/24 | |
| 57 | 32 | Ministry of Defence (DGQA), Department of Defence Production, Senior Quality Assurance Establishment (ARMTS), | Supervisor Fire | 1 | 32/71 | 10203/11/0058/1112 |
| 58 | 32 | Employees State Insurance Corporation, | Insurance Medical Officer | 227 | 32/96 | |
| 59 | 33 | SSC | Junior Engineers (Civil & Electrical) Examination, 2011-Declaration of Final Result | | 32/99 | 32204/11/0060/1112 |
| 60 | 33 | Ministry of Environment & Forests, Animal Welfare Division, Chennai | Secretary | 1 | 32/41 | 13102/11/0001/1112 |
| 61 | 34 | CDFD, Centre For DNA Fingerprinting And Diagnostics, | Admission for Research Scholars Program-II 2011 | | 32/86 | |
| 62 | 34 | Konkan Railway Corporation Ltd., Mumbai | Dy. Chief Engineer | 23 | 32/94 | |
| 63 | 34 | | JRF | | 32/92 | |
| 64 | 34 | Ministry of Development of N.E. Region, North Eastern Council Secretariat, Shillong | Adviser (Banking & Industries) | 1 | 32/95 | |
| 65 | 35 | Films Division, Ministry of Information & Broadcasting, Mumbai | Assistant Administrative Officer | 2 | 32/31 | 22210/11/0010/1112 |
| 66 | 35 | Director General Married Accommodation Project, Ministry of Defence, | Junior Engineer (Civil/Electrical/Mechanical/Quantity Surveyor) | | 32/88 | 10611/11/0008/1112 |
| 67 | 35 | Central Board for Workers Education, Ministry of Labour and Employment, | Education Officers | 57 | 32/43 | 23108/11/0001/1112 |
| 68 | 35 | Dayalbagh Educational Institute, | Junior Engineer | | 32/51 | |
| 69 | 35 | | Assistant Professor | | 32/13 | |
| 70 | 35 | Birla Institute of Technology, | JRF | | 32/22 | |
| 71 | 35 | Ministry of Culture, National Monuments Authority, | Stenographer Grade II | 2 | 32/81 | |
| 72 | 36 | National Agri-Food Biotechnology Institute, | Manager Administration | | 32/33 | |
| 73 | 36 | Centre For Materials For Electronics Technology (C-MET), Thrissur | Support Staff Technical | | 32/6 | |
| 74 | 36 | Headquarters Southern Command, Pune | Data Entry Operator Grade B | 1 | 32/27 | |
| 75 | 37 | Office of the Accountant General (A&E)-I, | Accountant Group C | 4 | 32/12 | |
| 76 | 37 | Ministry of Development of N.E. Region, North Eastern Council Secretariat, Shillong | Director (Information and Public Relations) | | 32/97 | |
| 77 | 38 | Ministry of Defence, Indian Ordnance Factories, Ordnance Cable Factory, | Pharmacist | 1 | 32/66 | 10201/11/1739/1112 |
| 78 | 39 | Office of the Principal Accountant General (Audit), Meghalaya, Shillong | Auditor Group C | 1 | 32/100 | |
| 79 | 39 | ASC Records (South), Pin-900493 C/o 56 | Corrigendum | | 32/89 | 10101/11/0110/1112 |
| 80 | 39 | 7001 EME BN, C/o 56 | Chowkidar | 2 | 32/105 | 10103/11/0052/1112 |
| 81 | 40 | Territorial Army | Officer | | 32/28 | 10120/11/0004/1112 |
| 82 | 41 | Headquarters | Blacksmith (SK) | 4 | 32/106 | 10702/11/0347/1112 |
| 83 | 41 | | Professor | 22 | 32/112 | |
| 84 | 42 | Ministry of Defence, Defence Research & Development Organisation, | Civilian Security Officer Grade II | 3 | 32/70 | 10301/11/0494/1112 |
| 85 | 42 | Central Vigilance Commission, | Assistant Technical Examiner (Stores Procurement and Inventory Control) | | 32/3 | 59101/11/0017/1112 |
| 86 | 43 | National Institute of Homoeopathy, Ministry of Health & F.W., Kolkata | Dy. Director (Admn. & Fin) | 6 | 32/29 | 17209/11/0007/1112 |
| 87 | 43 | Department of Geology, | Research Associate | | 32/110 | |
| 88 | 43 | Ministry of Shipping | Correction Notice | | 32/114 | |
| 89 | 44 | Ministry of Defence, Indian Ordnance Factories, Ordnance Factory, Medak | Durwan | 6 | 32/72 | 10201/11/1719/1112 |
| 90 | 44 | | Public Notice | | 32/113 | |
| 91 | 44 | Railway Recruitment Board, Ahmedabad | Results | | 32/61 | |
| 92 | 45 | ATNK&K Area Provost Unit, Fort Saint George, Chennai | Equipment & Boot Repairer | 1 | 32/16 | 10601/11/0036/1112 |
| 93 | 45 | Ministry of Commerce & Industry, Office of the Development Commissioner, | Joint Development Commissioner | | 32/32 | 05108/11/0002/1112 |
| 94 | 45 | 147 DSC Pl Att to Central Ammunition Depot, Pulgaon | LDC | 1 | 32/16 | 10202/11/0170/1112 |
| 95 | 46 | National Council for Promotion of Sindhi Language, | Assistant Director | 5 | 32/91 | 21262/11/0003/1112 |
| 96 | 46 | Senior Quality Assurance Establishment (Military Explosives), Bhandara | Scientific Assistant | 2 | 32/69 | 10203/11/0061/1112 |
| 97 | 47 | Government of | Book Binder | 57 | 32/115 | |
| 98 | 47 | Headquaters Goa Naval Area, | Amendment | | 32/107 | 10702/11/0348/1112 |
| 99 | 47 | Ministry of Finance, Department of Revenue, Office of the Competent Authority, Smugglers and Foreign Exchange Manipulators, New Delhi | Inspecting Officer | 7 | 32/101 | |
| 100 | 48 | Ammunition Depot, Bathinda | Mazdoors | 13 | 32/111 | 10202/11/0171/1112 |
For more details visit: http://www.employmentnews.gov.in/
No comments:
Post a Comment