Employment News Paper - Issue of 29th October 2011 to 4th November 2011
| S.No. | PAGE NO. | NAME OF OFFICE/DEPTT./MINISTRY | POST/ADMISSION NOTIFICATION | NO OF VACANCIES | EN NO. | DAVP NO. |
| 1 | 2 | SSC, Central Regional Office, | Senior Scientific Assistant-III | 8 | 31/15 | 32204/11/0057/1112 |
| 2 | 4 | National Human Rights Commission, | Senior Research Officer | 1 | 31/52 | |
| 3 | 4 | | Lecturer Sanskrit (Jyotish) | 1 | 31/26 | |
| 4 | 9 | Rajkumari Ganesh Sharma Sanskrit Vidyapeetha, | Lecturer Sanskrit (Vyakaran) | 1 | 31/31 | |
| 5 | 10 | Ministry of Defence, Indian Ordnance Factories, Ordnance Factory, Varangaon ( | Tool Setter | 28 | 31/37 | 10201/11/1599/1112 |
| 6 | 11 | Ministry of Defence, | Animal Supervisor | 1 | 31/23 | |
| 7 | 11 | 240 Transit Camp, Pin-919240, C/o 99 | Masalchi | 10 | 31/10 | 10610/11/0024/1112 |
| 8 | 11 | Directorate of Field Publicity, Ministry of Information & Broadcasting, Ahmedabad | Field Publicity Assistant | 1 | 31/6 | 22206/11/0016/1112 |
| 9 | 12 | Planning Commission | Joint Adviser (Agriculture) | | 31/14 | 54101/11/0036/1112 |
| 10 | 12 | Ministry of Defence, Defence Research and Development Organisation, Aeronautical Development Establishment, | Junior Research Fellow | 16 | 31/4 | 10301/11/0459/1112 |
| 11 | 13 | Directorate of Wheat Research, Indian Council of Agricultural Research, Haryana | LDC | 2 | 31/45 | |
| 12 | 13 | HQ Base Workshop Group EME, Corps of Electronics and Mechanical Engineers | Officer-in-Charge | 41 | 31/3 | 10103/11/0046/1112 |
| 13 | 13 | UPSC | Corrigendum | | 31/107 | 55104/14/0045/1112 |
| 14 | 14 | IGNOU, | PG Diploma & PG Certificate | | 31/22 | |
| 15 | 15 | | Patwari | 107 | 31/43 | |
| 16 | 15 | Indian Institute of Technology | Management Skill Formation Program | | 31/89 | |
| 17 | 15 | Sardar Swaran Singh National Institute of Renewable Energy | JRF | | 31/71 | |
| 18 | 15 | Employees State Insurance Corporation, | Professor | 77 | 31/80 | |
| 19 | 15 | Ministry of Agriculture, Department of Agriculture & Cooperation, | Joint Director (Farm Information) | 1 | 31/91 | |
| 20 | 16 | ISRO, Ahmedabad | Scientist/Engineers | | 31/105 | |
| 21 | 17 | UPSC | Combined Defence Services Examination (I), 2012 | | 31/69 | 55104/14/0044/1112 |
| 22 | 26 | Agricultural Scientists Recruitment Board, | Director | | 31/75 | |
| 23 | 29 | | Advance Instrumentation Research Facility | 20 | 31/40 | |
| 24 | 29 | Directorate General Border Security Force, | AC (Works) | 26 | 31/55 | 19110/11/0333/1112 |
| 25 | 30 | | Constable (Executive) | 2622 | 31/66 | |
| 26 | 32 | Ministry of Water Resources, Central Ground Water Board, | Assistant Hydrologist | 1 | 31/83 | 45103/11/0005/1112 |
| 27 | 33 | Central Ordnance Depot, Mumbai | Corrigendum | | 31/54 | 10202/11/0167/1112 |
| 28 | 33 | Ministry of Water Resources, Central Ground Water Board, Dehradun | Corrigendum | | 31/33 | 45103/11/0066/1112 |
| 29 | 33 | Western Railway | Supplementary Result | | 31/55 | |
| 30 | 33 | National Council of Educational Research & Training, | Consultant | 1 | 31/59 | |
| 31 | 33 | Ministry of Human Resources Development, Department of Higher Education, | Director | | 31/18 | |
| 32 | 33 | Inland Waterways Authority of | Supervisor | 9 | 31/46 | |
| 33 | 33 | National Institute of Health & Family Welfare, | Reader (Medical Care & Hospital Administration) | 1 | 31/60 | |
| 34 | 34 | Central Employment Exchange | Artist | 4 | 31/24 | 23105/11/0013/1112 |
| 35 | 34 | Army HQ Static Wksp EME, | Chowkidar | 2 | 31/12 | 10103/11/0048/1112 |
| 36 | 39 | BHEL, Bharat Heavy Electricals Limited, | Deputy Manager | 29 | 31/62 | |
| 37 | 36 | Ministry of Railways, Railway Recruitment Board, Secunderabad | Results | | 31/65 | |
| 38 | 37 | Air Force Central Accounts Office, | Lascar | 6 | 31/11 | 10802/11/0179/1112 |
| 39 | 37 | Shillong Cantonment Board, Shillong Cantt | Safaiwala | 6 | 31/95 | |
| 40 | 38 | Hindustan Copper Limited | Heme Operator | 14 | 31/49 | |
| 41 | 39 | Delhi Transco Limited, | General Manager (Civil) | | 31/51 | |
| 42 | 39 | Hindustan Insecticides Limited, | Security Officer | 10 | 31/19 | |
| 43 | 39 | National | Admission to Ph.D Programme | | 31/44 | |
| 44 | 39 | Ministry of Tribal Affairs | Commercial Pilot Licence Course | | 31/7 | 43101/11/0015/1112 |
| 45 | 39 | Ministry of Shipping, | Member (Technical) | 1 | 31/68 | |
| 46 | 39 | bmTpc, Building Materials & Technology Promotion Council, Ministry of Housing & Urban Poverty Alleviation, GOI, Hiring of Professsionals | Corrigendum | | 31/56 | 20104/11/0008/1112 |
| 47 | 40 | Ministry of Defence, Grey Iron Foundry, | Fitter | 70 | 31/48 | 10201/11/1622/1112 |
| 48 | 41 | National Human Rights Commission, | Registrar (Law) | 1 | 31/36 | |
| 49 | 41 | | Deputy Registrar (Group-A) | 8 | 31/39 | |
| 50 | 42 | Ferro Scrap Nigam Limted, Bhilai | Dy. General Manager | | 31/50 | |
| 51 | 43 | North East Institute of Science And Technology, Jorhat | Scientist | | 31/42 | |
| 52 | 44 | Central Railway | Scout Guide Quota | | 31/86 | |
| 53 | 45 | Northern Railway | Recruitment in Group D against Scout/Guide Quota | | 31/21 | |
| 54 | 46 | Rashtriya Sanskrit Sansthan, | Notification of Scholarship | | 31/32 | |
| 55 | 47 | Indian Council of Agricultural Research, Central Arid Zone Research Institute, | Research Associate | 3 | 31/92 | |
| 56 | 47 | Ministry of Defence, Department of Defence Production (DGQA), Quality Assurance Establishement (Warship Equipment), Chennai | Stenographer III | 1 | 31/96 | 10203/11/0056/1112 |
| 57 | 47 | Sri Rangalaxmi Adarsh Sanskrit Mahavidyalaya, | Lecturer (Hindi) | 1 | 31/27 | |
| 58 | 48 | CSIR-Central Drug Research Institute, | Technical Assistant | 16 | 31/70 | |
| 59 | 48 | Air Force Communication Centre, | Safaiwala | 2 | 31/1 | 10801/11/0073/1112 |
| 60 | 49 | Indian Ordnance Factories, High Explosives Factory, Pune | C.P.W. (Semi-skilled) | 5 | 31/47 | 10201/11/1380/1112 |
| 61 | 49 | Ministry of Chemicals & Fertilizers, Department of Fertilizers, | Consultant | | 31/104 | |
| 62 | 49 | | Professor | | 31/79 | |
| 63 | 50 | Films Division, Ministry of Information & Broadcasting, Mumbia | Assistant Administrative Officer | 2 | 31/78 | 22210/11/0009/1112 |
| 64 | 50 | Ministry of Agriculture, Department of Animal Husbandry, Daiying & Fisheries, | Electrical Supervisor | 1 | 31/74 | |
| 65 | 50 | National Research Centre on Meat, | LDC | 2 | 31/84 | |
| 66 | 51 | | Pilot | 3 | 31/64 | |
| 67 | 51 | Indian Institute of Technology | Junior Technical Superintendent | 3 | 31/63 | |
| 68 | 51 | National Bureau of Fish Genetic Resources, | Laboratory Technician | 2 | 31/101 | |
| 69 | 51 | Ministry of Water Resources, Central Ground Water Board, , North Central Chhatisgarh Region, | Mechanic Group C | 2 | 31/81 | 45103/11/0083/1112 |
| 70 | 51 | | Corrigendum | | 31/103 | |
| 71 | 51 | Project Directorate on Animal Disease Monitoring and Surveillance, Indian Council of Agricultural Research, | Corrigendum | | 31/34 | |
| 72 | 52 | Central Vigilance Commission, | Assistant Technical Examiner (Civil) | | 31/13 | 59101/11/0015/1112 |
| 73 | 52 | Station Workshop EME, Panagarh, Ministry of Defence, Burdwan | Chowkidar | 2 | 31/38 | 10103/11/0049/1112 |
| 74 | 52 | Ministry of Defence, Department of Defence Production, Ordnance Factory, Kolkata, | Teacher (Primary) | 1 | 31/9 | 10201/11/1580/1112 |
| 75 | 52 | | Corrigendum | | 31/85 | |
| 76 | 53 | Sh. Bhagwan Das Adarh Sanskrit Mahavidyalaya, Uttarakhand | Lecturer (Hindi) | 1 | 31/30 | |
| 77 | 53 | Industan Insecticides Limited, | Asst. Finance Manager | 1 | 31/87 | |
| 78 | 53 | NITIE Mumbai, National Institute of Industrial Engineering | Admission | | 31/17 | |
| 79 | 53 | Office of the Cantonment Board, Kasauli, H.P | Medical Officer | 1 | 31/77 | |
| 80 | 53 | Hindustan Shipyard Limited, | Executive Assistant | | 31/61 | |
| 81 | 54 | DSC RECORDS, Kannur, Kerala | LDC | 7 | 31/8 | 10101/11/0104/1112 |
| 82 | 54 | Ministry of Water Resources, Central Ground Water Board, Mid-Eastern Region, | Mechanic | 3 | 31/82 | 45103/11/0064/1112 |
| 83 | 55 | Food Corporation of | Assistant Grade III | 1863 | 31/88 | |
| 84 | 60 | SSC | Tentative Schedule for Examinations to be Held During 2012-13 | | 31/106 | 32204/11/0058/1112 |
| 85 | 63 | | Pilot | 10 | 31/90 | |
| 86 | 63 | 409 HQ Coy ASC (Pet) | Industrial Mazdoor | 5 | 31/97 | 10601/11/0034/1112 |
| 87 | 63 | Ministry of Overseas Indian Affairs | Protector | 28 | 31/72 | |
| 88 | 63 | Delhi Area Provost Unit, | Carpenter | 1 | 31/98 | 10604/11/0013/1112 |
| 89 | 64 | | Lecturer Sanskrit (Vyakaran) | 1 | 31/29 | |
| 90 | 64 | Himachal Pradesh Adarsh Sanskrit Mahavidyalaya, Shimla, H.P | Lecturer Sanskrit (Ved/Karmakanda) | 2 | 31/28 | |
| 91 | 64 | | Lecturer (Hndi) | 1 | 31/25 | |
For more details visit: http://www.employmentnews.gov.in/
No comments:
Post a Comment