Employment News Paper - Issue of 10th March 2012 to 16th March 2012
| S.No. | Page No. | Name of Office/Deptt./Ministry | Post/Admission Notification | No of Vacancies | EN NO. | DAVP NO. |
| 1 | 2 | Ministry of Commerce and Industry, Department of Commerce, | Secretary Rubber Board | 1 | 50/26 | 05101/11/0007/1112 |
| 2 | 2 | National Bal Bhavan | Director | | 50/16 | |
| 3 | 2 | The Corps of Electronics and Mechanical Engineers (Stn Wksp EME, | Corrigendum | | 50/38 | 10103/11/0123/1112 |
| 4 | 2 | Records the Garhwal Rifle Lansdowne (Uttrakhand) | Peon | | 50/129 | |
| 5 | 3 | Armoured Static Workshop EME, Ahmednagar | Labourer | 20 | 50/36 | 10103/11/0119/1112 |
| 6 | 3 | 153 MC/MF Detachment (MCO), | Civilian Messenger | 1 | 50/44 | 10610/11/0037/1112 |
| 7 | 3 | Ministry of Culture, | | 1 | 50/81 | |
| 8 | 4 | Defence Research & Development Organisation (DRDO), Centre For Personnel Talent Management (CEPTAM) | Senior Technical Assistant-‘B’ | 260 | 50/32 | |
| 9 | 7 | | Electrical Supervisor | 1 | 50/118 | |
| 10 | 7 | Science and Engineering Research Board (SERB), Department of Science & Technology, | Admission | | 50/9 | |
| 11 | 7 | | Technical Officers | | 50/55 | |
| 12 | 7 | Railway Recruitment Board, | Result (Technician-III) | | 50/121 | |
| 13 | 7 | | Executive Director (Tariff) | 7 | 50/62 | |
| 14 | 7 | | JRF | | 50/84 | |
| 15 | 8 | Ministry of Social Justice and Empowerment, | National Overseas Scholarship/Passage Grant for SC etc. | 35 | 50/3 | 38101/11/0054/1112 |
| 16 | 9 | Ministry of Defence, AIPT and APTC, Depot, Pune | Watchman | 2 | 50/41 | 10202/11/0294/1112 |
| 17 | 10 | Indian Veterinary Research Institute, Izatnagar, | Assistant Finance & Accounts Officer | 2 | 50/111 | |
| 18 | 10 | Council for Advancement of People’s Action and Rural Technology (CAPART), | Accounts Officer | 1 | 50/117 | |
| 19 | 10 | The | Secretary | | 50/68 | |
| 20 | 10 | National Institute of Agricultural Extension Management, | Post Graduate Diploma in Management (Agri-Business Management) | | 50/67 | |
| 21 | 10 | | Staff Nurse | 50 | 50/105 | 17145/11/0037/1112 |
| 22 | 11 | Kirkee Cantonment Board, Pune | Junior Clerk | 12 | 50/89 | |
| 23 | 11 | Ministry of Human Resource Development, Department of Higher Education, | Director | | 50/7 | |
| 24 | 11 | Indian | Staff Nurse | 1 | 50/66 | |
| 25 | 11 | Hindustan Insecticides Limited, | Dy. General Manager | 1 | 50/108 | |
| 26 | 12 | Ministry of Defence, Indian Air Force | Hindi Typist | 5 | 50/116 | 10801/11/0112/1112 |
| 27 | 12 | Ministry of Health & Family Welfare, PH-II Section, | Assistant Director (Administration) | 1 | 50/114 | 17101/11/0056/1112 |
| 28 | 13 | Airports Authority of | Junior Executive (ATC) | 359 | 50/69 | |
| 29 | 14 | Ministry of Health & Family Welfare, Deptt. of Health & Family Welfare, | Deputy Nursing Adviser | 2 | 50/104 | 17101/11/0057/1112 |
| 30 | 14 | CDFD, Centre For DNA Fingerprinting And Diagnostics, | Chair and the Khorana Chair | | 50/51 | |
| 31 | 14 | Indian Institute of Technology, | Superintending Engineer (Civil) | 15 | 50/8 | |
| 32 | 14 | Ministry of Housing and Urban Poverty Alleviation, | Project Manager | | 50/54 | |
| 33 | 15 | Ministry of Human Resource Development, Department of School Education & Literacy, | Member Secretary | | 50/93 | |
| 34 | 15 | Delhi Transco Limited, | Deputy Manager (legal) | | 50/59 | |
| 35 | 15 | National | Electronics Engineers | 1 | 50/99 | |
| 36 | 15 | Central | Deputy Registrar | 14 | 50/57 | |
| 37 | 15 | Indian Association For The Cultivation of Science, Jadavpur, Kolkata | Admission (Ph. Programme) | | 50/86 | |
| 38 | 15 | | Professors | 31 | 50/50 | |
| 39 | 16 | Ministry of Health & Family Welfare, Department of Health & Family Welfare, | Assistant Programme Officer | 1 | 50/103 | 17101/11/0058/1112 |
| 40 | 16 | Ministry of Corporate Affairs, Serious Fraud Investigation Officer, | Additional Director (Capital Market) | 6 | 50/63 | |
| 41 | 17 | UPSC | Indian Police Service Limited Competitive Examination, 2012 | | 50/120 | 55104/14/0068/1112 |
| 42 | 21 | 216 Transit Camp, Pin-919216 C/O 56 | Safaiwala | 7 | 50/46 | 10610/11/0039/1112 |
| 43 | 22 | UPSC | For Recruitment By Selection To The Following Posts (Deputy Adviser-Power) | | 50/130 | 55104/14/0070/1112 |
| 44 | 29 | Ministry of Culture, | Scheme for award of scholarships to young Artistes in different cultural field | | 50/24 | 09101/11/0034/1112 |
| 45 | 29 | Indo-Tibetan Border Police Force | Constable/Binder | 1 | 50/19 | 19112/11/0277/1112 |
| 46 | 29 | Military Engineer Services, Headquarters Central Command Engineers Branch, Pin-900450, C/o 56 | Corrigendum | | 50/22 | 10102/11/4350/1112 |
| 47 | 30 | Indo-Tibetan Border Police Force, Ministry of Home Affairs | Constable (Tailor) | 709 | 50/49 | 19112/11/0275/1112 |
| 48 | 33 | UPSC | Engineering Services Examination, 2012 | | 50/127 | 55104/14/0069/1112 |
| 49 | 40 | SSC, Eastern Region, Kolkata | Notice (Data Processing Assistant Grade ‘A’) | | 50/1 | 32204/11/0099/1112 |
| 50 | 46 | Mazgon Dock Limited, Mumbai | Finance Officer | 48 | 50/53 | |
| 51 | 46 | | Safaiwala | 2 | 50/78 | |
| 52 | 46 | 7015 EME Bn, C/o 56 | Cook | 1 | 50/37 | 10103/11/0121/1112 |
| 53 | 46 | BPR&D Bureau of Police Research & Development, Ministry of Home Affairs, | Senior Scientific Officer Grade-I | 1 | 50/91 | |
| 54 | 53 | Ministry of Railways, Railway Recruitment Boards | Sr. Section Engineer | | 50/4 | |
| 55 | 69 | 223 Transit Camp, C/o 99 | Mess Waiter | | 50/42 | 10610/11/0035/1112 |
| 56 | 69 | Armed Forces Medical Stores Depot, Mumbai | Storekeeper | 11 | 50/39 | 10104/11/0069/1112 |
| 57 | 69 | Ministry of Home Affairs, Narcotics Control Bureau, | Corrigendum | | 50/90 | |
| 58 | 70 | SSC, Western Region, Mumbai | Notice (Senior Scientific Assistant) | | 50/125 | 32204/11/0100/1112 |
| 59 | 74 | Tata Memorial Centre, Advanced Centre for Treatment, Research and Education in Cancer (ACTREC), Navi Mumbai | For The Award of Junior Research Fellowship for Ph.D (JRF 2012) | | 50/101 | |
| 60 | 74 | 220 Transit Camp, Rangapahar Army Cantt | Mess Waiter | 4 | 50/45 | 10610/11/0038/1112 |
| 61 | 80 | State Bank of | Probationary Officers (Final Result) | | 50/6 | |
| 62 | 81 | | Naib Tehsildar | 12 | 50/56 | |
| 63 | 81 | | Corrigendum | | 50/13 | 10601/11/0067/1112 |
| 64 | 81 | Oil India Limited | Senior Manager | 8 | 50/119 | |
| 65 | 81 | Indira Gandhi National Open University (IGNOU) | Admission (Post Graduate Diploma in Hotel Operation) | | 50/95 | |
| 66 | 81 | Ex-Servicemen Contributory Health Scheme (ECHS) | Housekeeping | 4 | 50/123 | 10402/11/0002/1112 |
| 67 | 82 | Reserve Bank of | Recruitment of Officers in Grade ‘B’ (Results) | | 50/10 | |
| 68 | 82 | Ministry of Culture | Scheme for the Award of Fellowships to Outstanding Persons in the Field of Culture | | 50/25 | 09101/11/0032/1112 |
| 69 | 82 | Khadi & Village Industries Commission, Jaipur | Accounts Assistant | 1 | 50/94 | |
| 70 | 82 | Department of Atomic Energy, BARC Facilities, Kalpakkam | Exciting Career Opportunities for Architects | | 50/5 | |
| 71 | 83 | CSIR-National Institute of Science Communication & Information Resources, | Scientist | 17 | 50/65 | |
| 72 | 83 | Railway Recruitment Board, | Notice for Written Examination for ECRC | | 50/60 | |
| 73 | 83 | | Assistant Professor/Lecturer | 19 | 50/61 | |
| 74 | 83 | Railway Recruitment Board, | Result | | 50/52 | |
| 75 | 83 | | Research Scientist | 15 | 50/64 | |
| 76 | 83 | Ministry of Defence, Cordite Factory, Aruvankadu, The Nilgiris | Fireman | 21 | 50/113 | 10201/11/2656/1112 |
| 77 | 85 | Ministry of Defence, Ordnance Cable Factory, | Fitter Electric | 19 | 50/112 | 10201/11/2871/1112 |
| 78 | 85 | Office of the Accountant General (Audit), Chhattisgarh, | Result for recruitment of Multi Tasking Staff | | 50/110 | |
| 79 | 86 | | Senior Marine Engineers | 5 | 50/97 | |
| 80 | 86 | Chennai Petroleum Corporation Limited, Chennai | Senior Officer (Research & Development) | 1 | 50/85 | |
| 81 | 86 | Ministry of Water Resources, Central Water & Power Research Station, Pune | Craftsman | 1 | 50/14 | 45106/11/0002/1112 |
| 82 | 87 | Ministry of Defence, 16 Field Ammunition Depot, C/o 99 | Mazdoor | 23 | 50/128 | 10202/11/0300/1112 |
| 83 | 88 | Raja Rammohun Roy Library Foundation, Kolkata | Junior Stenographer (English) | 2 | 50/87 | |
| 84 | 88 | Society for Applied Microwave Electronics Engineering & Research, Dept. of Information Technology, Ministry of Communications & Information Technology, Mumbai | Walk-in-Interview | | 50/31 | |
| 85 | 88 | Coconut Development Board, Ministry of Agriculture, | Director | 1 | 50/109 | |
| 86 | 88 | South Eastern Coalfields Limited | Mining Sirdar (Technical Supervisory) | 249 | 50/58 | |
| 87 | 88 | National Research Development Corporation, Ministry of Science & Technology, | Consultants/Management Trainees | 13 | 50/15 | 36206/11/0007/1112 |
| 88 | 89 | CSIR-Central Institute of Mining and Fuel Research, Council of Scientific and Industrial Research, Dhanbad | Assistant Executive Engineer | 2 | 50/102 | |
| 89 | 89 | Coast Guard Headquarters, | Multi Tasking Staff (Peon) | 9 | 50/20 | 10119/11/0061/1112 |
| 90 | 90 | Ministry of Defence, Indian Ordnance Factories, Ordnance Factory, | Mechnist (Semi-Skilled) | 185 | 50/124 | 10201/11/2967/1112 |
| 91 | 91 | Indian Institute of Technology | Ph.D and M.S. Admission | | 50/77 | |
| 92 | 91 | IIFM, Indian Institute of Forest Management, | 2012-16 Doctoral Level Fellow Programme | | 50/92 | |
| 93 | 92 | Ministry of Defence, Indian Ordnance Factories, Ordnance Factory, | Fireman (Male) | 43 | 50/18 | 10201/11/2837/1112 |
| 94 | 94 | Ministry of Defence (DGQA), Department of Defence Production, Senior Quality Assurance Establishment (Armts), | Supervisor Fire | 1 | 50/132 | 10203/11/0074/1112 |
| 95 | 95 | 15 Field Ammunition Depot | Fireman | 57 | 50/107 | 10202/11/0284/1112 |
| 96 | 95 | Visva Bharati | Parichalaka (Director) | | 50/82 | |
| 97 | 95 | Ministry of Culture, Library Section | Director (Central Secretariat Library) | | 50/23 | 09101/11/0036/1112 |
| 98 | 96 | Ircon International Limited, Ministry of Railways, | Recruitment of Technical Staff & RRV Operator | 70 | 50/126 | |
| 99 | 96 | Central Board For Workers Education, Ministry of Labour and Employment, | Corrigendum | | 50/76 | |
For more details visit: http://www.employmentnews.gov.in/
No comments:
Post a Comment