Employment News Paper - Issue of 23rd April 2011 to 29th April 2011
S. No. | Page No. | Name of Office/DEPTT./Ministry | Post/Admission Notification | No of Vacancies | EN NO. | DAVP NO. |
1 | 2 | Ministry of Labour & Employment, Directorate General of Mines Safety, Dhanbad, Jharkhand | Director | 4 | 4/56 | 23102/11/0001/1112 |
2 | 2 | Ministry of Defence (DGQA), Controllerate of Quality Assurance, Chennai | Civilian Motor Driver (OG) | 1 | 4/3 | 10203/11/0086/1011 |
3 | 3 | Committee of Parliament on Official Language, | Research Assistant | 4/51 | 10201/11/0001/1112 | |
4 | 3 | DIR GP Stn DSC, HQ, | LDC | 4/9 | 10101/11/0141/1011 | |
5 | 4 | Ministry of Defence, Central Ordnance Depot, Kandivil (East), Mumbai | LDC | 8 | 4/7 | 10202/11/0335/1011 |
6 | 4 | National Bureau of Agriculturally Important Insects, | LDC | 1 | 4/33 | |
7 | 4 | Hindi Officer | 7 | 4/104 | ||
8 | 5 | Ministry of Micro, Small and Medium Enterprises, Office of the Development Commissioner, | Additional Industrial Adviser | 1 | 4/52 | 25113/11/0005/1112 |
9 | 5 | Central Employment Exchange | Vocational Instructor | 2 | 4/15 | 23105/11/0001/1112 |
10 | 6 | Amn.Deport, Pin 900484, C/O 56 | Fireman | 29 | 4/5 | 10202/11/0343/1011 |
11 | 7 | Employees Provident Fund Organisation, Ministry of Labour and Employment, | Assistant Director | 8 | 4/115 | |
12 | 7 | Ministry of Home Affairs, Directorate of Census Operations, Gangtok | Staff Car Driver | 1 | 4/112 | 19109/11/0147/1011 |
13 | 7 | National Research Centre on Equines, Hisar | T-3 Veterinary Officer | 1 | 4/116 | |
14 | 8 | Office of the Controller of Accounts, Principal Accounts Office Ministry of Planning Statistics and Programme Implementation, New Delhi | Accountants | 4/108 | ||
15 | 8 | Ministry of Defence, Cordite Factory, Aruvankadu, The Nilgiris | Chemical Process Worker | 29 | 4/114 | 10201/11/0001/1112 |
16 | 9 | Headquarters Southern Naval Command, | Lab Assistant | 22 | 4/1 | 10701/11/0097/1011 |
17 | 9 | State Institute of Hotel Management, Department of Tourism, Rajasthan | Assistant Lecturer | 6 | 4/105 | |
18 | 9 | Ministry of Labour & Employment, | Registrar | 1 | 4/13 | |
19 | 10 | Employees State Insurance Corporation, Ministry of Labour, | LDC | 4 | 4/110 | |
20 | 10 | Ministry of Urban Development Directorate of Printing, New | Deputy Manager | 11 | 4/38 | 44101/11/0002/1112 |
21 | 11 | Ministry of Home Affairs, Narcotics Control Bureau, | Computer Programmer | 1 | 4/109 | |
22 | 11 | 762, Transport Company ASC (Civil GT), Bhatinda, | Civilian Motor Driver | 19 | 4/2 | 10602/11/0101/1011 |
23 | 11 | Indian Grassland and Fodder Research Institute, | Medical Officer (T-6) | 4/103 | ||
24 | 12 | Central Board Of Secondary Education, | Notice | 4/58 | ||
25 | 14 | Ircon International Limited, Ministry of Railways, | Diesel Technician | 20 | 4/61 | |
26 | 14 | Diploma Course | 4/80 | |||
27 | 14 | FDI, Footwear Design & Development Institute, Ministry of Commerce & Industry, Noida, UP | Admission | 4/67 | ||
28 | 14 | National Institute of Biologicals, Ministry of Health & Family Welfare, Noida, UP | Director | 4/35 | ||
29 | 14 | Railway Recruitment Cell, North Eastern Railway, | Notice | 4/69 | ||
30 | 14 | O/o the Pr. Accountant General (Civil Audit), Rajasthan, Jaipur | Result | 4/30 | ||
31 | 15 | Reserve Bank Of | Results | 4/42 | ||
32 | 16 | UCO BANK, Kolkata | Specialist Management Executives | 8 | 4/20 | |
33 | 18 | The Army | Havildar Education | 178 | 4/4 | 10601/11/0065/1011 |
34 | 19 | State Bank of | Final Result | 4/47 | ||
35 | 20 | Aryavart Gramin Bank, | Officer | 118 | 4/87 | |
36 | 21 | Associate Professor | 12 | 4/92 | ||
37 | 21 | Admission Notice 2011-12 | 4/29 | |||
38 | 21 | Indian Institute of Technology Kharagpur | Institutional Development Executive | 2 | 4/46 | |
39 | 21 | Indian Institute of Technology Kharagpur | Junior Engineer | 5 | 4/45 | |
40 | 22 | UCO BANK, Kolkata | IT Officer | 43 | 4/19 | |
41 | 23 | National Research Centre on Mithun, Nagaland | Stenographer Grade III | 1 | 4/36 | |
42 | 23 | Indian | Professor | 4/86 | ||
43 | 23 | Birsa Agricultural University, | Walk in Interview | 4/65 | ||
44 | 23 | National | Addendum | 4/17 | ||
45 | 24 | Central Water Commission, | Junior Research Fellows | 2 | 4/28 | |
46 | 24 | Asst Master in English | 5 | 4/14 | ||
47 | 24 | Harish-Chandra Research Institute, | Project System Administrative | 1 | 4/43 | |
48 | 24 | National | Sr. Librarian | 4/78 | ||
49 | 24 | Railway Recruitment Borad, | Corrigendum | 4/44 | ||
50 | 24 | Assistant Professor | 40 | 4/60 | ||
51 | 24 | Central Food Technological Research Institute | Admission Notice | 4/66 | ||
52 | 25 | Rajiv Gandhi Centre For Biotechnology, Thiruvananthapuram | Scientist | 4/22 | ||
53 | 25 | ITER-India, Institute For Plasma Research, | Officer | 2 | 4/128 | |
54 | 25 | Centre Of Behavioural And Cognitive Sciences, | Admission | 4/73 | ||
55 | 25 | Inland Waterways Authority of | Deputy Director | 4 | 4/68 | |
56 | 25 | ISRO, Indian Space Research Organisation, Andhra Pradesh | Medical Officer | 3 | 4/71 | |
57 | 25 | Indian Institute of Information Technology, Design & Manufacturing, Ministry of HRD, | Admission Notice | 4/88 | ||
58 | 25 | MSME Tool Room, | Admission Notice | 4/21 | ||
59 | 25 | Department of Physics, Motilal Nehru National Institute of Technology, | JRF | 4/72 | ||
60 | 26 | Canara Bank, | Specialist Officers | 150 | 4/124 | |
61 | 28 | Admission Notice 2011 | 4/90 | |||
62 | 28 | Ministry of Culture | Project Consultants | 4/39 | 09101/11/0001/1112 | |
63 | 28 | Ministry of Defence, Ordnance Factory, Muradnagar, | Corrigendum | 4/84 | 10201/11/0042/1112 | |
64 | 28 | Export Inspection Council of | Assistant Director | 17 | 4/121 | |
65 | 28 | Project Directorate on Poultry, | Walk in Interview | 4/118 | ||
66 | 28 | National Institute of Financial Management, Ministry of Finance, | 3 Months Certificate Course | 4/48 | ||
67 | 29 | NTPC-BHEL Power Projects Private Limited | Executive | 58 | 4/16 | |
68 | 30 | Ministry of Development of N.E.Region, North Eastern Council Secretariat, Shillong | Executive Engineer | 1 | 4/111 | |
69 | 30 | Office of the Controller General of Patents, Designs & Trade Marks, Mumbai | Receptionist | 2 | 4/117 | |
70 | 31 | 5011 ASC BN (MT) | Motor Driver | 2 | 4/6 | 10602/11/0100/1011 |
71 | 31 | Cantonment Board Fatehgarh | Doctor | 2 | 4/99 | |
72 | 31 | Chilika Development Authority, | Project Scientist | 3 | 4/63 | |
73 | 32 | Electronics Corporation of India Limited, | General Manager | 22 | 4/79 | |
74 | 33 | Headquarters Office, Employees State Insurance Corporation, | Officers | 4/27 | ||
75 | 33 | Sardar Sarovar Construction Advisory Committee | Assistant Engineer | 5 | 4/93 | |
76 | 34 | Admission Notice | 4/59 | |||
77 | 34 | Ministry of Defence, Defence Research & Development Organisations, Ahmednagar | Junior Research Fellows | 4/57 | 10301/11/0012/1112 | |
78 | 34 | ICAR Research Complex for Eastern Region, Research Centre, | Research Associate | 8 | 4/129 | |
79 | 34 | Export Inspection Council of | Laboratory Assistant | 5 | 4/119 | |
80 | 34 | Headquarters Southern Command, GS (MIS) BRANCH, Pune | Data Entry Operator | 2 | 4/131 | |
81 | 34 | Export Inspection Council of | Deputy Director | 4/122 | ||
82 | 34 | Indian Council of Medical Research, | Notification 2011 | 4/126 | ||
83 | 35 | Ministry of Labour & Employment, Director General of Employment & Training, | Director | 1 | 4/40 | 23104/11/0001/1112 |
84 | 35 | National Anti Doping Agency, | Doping Control Officers | 4/97 | ||
85 | 35 | Station Wksp EME, Pathankot | Painter & Decorator | 1 | 4/25 | 10103/11/0003/1112 |
86 | 36 | UPSC | 4/130 | 55104/14/0004/1112 | ||
87 | 45 | UPSC | 4/96 | 55104/14/0003/1112 | ||
88 | 45 | Headquarters Western Naval Command, Mumbai | Final Result | 4/49 | ||
89 | 45 | Office of the Cantonment Board, Solan (HP) | Medical Officer | 2 | 4/123 | |
90 | 45 | Canbank Venture Capital Fund Limited, | Asst Vice President | 2 | 4/125 | |
91 | 46 | Cantonment Board Office | Programmer (Computer) | 1 | 4/12 | |
92 | 46 | Central Ground Water Board, South Eastern Region, | Driver | 8 | 4/53 | 45101/11/0001/1112 |
93 | 46 | Ministry of Water Resources, Central Ground Water Board, South Eastern Region, | Technical Operator | 2 | 4/55 | 45101/11/0002/1112 |
94 | 47 | Central Marine Fisheries Research Institute | Shipper | 1 | 4/102 | |
95 | 47 | Department of Remote Sensing & Geo-Informatics, | JRF | 1 | 4/94 | |
96 | 47 | Indian Institute of Technology | Research Fellow | 5 | 4/127 | |
97 | 47 | Export Inspection Council of | Assistant Director | 1 | 4/120 | |
98 | 47 | Centre For Wind Energy Technology (C-WET) | Corrigendum | 4/34 | ||
99 | 47 | Indian Institute of Information Technology, Design & Manufacturing, Ministry of HRD, | Placement Officer | 4/89 | ||
100 | 47 | ICAR Research Complex for Eastern Region, | Notice | 4/70 | ||
101 | 47 | National Human Rights Commission | Corrigendum | 4/74 | ||
102 | 48 | Section Officer | 1 | 4/31 | ||
103 | 48 | HQ Technical Group EME | LDC | 2 | 4/24 | |
104 | 48 | National Centre for Cell Science, Department of Biotechnology, Pune | Technician ‘B’ | 4 | 4/32 | |
105 | 48 | National Power Training Institute, Ministry of Power, | Guest Faculty | 4/85 | 34107/11/0001/1112 | |
106 | 49 | Office of the Director General of Civil Aviation, | Director | 1 | 4/54 | 03102/11/0001/1112 |
107 | 49 | 10 Infantry Division Ordnance Unit Pin-909010, C/O 56 | Fireman | 9 | 4/8 | 10202/11/0323/1011 |
108 | 50 | Office of the Chief Controller of Accounts, Principal Accounts Office (Admn), Ministry of Finance, New Delhi | Accountant | 23 | 4/83 | 15103/11/0001/1112 |
109 | 50 | Visva-Bharati Santineketan | Admission Notification | 4/95 | ||
110 | 50 | Ministry of Finance, Department of Financial Services, | Presiding Officer | 4/37 | ||
111 | 50 | Driver | 1 | 4/100 | ||
112 | 50 | Shreyas Gramin Bank | Corrigendum | 4/76 | ||
113 | 50 | Krishi Vigyan Kendra, | Programme Coordinator | 3 | 4/41 | |
114 | 50 | Council for Advancement of Peoples Action and Rural Technology (CAPART) | Director (Finance) | 1 | 4/75 | |
115 | 51 | Ministry of Health & Family Welfare, Deptt. of Health & Family Welfare, | Sr. Library & Information Officer | 1 | 4/81 | 17107/11/0001/1112 |
116 | 51 | Ministry of Agriculture, Department of Animal Husbandry, Dairying & Fisheries, | Deputy Director | 1 | 4/101 | |
117 | 52 | SSC | Notice | 4/107 | 32204/11/0002/1112 | |
118 | 56 | Ministry of Defence, | Planning Officer | 1 | 4/10 | 10109/11/0006/1011 |
119 | 56 | Ministry of Defenc, Department of Defence Production, Directorate General of Quality Assurance, | Senior Administrative Officer | 2 | 4/23 | 10107/11/0009/1011 |
120 | 56 | Ministry of Health & Family Welfare, Deptt. of Health & Family Welfare, | Corrigendum | 4/82 | 17101/11/0003/1112 |
No comments:
Post a Comment